Crystal Inugami: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
imported>Keikain mNo edit summary |
||
Line 9: | Line 9: | ||
| Species = Beasts | | Species = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = | | HP = 324 | ||
| MP = | | MP = 109 | ||
| Str = | | Str = 88 | ||
| Close = | | Close = 80 | ||
| Mag = | | Mag = 45 | ||
| Long = | | Long = 63 | ||
| Vit = | | Vit = 59 | ||
| Spell = | | Spell = 49 | ||
| Int = | | Int = 38 | ||
| Supp = | | Supp = 36 | ||
| Spd = | | Spd = 48 | ||
| PDef = | | PDef = 14 | ||
| Luck = | | Luck = 29 | ||
| MDef = | | MDef = 35 | ||
| Crt = | | Crt = 25 | ||
| Dec = | | Dec = 28 | ||
| LBCh = | | LBCh = | ||
| LBDmg = | | LBDmg = | ||
Line 74: | Line 74: | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = Tackle | | DemonSkill1 = Tackle | ||
| DemonSkill2 = | | DemonSkill2 = Numb Bite | ||
| DemonSkill3 = Bite | | DemonSkill3 = Bite | ||
| DemonSkill4 = Fierce Counter | | DemonSkill4 = Fierce Counter |
Revision as of 08:19, 19 November 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/Beast/inugami.jpg | Name | |||
Crystal Inugami | ||||
Family | {{{Family}}} | Race | Beast | |
Inheritance | Mind | Growth | Tiwaz of Assiah | |
Alignment | Neutral | Level | 55 | |
HP | 324 | Melee | ||
MP | 109 | Ranged | ||
Strength | 88 | Spell | 49 | |
Magic | 45 | Auxiliary | ||
Vitality | 59 | Phy. Defense | 14 | |
Intelligence | 38 | Mgc. Defense | 35 | |
Speed | 48 | Crit. Occurrence | ||
Luck | 29 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Shibuya Quartz (Silver) | |||
Drops | Magnetite | |||
XP | 3000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% (Drain 80%) | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% |
60% |
10% Rpl 50% |
10% Rpl 50% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% Null 50% |
50% Null 50% |
250% Null 50% |
250% Null 50% |
250% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
35% |
40% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Tackle | Numb Bite |
Bite | Fierce Counter |
Fire Breath | Mamudo |
99 Needles | Gale Force |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |