Deformed Principality: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch mNo edit summary |
||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/principality.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/principality.jpg | ||
| Appearance = [[Celu Tower]] (Inspection, Gold) | | Appearance = [[Celu Tower]] (Inspection, Gold) | ||
| Name = Deformed Principality | | Name = Deformed Principality | ||
| Level = 62/76 | | Level = 62/76 | ||
Line 46: | Line 42: | ||
| Inheritance = Expel | | Inheritance = Expel | ||
| Growth = Irregular | | Growth = Irregular | ||
| Variations = [[Accomplished Principality|Accomplished]], [[Deformed Principality|Deformed]], [[Inexperienced Principality|Inexperienced]] | |||
| DCM = Dropped by Principality | |||
| Drops = [[Demonic Compendium Memory: Principality|DCM: Principality]], [[Revival Orb]] | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
Line 56: | Line 55: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 120% | |||
| PenetrateNAR = | |||
| Spread = 110% | | Spread = 110% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
Line 106: | Line 105: | ||
| Demon Skill 8 = Absolute Zero | | Demon Skill 8 = Absolute Zero | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Breath = X | | Breath = X | ||
| Wings = O | | Wings = O | ||
Line 151: | Line 118: | ||
| feat3 = {{A Feather in the Wind}} | | feat3 = {{A Feather in the Wind}} | ||
| feat4 = | | feat4 = | ||
| Plugin = - | | Plugin = - | ||
| Y/N = - | | Y/N = - | ||
| Range = - | | Range = - | ||
| Rate = - | | Rate = - | ||
| Gem = [[Turquoise]] | | Gem = [[Turquoise]] | ||
| Part = Weapon | | Part = Weapon | ||
| Title = -of Evangelis | | Title = -of Evangelis | ||
| TLevel = 10 | | TLevel = 10 | ||
| Tarot = | | Tarot = Expel Resist +2% | ||
Expel Resist +2% | |||
Death Resist -1% | Death Resist -1% | ||
| SSLevel = 20 | | SSLevel = 20 | ||
| Soul Stone = +20% Damage to Haunt | | Soul Stone = +20% Damage to Haunt | ||
| Difficulty = 1 | | Difficulty = 1 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{DivineBar}}{{DemonCompendiumBar}} | {{DivineBar}}{{DemonCompendiumBar}} | ||
[[Category:Deformed|{{PAGENAME}}]] |
Revision as of 21:54, 9 May 2013
|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/principality.jpg | Name | |||
Deformed Principality | ||||
Alignment | ||||
Law | ||||
Family | Race | Divine | ||
Inheritance Type | Expel | Growth Type | Irregular | |
Base Level | 62/76 | Force Slot | 8 | |
HP | 468 | Melee | ||
MP | 140 | Ranged | ||
Strength | 31 | Spell | 65 | |
Magic | 46 | Auxiliary | ||
Vitality | 22 | Phy. Defense | 19 | |
Intelligence | 41 | Mgc. Defense | 28 | |
Speed | 11 | Crit. Occurrence | ||
Luck | 1 | Crit. Avoidance | ||
Locations Found | Celu Tower (Inspection, Gold) | |||
Variations | Accomplished, Deformed, Inexperienced | |||
Drops | DCM: Principality, Revival Orb | |||
DCM Location | Dropped by Principality |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 203 | Melee | ||
MP | 81 | Ranged | ||
Strength | 31 | Spell | 58 | |
Magic | 46 | Auxiliary | ||
Vitality | 22 | Phy. Defense | 13 | |
Intelligence | 41 | Mgc. Defense | 22 | |
Speed | 11 | Crit. Occurrence | ||
Luck | 1 | Crit. Avoidance |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
100% |
120% |
110% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
100% Null 100% |
200% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
200% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | |||||||||||||||||||
Default | Zanma | |||||||||||||||||||
Default | Zio | |||||||||||||||||||
Default | Counter | |||||||||||||||||||
Default | Hama | |||||||||||||||||||
Default | Diarama | |||||||||||||||||||
Default | Mazio | |||||||||||||||||||
Default | Absolute Zero |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | O | X | X | X | O | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | - | Plugin | - |
Fusion Range | - | Success Rate | - |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Down | Up | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami × Fallen | Amatsu × Fairy | Vile × Herald | Yoma × Flight | |||||||||||||||||
Yoma × Night | Yoma × Avatar | Yoma × Holy | Herald × Avian | |||||||||||||||||
Avian × Jirae | Flight × Fairy | Genma × Brute | Fairy × Avatar | |||||||||||||||||
Fairy × Beast | Avatar × Fallen | Lady × Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Turquoise | Synthesis Difficulty | 1 |
Soul Fused Item's Title | -of Evangelis | Soul Fused Item's Type | Weapon |
Tarot Effect Level Req. | 10 | Soul S. Effect Level Req. | 20 |
Tarot Effect | Soul Stone Effect | ||
Expel Resist +2%
Death Resist -1% |
+20% Damage to Haunt |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Irregular | Level | 62/76 | |
Force Slot | 8 | Success Rate | - | |
HP | 468 | Melee | ||
MP | 140 | Ranged | ||
Strength | 31 | Spell | 65 | |
Magic | 46 | Auxiliary | ||
Vitality | 22 | Phy. Defense | 19 | |
Intelligence | 41 | Mgc. Defense | 28 | |
Speed | 11 | Crit. Occurrence | ||
Luck | 1 | Crit. Avoidance |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
100% |
120% |
110% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
100% Null 100% |
200% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
75% |
200% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
50% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |