Dodge: Difference between revisions
imported>Sesshou Automatic page editing |
imported>Sesshou m Automatic page editing |
||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
A technical [[expertise]] skill that evades long-distance attacks and provides an opening to respond. | A technical [[expertise]] skill that evades long-distance attacks and provides an opening to respond. <br/> | ||
Side effects: Skill # up, Incantation time down | Side effects: Skill # up, Incantation time down<br/> | ||
Strong against: Long range attack | Strong against: Long range attack<br/> | ||
Weak against: Close range attack | Weak against: Close range attack | ||
Line 14: | Line 14: | ||
===Basic Dodge=== | ===Basic Dodge=== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
The user prepares a dodge, negating damage of Shot and rapid. | The user prepares a dodge, negating damage of Shot and rapid.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 1 MP | Cost: 1 MP | ||
*This skill is unlocked from the start. | *This skill is unlocked from the start. | ||
Line 23: | Line 23: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Luck Up1=== | ===Luck Up1=== | ||
A Passive skill that increases Luck. | A Passive skill that increases Luck.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
Line 32: | Line 32: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Pyro Dodge=== | ===Pyro Dodge=== | ||
The user prepares a dodge, negating damage of Shot and rapid, inflicting fire-based damage. | The user prepares a dodge, negating damage of Shot and rapid, inflicting fire-based damage.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 2 MP | Cost: 2 MP | ||
===Stun Dodge=== | ===Stun Dodge=== | ||
The user prepares a dodge, negating damage of Shot and rapid, inflicting Stun effect. | The user prepares a dodge, negating damage of Shot and rapid, inflicting Stun effect.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 2 MP | Cost: 2 MP | ||
Line 47: | Line 47: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Luck Up2=== | ===Luck Up2=== | ||
A Passive skill that increases Luck. | A Passive skill that increases Luck.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
Line 56: | Line 56: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Dodge Drain=== | ===Dodge Drain=== | ||
The user prepares a dodge, negating damage of Shot and rapid, stealing MP from the enemy. | The user prepares a dodge, negating damage of Shot and rapid, stealing MP from the enemy.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 1 MP | Cost: 1 MP | ||
Line 65: | Line 65: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Luck Up3=== | ===Luck Up3=== | ||
A Passive skill that increases Luck. | A Passive skill that increases Luck.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
Line 74: | Line 74: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Petra Dodge=== | ===Petra Dodge=== | ||
The user prepares a dodge, negating damage of Shot and rapid, inflicting Petrify effect. | The user prepares a dodge, negating damage of Shot and rapid, inflicting Petrify effect.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 3 MP | Cost: 3 MP | ||
Line 83: | Line 83: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Luck Up4=== | ===Luck Up4=== | ||
A Passive skill that increases Luck. | A Passive skill that increases Luck.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
Line 92: | Line 92: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Dodge (Shot Failure)=== | ===Dodge (Shot Failure)=== | ||
The Player gets into a Dodge stance that nulls Shot and Rapid damage while reducing long-range and spell damage inflicted by the opponent. | The Player gets into a Dodge stance that nulls Shot and Rapid damage while reducing long-range and spell damage inflicted by the opponent.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 2 MP | Cost: 2 MP | ||
===Dodge (Grace of Feather)=== | ===Dodge (Grace of Feather)=== | ||
The Player becomes light as a feather and can swiftly get into a dodge stance that nulls Shot and Rapid damage. | The Player becomes light as a feather and can swiftly get into a dodge stance that nulls Shot and Rapid damage.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 3 MP | Cost: 3 MP | ||
Line 107: | Line 107: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Luck Up5=== | ===Luck Up5=== | ||
A Passive skill that increases Luck. | A Passive skill that increases Luck.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
Line 116: | Line 116: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Ultrasonic Dodge=== | ===Ultrasonic Dodge=== | ||
The Player becomes unbelievably nimble and can almost immediately get into a Dodge stance that nulls Shot and Rapid damage. | The Player becomes unbelievably nimble and can almost immediately get into a Dodge stance that nulls Shot and Rapid damage.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Dodge | Action Type: Dodge<br/> | ||
Cost: 5 MP | Cost: 5 MP | ||
Revision as of 12:45, 4 March 2012
Description
A technical expertise skill that evades long-distance attacks and provides an opening to respond.
Side effects: Skill # up, Incantation time down
Strong against: Long range attack
Weak against: Close range attack
Progression
Requirements to unlock: None.
- Gains expertise through use of Dodge skills.
Skills
Class 0, Rank 0
Basic Dodge
1 Skill Point Available
The user prepares a dodge, negating damage of Shot and rapid.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 1 MP
- This skill is unlocked from the start.
Class 0, Rank 5
1 Skill Point Available
Luck Up1
A Passive skill that increases Luck.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
Class 1, Rank 0
1 Skill Point Available
Pyro Dodge
The user prepares a dodge, negating damage of Shot and rapid, inflicting fire-based damage.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 2 MP
Stun Dodge
The user prepares a dodge, negating damage of Shot and rapid, inflicting Stun effect.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 2 MP
Class 2, Rank 5
1 Skill Point Available
Luck Up2
A Passive skill that increases Luck.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
Class 3, Rank 0
1 Skill Point Available
Dodge Drain
The user prepares a dodge, negating damage of Shot and rapid, stealing MP from the enemy.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 1 MP
Class 4, Rank 5
1 Skill Point Available
Luck Up3
A Passive skill that increases Luck.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
Class 5, Rank 0
1 Skill Point Available
Petra Dodge
The user prepares a dodge, negating damage of Shot and rapid, inflicting Petrify effect.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 3 MP
Class 6, Rank 5
1 Skill Point Available
Luck Up4
A Passive skill that increases Luck.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
Class 7, Rank 0
1 Skill Point Available
Dodge (Shot Failure)
The Player gets into a Dodge stance that nulls Shot and Rapid damage while reducing long-range and spell damage inflicted by the opponent.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 2 MP
Dodge (Grace of Feather)
The Player becomes light as a feather and can swiftly get into a dodge stance that nulls Shot and Rapid damage.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 3 MP
Class 8, Rank 5
1 Skill Point Available
Luck Up5
A Passive skill that increases Luck.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
Class 9, Rank 0
1 Skill Point Available
Ultrasonic Dodge
The Player becomes unbelievably nimble and can almost immediately get into a Dodge stance that nulls Shot and Rapid damage.
Type: Active
Affinity: Almighty
Action Type: Dodge
Cost: 5 MP
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Crusading Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Freischutz • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |