Guardian of Sin Koumokuten: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain No edit summary |
imported>Lord inioch mNo edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/guardian/koumokuten.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/guardian/koumokuten.jpg | ||
| Name = Guardian of Sin, Koumokuten | | Name = Guardian of Sin, Koumokuten | ||
| Level = 85 | | Level = 85 | ||
| Race = Guardian | | Race = Guardian | ||
| Species | | Species = Guardian | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Old Ichigaya Camp]] (Gold) | | Appearance = [[Old Ichigaya Camp]] (Gold) | ||
Line 16: | Line 16: | ||
| Spell = 98 | | Spell = 98 | ||
| Int = 72 | | Int = 72 | ||
| Supp | | Supp = 79 | ||
| Spd = 65 | | Spd = 65 | ||
| PDef = 43 | | PDef = 43 | ||
| Luck = 44 | | Luck = 44 | ||
| MDef = 37 | | MDef = 37 | ||
| Crt = 30 | | Crt = 30 | ||
| Dec = 60 | | Dec = 60 | ||
| Inheritance = Force | | Inheritance = Force | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
| Drops | | Drops = [[Macca]], 2 [[Ruby]], [[Vajra]], [[Koumokuten's Crystal]], [[Relic Piece: Ogre Thunder]] | ||
| XP | | XP = 500000 | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal |
Revision as of 17:52, 17 December 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/guardian/koumokuten.jpg | Name | |||
Guardian of Sin, Koumokuten | ||||
Family | {{{Family}}} | Race | Guardian | |
Inheritance | Force | Growth | Master Tiwaz | |
Alignment | Chaos | Level | 85 | |
HP | 17,951 | Melee | ||
MP | 4,329 | Ranged | ||
Strength | 139 | Spell | 98 | |
Magic | 82 | Auxiliary | ||
Vitality | 107 | Phy. Defense | 43 | |
Intelligence | 72 | Mgc. Defense | 37 | |
Speed | 65 | Crit. Occurrence | ||
Luck | 44 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Old Ichigaya Camp (Gold) | |||
Drops | Macca, 2 Ruby, Vajra, Koumokuten's Crystal, Relic Piece: Ogre Thunder | |||
XP | 500000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
95% |
90% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
70% |
75% |
200% |
75% Reflect 100% |
35% Null 100% |
25% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
75% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Counter | Fierce Counter |
Gale | Gale Force |
Punch | Rage |
Enemy Only Skills | |
---|---|
Summon (Pisaca the Flesh-Eater) | Return (Pisaca the Flesh-Eater) |
Destruction Switch | Special Slash Attack |
Unleashed Power | Deathbound |
Manmaon | Sonic Boom |
Guardian | |
---|---|
Demons | Zouchouten • Koumokuten • Jikokuten • Bishamonten |
Variations | Inexperienced Jikokuten |
Limited | Navagraha Bishamonten |
Enemy | Guardian of Sin Zouchouten • Guardian of Sin Koumokuten • Guardian of Sin Jikokuten • Guardian of Sin Bishamonten |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |