Invading Virtue: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Boss | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/virtue.jpg | Appearance = Quest: Defend Souhonzan! (Ueno | Name = Invading Virtue | Level = 51..." |
imported>Keikain mNo edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/virtue.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/virtue.jpg | ||
| Appearance = [[Quest: Defend Souhonzan!]] ([[Ueno]] | | Appearance = [[Quest: Defend Souhonzan!]] ([[Ueno]] x18:y20, x23:y25, x20:y23-24, x17-19:y17, x20:y18, x19:y19, x23:y23-24, x21-22:y16, x20:y25, x24:y18, x24:y26, x22:y24) | ||
| Name = Invading Virtue | | Name = Invading Virtue | ||
| Level = 51 | | Level = 51 | ||
Line 85: | Line 85: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{Feather in the Wind}} | | feat1 = {{A Feather in the Wind}} | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = |
Revision as of 02:06, 11 February 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/divine/virtue.jpg | Name | |||
Invading Virtue | ||||
Family | {{{Family}}} | Race | Divine | |
Inheritance | Expel | Growth | Big Ansuz | |
Alignment | Law | Level | 51 | |
HP | 341 | Melee | ||
MP | 195 | Ranged | ||
Strength | 46 | Spell | 51 | |
Magic | 48 | Auxiliary | ||
Vitality | 33 | Phy. Defense | 25 | |
Intelligence | 59 | Mgc. Defense | 26 | |
Speed | 23 | Crit. Occurrence | ||
Luck | 21 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Quest: Defend Souhonzan! (Ueno x18:y20, x23:y25, x20:y23-24, x17-19:y17, x20:y18, x19:y19, x23:y23-24, x21-22:y16, x20:y25, x24:y18, x24:y26, x22:y24) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
100% Null 25% |
120% |
110% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% |
200% |
100% Rpl 100% |
200% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
200% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Magic shot | Zio |
Anti-Demon Stance | Counter |
Hama | Media |
Angel Halo | Gale |
Enemy Only Skills | |
---|---|
(Null Instant Death) | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |