Ascertainment of Qualifications Astaroth: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
m Text replacement - "Close-range" to "Melee" |
||
Line 101: | Line 101: | ||
| EnemySkill1 = Electric Booster X | | EnemySkill1 = Electric Booster X | ||
| EnemySkill2 = | | EnemySkill2 = Melee Booster | ||
| EnemySkill3 = Sexy Dance | | EnemySkill3 = Sexy Dance | ||
| EnemySkill4 = Mudoon | | EnemySkill4 = Mudoon |
Revision as of 00:02, 4 March 2023
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://cache.sesshou.com/megaten/3/34/Demon_astaroth.jpg | Name | |||
Ascertainment of Qualifications Astaroth | ||||
Family | {{{Family}}} | Race | Tyrant | |
Inheritance | All Magic | Growth | Hagalaz of Ain Soph | |
Alignment | Chaos | Level | 97 | |
HP | 20,003 | Melee | ||
MP | 3,696 | Ranged | ||
Strength | 0 | Spell | 72 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 34 | |
Intelligence | 0 | Mgc. Defense | 39 | |
Speed | 0 | Crit. Occurrence | ||
Luck | 0 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-1 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
50% |
0% Repel 100% |
200% |
50% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
80% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Electrical Discharge | Venom Zapper |
Maziodyne | Megidoraon |
Evil Judgement | Special Blunt Attack |
Demonic Fighter (Electric) | Gale Force |
Enemy Only Skills | |
---|---|
Electric Booster X | Melee Booster |
Sexy Dance | Mudoon |
Switch of Destruction | Vajra Formation |
Null Instant Death |