Spin: Difference between revisions
imported>Sesshou Automatic page editing |
imported>Sesshou m Automatic page editing |
||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
A Technical [[Expertise]] skill for attacking multiple enemies in close range combat. | A Technical [[Expertise]] skill for attacking multiple enemies in close range combat.<br/> | ||
Strong against: [[Attack]], [[Counter]] | Strong against: [[Attack]], [[Counter]]<br/> | ||
Weak against: [[Guard]], [[Shot]] attack | Weak against: [[Guard]], [[Shot]] attack<br/> | ||
Side effects: Skill # up, Damage up, Incantation time down | Side effects: Skill # up, Damage up, Incantation time down | ||
Line 14: | Line 14: | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Dragon Sweep=== | ===Dragon Sweep=== | ||
Sweeps like a dragon tail mowing down foes. Inflicts damage to all enemies in the vicinity based on weapons damage stats. | Sweeps like a dragon tail mowing down foes. Inflicts damage to all enemies in the vicinity based on weapons damage stats.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Weapon Based | Affinity: Weapon Based<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
Cost: 5% HP | Cost: 5% HP<br/> | ||
*Unlocked from the start. | *Unlocked from the start. | ||
==Class 1, Rank 0== | ==Class 1, Rank 0== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Crescent Slash=== | ===Crescent Slash=== | ||
Slashes enemies with crescent blades and inflicts all enemies in front of users force-based damage. | Slashes enemies with crescent blades and inflicts all enemies in front of users force-based damage.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Force | Affinity: Force<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
Cost: 7% HP | Cost: 7% HP<br/> | ||
===Tail of the Dragon=== | ===Tail of the Dragon=== | ||
Whips enemy with tail of the Dragon and inflicts all enemies in front of user weapon-based damage. | Whips enemy with tail of the Dragon and inflicts all enemies in front of user weapon-based damage.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Weapon Based | Affinity: Weapon Based<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
Cost: 8% HP | Cost: 8% HP<br/> | ||
*Description is misleading. Hits all around user. (360 degrees) | *Description is misleading. Hits all around user. (360 degrees) | ||
==Class 2, Rank 5== | ==Class 2, Rank 5== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Max HP Up=== | ===Max HP Up=== | ||
Passive skill that raises Max HP. | Passive skill that raises Max HP.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
*HP is increased by 20. | *HP is increased by 20.<br/> | ||
==Class 3, Rank 0== | ==Class 3, Rank 0== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Shadowy Spiral Wave=== | ===Shadowy Spiral Wave=== | ||
Slashes at surrounding enemies feet, stopping their movement. Deals varying damage to all enemeies in area, depending on weapon type. | Slashes at surrounding enemies feet, stopping their movement. Deals varying damage to all enemeies in area, depending on weapon type.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Weapon Based | Affinity: Weapon Based<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
==Class 4, Rank 5== | ==Class 4, Rank 5== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Max HP Up=== | ===Max HP Up=== | ||
Passive skill that raises Max HP. | Passive skill that raises Max HP.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
*HP is increased by 20. | *HP is increased by 20.<br/> | ||
==Class 5, Rank 0== | ==Class 5, Rank 0== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Giant Swing=== | ===Giant Swing=== | ||
Using centrifugal force, perform two rotating attacks that damages any nearby enemies. Inflicts weapon-based damage on enemies. | Using centrifugal force, perform two rotating attacks that damages any nearby enemies. Inflicts weapon-based damage on enemies.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Weapon Based | Affinity: Weapon Based<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
Cost: 5% HP | Cost: 5% HP<br/> | ||
==Class 7, Rank 0== | ==Class 7, Rank 0== | ||
'''1 Skill Point Available''' | '''1 Skill Point Available''' | ||
===Three Step Crescent Moon=== | ===Three Step Crescent Moon=== | ||
Crescent energy is released 3 times in a row. Deals varying damage to enemies in front of the user, depending on weapon type. | Crescent energy is released 3 times in a row. Deals varying damage to enemies in front of the user, depending on weapon type.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Weapon Based | Affinity: Weapon Based<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
Cost: 3% HP | Cost: 3% HP<br/> | ||
===Dragon Sweep (Strong)=== | ===Dragon Sweep (Strong)=== | ||
A smashing attack powerful enough to fell a group of trees with one blow. Inflicts weapon-based damage on all enemies in the area. | A smashing attack powerful enough to fell a group of trees with one blow. Inflicts weapon-based damage on all enemies in the area.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Weapon Based | Affinity: Weapon Based<br/> | ||
Action Type: Spin | Action Type: Spin<br/> | ||
Cost: 10% HP | Cost: 10% HP<br/> | ||
{{ExpertiseBar}} | {{ExpertiseBar}} | ||
[[Category:Expertise]] | [[Category:Expertise]] |
Revision as of 13:50, 4 March 2012
Description
A Technical Expertise skill for attacking multiple enemies in close range combat.
Strong against: Attack, Counter
Weak against: Guard, Shot attack
Side effects: Skill # up, Damage up, Incantation time down
Progression
Requirements to unlock: None.
- Gains expertise through use of Spin skills.
Skills
Class 0, Rank 0
1 Skill Point Available
Dragon Sweep
Sweeps like a dragon tail mowing down foes. Inflicts damage to all enemies in the vicinity based on weapons damage stats.
Type: Active
Affinity: Weapon Based
Action Type: Spin
Cost: 5% HP
- Unlocked from the start.
Class 1, Rank 0
1 Skill Point Available
Crescent Slash
Slashes enemies with crescent blades and inflicts all enemies in front of users force-based damage.
Type: Active
Affinity: Force
Action Type: Spin
Cost: 7% HP
Tail of the Dragon
Whips enemy with tail of the Dragon and inflicts all enemies in front of user weapon-based damage.
Type: Active
Affinity: Weapon Based
Action Type: Spin
Cost: 8% HP
- Description is misleading. Hits all around user. (360 degrees)
Class 2, Rank 5
1 Skill Point Available
Max HP Up
Passive skill that raises Max HP.
Type: Passive
Affinity: Special
Action Type: Curative
- HP is increased by 20.
Class 3, Rank 0
1 Skill Point Available
Shadowy Spiral Wave
Slashes at surrounding enemies feet, stopping their movement. Deals varying damage to all enemeies in area, depending on weapon type.
Type: Active
Affinity: Weapon Based
Action Type: Spin
Class 4, Rank 5
1 Skill Point Available
Max HP Up
Passive skill that raises Max HP.
Type: Passive
Affinity: Special
Action Type: Curative
- HP is increased by 20.
Class 5, Rank 0
1 Skill Point Available
Giant Swing
Using centrifugal force, perform two rotating attacks that damages any nearby enemies. Inflicts weapon-based damage on enemies.
Type: Active
Affinity: Weapon Based
Action Type: Spin
Cost: 5% HP
Class 7, Rank 0
1 Skill Point Available
Three Step Crescent Moon
Crescent energy is released 3 times in a row. Deals varying damage to enemies in front of the user, depending on weapon type.
Type: Active
Affinity: Weapon Based
Action Type: Spin
Cost: 3% HP
Dragon Sweep (Strong)
A smashing attack powerful enough to fell a group of trees with one blow. Inflicts weapon-based damage on all enemies in the area.
Type: Active
Affinity: Weapon Based
Action Type: Spin
Cost: 10% HP
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Crusading Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Freischutz • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |