Template:Boss: Difference between revisions

From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Kuzunoha.Lee
m Reviving back the Warning symbol. That's all.
imported>Lord inioch
m Updating affinity names.
Line 96: Line 96:
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Charge (CHR)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Charge (CHR)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Blunt (BLT)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Blunt (BLT)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Long Rng(LngR)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Handgun (HAN)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Penetrate (PIR)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Penetrate (PIR)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Spread (SPR)
!width="130px" colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Spread (SPR)
Line 103: Line 103:
|colspan="2"  style="background-color: #360710;"|{{{Charge|}}}<br>{{{ChargeNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Charge|}}}<br>{{{ChargeNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Blunt|}}}<br>{{{BluntNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Blunt|}}}<br>{{{BluntNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Long Range|}}}<br>{{{Long RangeNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Long Range|}}}<br>{{{Long RangeNAR|}}} {{#if: {{{Handgun|}}} | {{{Handgun|}}}<br>{{{HandgunNAR|}}}}}
|colspan="2"  style="background-color: #360710;"|{{{Penetrate|}}}<br>{{{PenetrateNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Penetrate|}}}<br>{{{PenetrateNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Spread|}}}<br>{{{SpreadNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Spread|}}}<br>{{{SpreadNAR|}}}
Line 121: Line 121:
|colspan="2"  style="background-color: #360710;"|{{{Death|}}}<br>{{{DeathNAR|}}}
|colspan="2"  style="background-color: #360710;"|{{{Death|}}}<br>{{{DeathNAR|}}}
|-
|-
!colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Magic (MAG)
!colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Mystic (MYS)
!colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Nerve (NRV)
!colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Nerve (NRV)
!colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Mind (MND)
!colspan="2"  style="background: #5C0F21" |<font color=#D6727C>Mind (MND)

Revision as of 00:07, 4 May 2021

http://i.imgur.com/cy8dX.png This demon cannot be obtained in any way, as it is enemy only. http://i.imgur.com/cy8dX.png
Demon Statistics
{{{Picture}}} Name
{{{Name}}}
Species {{{Species}}} Race {{{Race}}}
Inheritance Growth
Alignment {{{Alignment}}} Level {{{Level}}}
HP Close Range
MP Long Range
Strength Spell
Magic Support
Vitality Phy. Defense
Intelligence Mgc. Defense
Speed Critical
Luck Crt. Defense
LB Chance LB Damage
Appearance
Drops
XP
Affinity
Physical Resistance Magical Resistance
Slash (SLA) Charge (CHR) Blunt (BLT) Handgun (HAN) Penetrate (PIR) Spread (SPR)






Fire (FIR) Ice (ICE) Electric (ELC) Force (FRC) Expel (XPL) Death (DTH)






Mystic (MYS) Nerve (NRV) Mind (MND) Almighty (ALM) Curative (CR) Support (SPT)






Words of Power (WSP) Special (UNQ) Suicide (S.Epl)



Features



Demon Skills
Enemy Only Skills
{{Boss

<!-- Demon Statistics -->

| Picture	= 
| Name		= 
| Level		= 
| Race	        = 
| Species           = 
| Alignment  = 
| Appearance= 
| HP		= 
| MP		= 
| Str		= 
| Close	= 
| Mag		= 
| Long	= 
| Vit		= 
| Spell	= 
| Int		= 
| Supp  	= 
| Spd		= 
| PDef	= 
| Luck	= 
| MDef	= 
| Crt	        =
| Dec	        =
| LBCh	=
| LBDmg	=
| Inheritance= 
| Growth	 = 
| Drops       = 
| XP            = 

<!-- Features (Call features as templates) -->

| feat1		= 
| feat2		= 
| feat3		= 
| feat4		= 

<!-- Affinity Statistics -->

| Physical Resistance	= 
| Magical Resistance	= 
| Slash		= 
| SlashNAR	= 
| Charge	= 
| ChargeNAR	= 
| Blunt		= 
| BluntNAR	= 
| Long Range	= 
| Long RangeNAR	= 
| Spread	= 
| SpreadNAR	= 
| Penetrate	= 
| PenetrateNAR	= 
| Fire		= 
| FireNAR	= 
| Ice		= 
| IceNAR	= 
| Force		= 
| ForceNAR	= 
| Electric	= 
| ElectricNAR	= 
| Expel		= 
| ExpelNAR	= 
| Death		= 
| DeathNAR	= 
| Magic		= 
| MagicNAR	= 
| Nerve		= 
| NerveNAR	= 
| Mind		= 
| MindNAR	= 
| Almighty	= 
| AlmightyNAR	= 
| Recovery	= 
| RecoveryNAR	= 
| Support	= 
| SupportNAR	= 
| Kotodama	= 
| KotodamaNAR	= 
| Suicide	= 
| SuicideNAR	= 
| Special	= 
| SpecialNAR	= 

<!-- Demon Skills -->

| DemonSkill1	= 
| DemonSkill2	= 
| DemonSkill3	= 
| DemonSkill4	= 
| DemonSkill5	= 
| DemonSkill6	= 
| DemonSkill7	= 
| DemonSkill8	= 

<!-- Enemy Demon Skills -->

| EnemySkill1	= 
| EnemySkill2	= 
| EnemySkill3	= 
| EnemySkill4	= 
| EnemySkill5	= 
| EnemySkill6	= 
| EnemySkill7	= 
| EnemySkill8	= 
}}