Entity: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
imported>Ciel6 mNo edit summary |
||
Line 11: | Line 11: | ||
| align="center" style="background:#f0f0f0;"|'''Success Rate''' | | align="center" style="background:#f0f0f0;"|'''Success Rate''' | ||
|- | |- | ||
| Sudama + Aeros||Luvah||32||?||76% | | [[Sudama]] + [[Aeros]]||[[Luvah]]||32||?||76% | ||
|- | |- | ||
| Sudama + Erthys||Urthona||34||?||73% | | [[Sudama]] + [[Erthys]]||[[Urthona]]||34||?||73% | ||
|- | |- | ||
| Sudama + Flamies||Urizen||36||?||70% | | [[Sudama]] + [[Flamies]]||[[Urizen]]||36||?||70% | ||
|- | |- | ||
| Sudama + Aquans||Tharmas||38||?||67% | | [[Sudama]] + [[Aquans]]||[[Tharmas]]||38||?||67% | ||
|- | |- | ||
| Anat + Jeanne D'Arc||Black Maria||89||?||-5% | | [[Anat]] + [[Jeanne D'Arc]]||[[Black Maria]]||89||?||-5% | ||
|- | |- | ||
|} | |} |
Revision as of 22:27, 30 April 2018
Return to Demonic Compendium
How to Fuse
Double Fusion
Fusion | Entity | Level | Cost | Success Rate |
Sudama + Aeros | Luvah | 32 | ? | 76% |
Sudama + Erthys | Urthona | 34 | ? | 73% |
Sudama + Flamies | Urizen | 36 | ? | 70% |
Sudama + Aquans | Tharmas | 38 | ? | 67% |
Anat + Jeanne D'Arc | Black Maria | 89 | ? | -5% |
Triple Fusion
Entity | Demon 1 | Demon 2 | Demon 3 | Level | Plugin needed ? |
Albion | Knocker | Ubelluris | Titan | 65 | Yes |
Alilat | Parvati | Artemis | Hecate | 75 | Yes |
Luvah
- Main article: Luvah
Urthona
- Main article: Urthona
Urizen
- Main article: Urizen
Tharmas
- Main article: Tharmas
http://i.imgur.com/QeA4bjV.png Albion
- Main article: Albion
http://i.imgur.com/8nhR7QX.png Alilat
- Main article: Alilat
http://i.imgur.com/C8WwrIn.png Black Maria
- Main article: Black Maria
Entity | |
---|---|
Demons | Luvah • Urthona • Urizen • Tharmas • Albion • Alilat • Black Maria |
Variations | None |
Limited | None |
Enemy | None |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |
Return to Demonic Compendium