Guard: Difference between revisions
imported>Sesshou Automatic page editing |
imported>Sesshou m Automatic page editing |
||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
A technical [[expertise]] skill for protecting oneself from attacks. | A technical [[expertise]] skill for protecting oneself from attacks. <br/> | ||
Side effects: Skill # up, Incantation time down | Side effects: Skill # up, Incantation time down<br/> | ||
Strong against: [[Attack]], [[Spin]] | Strong against: [[Attack]], [[Spin]]<br/> | ||
Weak against: [[Rush]], [[Long-Range]] attack | Weak against: [[Rush]], [[Long-Range]] attack | ||
Line 13: | Line 13: | ||
==Class 0, Rank 0== | ==Class 0, Rank 0== | ||
===Basic Guard=== | ===Basic Guard=== | ||
The user stands in a defensive stance, decreasing attack and spin damage. Slows enemies' attack recovery. | The user stands in a defensive stance, decreasing attack and spin damage. Slows enemies' attack recovery.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 1 MP | Cost: 1 MP | ||
*This skill is unlocked from the start. | *This skill is unlocked from the start. | ||
Line 22: | Line 22: | ||
==Class 0, Rank 5== | ==Class 0, Rank 5== | ||
===Vitality Up1=== | ===Vitality Up1=== | ||
A Passive skill that increases Vitality. | A Passive skill that increases Vitality.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
*The effect gives +1 Vitality. | *The effect gives +1 Vitality. | ||
Line 31: | Line 31: | ||
==Class 1, Rank 0== | ==Class 1, Rank 0== | ||
===Smite Guard=== | ===Smite Guard=== | ||
The user stands in an Anti-Demon stance, decreasing attack and spin damage. Slows enemies' attack recovery even longer. | The user stands in an Anti-Demon stance, decreasing attack and spin damage. Slows enemies' attack recovery even longer.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 3 MP | Cost: 3 MP | ||
===Stun Guard=== | ===Stun Guard=== | ||
The user stands in a defensive stance, negating damage of Shot and Rapid, inflicting Stun effect. | The user stands in a defensive stance, negating damage of Shot and Rapid, inflicting Stun effect.<br/> | ||
*This is a in game text error, it should read: | *This is a in game text error, it should read: | ||
The user stands in a defensive stance, decreasing attack and spin damage, and inflicts a Stun effect. | The user stands in a defensive stance, decreasing attack and spin damage, and inflicts a Stun effect.<BR> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 2 MP | Cost: 2 MP | ||
*Demons resistant to force attacks may be unaffected, those immune to stun will be unaffected. | *Demons resistant to force attacks may be unaffected, those immune to stun will be unaffected. | ||
Line 48: | Line 48: | ||
==Class 2, Rank 5== | ==Class 2, Rank 5== | ||
===Vitality Up2=== | ===Vitality Up2=== | ||
A Passive skill that increases Vitality. | A Passive skill that increases Vitality.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
*The effect gives +1 Vitality. | *The effect gives +1 Vitality. | ||
Line 57: | Line 57: | ||
==Class 3, Rank 0== | ==Class 3, Rank 0== | ||
===Power Guard=== | ===Power Guard=== | ||
The user guards, decreasing attack and spin damage. Force enemies back with all your might. | The user guards, decreasing attack and spin damage. Force enemies back with all your might.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 3 MP | Cost: 3 MP | ||
==Class 4, Rank 5== | ==Class 4, Rank 5== | ||
===Vitality Up3=== | ===Vitality Up3=== | ||
A Passive skill that increases Vitality. | A Passive skill that increases Vitality.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
*The effect gives +1 Vitality. | *The effect gives +1 Vitality. | ||
Line 74: | Line 74: | ||
==Class 5, Rank 0== | ==Class 5, Rank 0== | ||
===Whither Guard=== | ===Whither Guard=== | ||
The user guards, decreasing attack and spin damage. Damage of follow-up close-range skills are raised. | The user guards, decreasing attack and spin damage. Damage of follow-up close-range skills are raised.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 3 MP | Cost: 3 MP | ||
==Class 6, Rank 5== | ==Class 6, Rank 5== | ||
===Vitality Up4=== | ===Vitality Up4=== | ||
A Passive skill that increases Vitality. | A Passive skill that increases Vitality.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
*The effect gives +20 HP. | *The effect gives +20 HP. | ||
Line 91: | Line 91: | ||
==Class 7, Rank 0== | ==Class 7, Rank 0== | ||
===Resolution Guard=== | ===Resolution Guard=== | ||
The Player gets into a Guard stance, but is unable to reduce Attack and Spin damage. However, the Player becomes able to blow the opponent away through sheer willpower. | The Player gets into a Guard stance, but is unable to reduce Attack and Spin damage. However, the Player becomes able to blow the opponent away through sheer willpower.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 4 MP | Cost: 4 MP | ||
==Class 8, Rank 5== | ==Class 8, Rank 5== | ||
===Vitality Up5=== | ===Vitality Up5=== | ||
A Passive skill that increases Vitality. | A Passive skill that increases Vitality.<br/> | ||
Type: Passive | Type: Passive<br/> | ||
Affinity: Special | Affinity: Special<br/> | ||
Action Type: Curative | Action Type: Curative<br/> | ||
Cost: None | Cost: None | ||
*The effect gives +1 Vitality. | *The effect gives +1 Vitality. | ||
Line 108: | Line 108: | ||
==Class 9, Rank 0== | ==Class 9, Rank 0== | ||
===Speed Block=== | ===Speed Block=== | ||
The Player immediately gets into a Guard stance that can reduce Attack and Spin damage. The opponent will recover easily, but with lowered defense. | The Player immediately gets into a Guard stance that can reduce Attack and Spin damage. The opponent will recover easily, but with lowered defense.<br/> | ||
Type: Active | Type: Active<br/> | ||
Affinity: Almighty | Affinity: Almighty<br/> | ||
Action Type: Guard | Action Type: Guard<br/> | ||
Cost: 5 MP | Cost: 5 MP | ||
Revision as of 12:57, 4 March 2012
Description
A technical expertise skill for protecting oneself from attacks.
Side effects: Skill # up, Incantation time down
Strong against: Attack, Spin
Weak against: Rush, Long-Range attack
Progression
Requirements to unlock: None.
- Gains expertise through use of Guard skills.
Skills
Class 0, Rank 0
Basic Guard
The user stands in a defensive stance, decreasing attack and spin damage. Slows enemies' attack recovery.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 1 MP
- This skill is unlocked from the start.
Class 0, Rank 5
Vitality Up1
A Passive skill that increases Vitality.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
- The effect gives +1 Vitality.
Class 1, Rank 0
Smite Guard
The user stands in an Anti-Demon stance, decreasing attack and spin damage. Slows enemies' attack recovery even longer.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 3 MP
Stun Guard
The user stands in a defensive stance, negating damage of Shot and Rapid, inflicting Stun effect.
- This is a in game text error, it should read:
The user stands in a defensive stance, decreasing attack and spin damage, and inflicts a Stun effect.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 2 MP
- Demons resistant to force attacks may be unaffected, those immune to stun will be unaffected.
Class 2, Rank 5
Vitality Up2
A Passive skill that increases Vitality.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
- The effect gives +1 Vitality.
Class 3, Rank 0
Power Guard
The user guards, decreasing attack and spin damage. Force enemies back with all your might.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 3 MP
Class 4, Rank 5
Vitality Up3
A Passive skill that increases Vitality.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
- The effect gives +1 Vitality.
Class 5, Rank 0
Whither Guard
The user guards, decreasing attack and spin damage. Damage of follow-up close-range skills are raised.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 3 MP
Class 6, Rank 5
Vitality Up4
A Passive skill that increases Vitality.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
- The effect gives +20 HP.
Class 7, Rank 0
Resolution Guard
The Player gets into a Guard stance, but is unable to reduce Attack and Spin damage. However, the Player becomes able to blow the opponent away through sheer willpower.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 4 MP
Class 8, Rank 5
Vitality Up5
A Passive skill that increases Vitality.
Type: Passive
Affinity: Special
Action Type: Curative
Cost: None
- The effect gives +1 Vitality.
Class 9, Rank 0
Speed Block
The Player immediately gets into a Guard stance that can reduce Attack and Spin damage. The opponent will recover easily, but with lowered defense.
Type: Active
Affinity: Almighty
Action Type: Guard
Cost: 5 MP
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Crusading Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Freischutz • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |