Ascertainment of Qualifications Metatron: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "SeraphimBar" to "HeraldBar" |
m Text replacement - "[Seraphim]" to "[Herald]" |
||
Line 6: | Line 6: | ||
| Name = Ascertainment of Qualifications Metatron | | Name = Ascertainment of Qualifications Metatron | ||
| Level = 97 | | Level = 97 | ||
| Race = [[ | | Race = [[Herald]] | ||
| Species = Aerial | | Species = Aerial | ||
| Alignment = Law | | Alignment = Law |
Revision as of 09:54, 24 November 2023
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
https://wiki.smtimagine.com/images/6/64/Demon_metatron.jpg | Name | |||
Ascertainment of Qualifications Metatron | ||||
Family | {{{Family}}} | Race | Herald | |
Inheritance | Expel | Growth | Hagalaz of Ain Soph | |
Alignment | Law | Level | 97 | |
HP | 20,003 | Melee | ||
MP | 3696 | Ranged | ||
Strength | 0 | Spell | 194 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 39 | |
Intelligence | 0 | Mgc. Defense | 39 | |
Speed | 0 | Crit. Occurrence | ||
Luck | 0 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Act 20-1 | |||
Drops | None | |||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
65% |
65% |
65% |
65% | |||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
80% |
200% |
80% |
80% |
0% Null 100% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
80% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Sonic Boom | Hurricane Cannon |
Mazandyne | Megidolaon |
Evil Judgement | Special Blunt Attack |
Demonic Fighter (Wind) | Gale Force |
Enemy Only Skills | |
---|---|
Hamaon | Greatest Wit |
The Greatest Fruit | Destruction Overture |
Switch of Destruction | Vajra Formation |
Null Instant Death |