Odin Vision: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch mNo edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/demongod/odin.jpg | ||
| Name = Vision Odin | | Name = Vision Odin | ||
| Level = 90 | | Level = 90 | ||
| Race = Demon God | | Race = Demon God | ||
| Species | | Species = God | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Diaspora Shinagawa]] | | Appearance = [[Diaspora Shinagawa]] | ||
Line 16: | Line 16: | ||
| Spell = 105 | | Spell = 105 | ||
| Int = 61 | | Int = 61 | ||
| Supp | | Supp = 60 | ||
| Spd = 65 | | Spd = 65 | ||
| PDef = 29 | | PDef = 29 | ||
| Luck = 39 | | Luck = 39 | ||
| MDef = 41 | | MDef = 41 | ||
| Crt = 40 | | Crt = 40 | ||
| Dec = 40 | | Dec = 40 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Drops | | Drops = [[Black Fragment]] | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Null 25% | | Magical Resistance = Null 25% | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 120% | | Charge = 120% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
Line 36: | Line 36: | ||
| Long Range = 100% | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 120% | |||
| SpreadNAR = | |||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = Null 100% | | IceNAR = Null 100% | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 200% | | Force = 200% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
Line 62: | Line 62: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 75% | | Kotodama = 75% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Thrust | ||
| DemonSkill2 = | | DemonSkill2 = Guillotine Cut | ||
| DemonSkill3 = | | DemonSkill3 = Deathbound | ||
| DemonSkill4 = | | DemonSkill4 = Gungnir | ||
| DemonSkill5 = | | DemonSkill5 = Gale Force | ||
| DemonSkill6 = | | DemonSkill6 = Destruction Switch | ||
| DemonSkill7 = | | DemonSkill7 = Close-Range Booster X | ||
| DemonSkill8 = | | DemonSkill8 = Megidora | ||
| EnemySkill1 = | | EnemySkill1 = Special Slash | ||
| EnemySkill2 = | | EnemySkill2 = Cocytus Pain | ||
| EnemySkill3 = Greatest | | EnemySkill3 = The Greatest Fruit | ||
| EnemySkill4 = | | EnemySkill4 = Greatest Wit | ||
| EnemySkill5 = Rondo of Destruction | | EnemySkill5 = Rondo of Destruction | ||
| EnemySkill6 = | | EnemySkill6 = | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{God of Demons}} | ||
| feat2 = {{ | | feat2 = {{Unknown 6598h}} | ||
| feat3 = {{ | | feat3 = {{Sorcery Torrent}} | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{DemonGodBar}}{{DemonCompendiumBar}} | {{DemonGodBar}}{{DemonCompendiumBar}} |
Revision as of 15:25, 22 October 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/demongod/odin.jpg | Name | |||
Vision Odin | ||||
Family | {{{Family}}} | Race | Demon God | |
Inheritance | Magic | Growth | Master Hagalaz | |
Alignment | Law | Level | 90 | |
HP | 270,672 | Melee | ||
MP | 207 | Ranged | ||
Strength | 104 | Spell | 105 | |
Magic | 116 | Auxiliary | ||
Vitality | 52 | Phy. Defense | 29 | |
Intelligence | 61 | Mgc. Defense | 41 | |
Speed | 65 | Crit. Occurrence | ||
Luck | 39 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Diaspora Shinagawa | |||
Drops | Black Fragment | |||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Null 25% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
120% |
100% |
120% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% Null 100% |
50% |
200% |
0% Null 100% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
75% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Thrust | Guillotine Cut |
Deathbound | Gungnir |
Gale Force | Destruction Switch |
Close-Range Booster X | Megidora |
Enemy Only Skills | |
---|---|
Special Slash | Cocytus Pain |
The Greatest Fruit | Greatest Wit |
Rondo of Destruction | |
Deity | |
---|---|
Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor • Horus • Baal • Vishnu |
Variations | None |
Limited | Inexperienced Thoth • Inexperienced Indra • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra |
Enemy | Embodiment of Form Odin • False Deity Odin • Odin Vision • Superior Demon Odin • Guardian of Magic Atavaka • Muffled Scream Mithra • Superior Demon Mithra • Obsessive Deity Thor • Thor Vision • Faint Light of One Who Illuminates the Ubiquitous Abyss Vishnu • One Who Illuminates the Ubiquitous Abyss Vishnu |
Event | Maintenance and Prosperity Vishnu |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |