Black Frost: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain mNo edit summary |
imported>Lord inioch mNo edit summary |
||
Line 2: | Line 2: | ||
{{Unimplemented++}} | {{Unimplemented++}} | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Nocturne/blackfrost.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/Nocturne/blackfrost.jpg | ||
| Name = Black Frost | | Name = Black Frost | ||
| Level = 45 | | Level = 45 | ||
| Race = Nocturne | | Race = Nocturne | ||
| Species | | Species = Magica | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = N/A | | Appearance = N/A | ||
| HP = | | ForceS = 2 | ||
| MP = | | HP = 459 | ||
| MP = 215 | |||
| Str = 55 | | Str = 55 | ||
| Close = | | Close = 60 | ||
| Mag = 55 | | Mag = 55 | ||
| Long = | | Long = 44 | ||
| Vit = 25 | | Vit = 25 | ||
| Spell = | | Spell = 60 | ||
| Int = 23 | | Int = 23 | ||
| Supp | | Supp = 28 | ||
| Spd = 28 | | Spd = 28 | ||
| PDef = | | PDef = 19 | ||
| Luck = 36 | | Luck = 36 | ||
| MDef = | | MDef = 22 | ||
| Crt = 25 | |||
| Dec = 45 | |||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Variations | | Variations = [[Black Frost]], [[Joyful Black Frost|Joyful]], [[Prideful Black Frost|Prideful]], [[Crisis]] | ||
| DCM | | DCM = None | ||
| Drops | | Drops = None | ||
| Physical Resistance = | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = 100% | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = 65% | | Charge = 65% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
Line 38: | Line 41: | ||
| Long Range = 90% | | Long Range = 90% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Spread = 25% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = | | Penetrate = 65% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = 0% | | Fire = 0% | ||
| FireNAR = Reflect 100% | | FireNAR = Reflect 100% | ||
| Ice = 0% | | Ice = 0% | ||
| IceNAR = Reflect 100% | | IceNAR = Reflect 100% | ||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Electric = 91% | | Electric = 91% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = 70% | | Expel = 70% | ||
Line 64: | Line 67: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = Punch | | Demon Skill 1 = Punch | ||
Line 116: | Line 119: | ||
| Demon Skill 22= Megidoraon | | Demon Skill 22= Megidoraon | ||
| Demon Level 22= 90 | | Demon Level 22= 90 | ||
| Breath = Y | | Breath = Y | ||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = Y | | Teeth = Y | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Ice Boost}} | | feat1 = {{Ice Boost}} | ||
| feat2 = {{Nerve Wield}} | | feat2 = {{Nerve Wield}} |
Revision as of 00:48, 18 February 2013
This content is unimplemented on the Marvelous USA International server. Information may be subject to change. |
---|
This content is unimplemented on the Japanese server. Information may be subject to change. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/Nocturne/blackfrost.jpg | Name | |||
Black Frost | ||||
Alignment | ||||
Neutral | ||||
Family | Race | Nocturne | ||
Inheritance Type | Ice | Growth Type | Hagalaz | |
Base Level | 45 | Force Slot | 2 | |
HP | 459 | Melee | ||
MP | 215 | Ranged | ||
Strength | 55 | Spell | 60 | |
Magic | 55 | Auxiliary | ||
Vitality | 25 | Phy. Defense | 19 | |
Intelligence | 23 | Mgc. Defense | 22 | |
Speed | 28 | Crit. Occurrence | ||
Luck | 36 | Crit. Avoidance | ||
Locations Found | N/A | |||
Variations | Black Frost, Joyful, Prideful, Crisis | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
25% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Reflect 100% |
0% Reflect 100% |
91% |
100% |
70% Null 100% |
70% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
70% |
70% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 50 | D.B.B. | 72 | Gale Force | |||||||||||||||
Default | Bufula | 53 | Fog Breath | 74 | Mabufudyne | |||||||||||||||
Default | Defensive Stance | 55 | Breath Armor | 78 | Absolute Zero | |||||||||||||||
Default | Counter | 58 | Frost Punch | 80 | Agidyne | |||||||||||||||
Default | Anti-Ice | 62 | Mamakakaja | 84 | 30% Life Bonus | |||||||||||||||
Default | Anti-Fire | 65 | Masukunda | 90 | Megidoraon | |||||||||||||||
46 | Mabufu | 68 | Fierce Counter | |||||||||||||||||
48 | Ice Breath | 70 | Bufudyne |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | Y | N | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amatsu × Raptor | Avian × Yoma | Beast × Fallen | Beast × Tyrant | |||||||||||||||||
Brute × Dragon | Deity × Fairy | Genma × Femme | Divine × Jirae | |||||||||||||||||
Dragon × Femme | Fairy × Reaper | Fairy × Tyrant | Fallen × Wilder | |||||||||||||||||
Lady × Yoma | Snake × Wilder | Snake × Yoma | Tyrant × Wilder | |||||||||||||||||
Tyrant × Yoma |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Hagalaz | Level | 45 | |
Force Slot | 8 | Success Rate | ||
HP | 459 | Melee | ||
MP | 215 | Ranged | ||
Strength | 55 | Spell | 60 | |
Magic | 55 | Auxiliary | ||
Vitality | 25 | Phy. Defense | 19 | |
Intelligence | 23 | Mgc. Defense | 22 | |
Speed | 28 | Crit. Occurrence | ||
Luck | 36 | Crit. Avoidance |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
25% | ||||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Reflect 100% |
0% Reflect 100% |
91% |
100% |
70% Null 100% |
70% Reflect 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
70% |
70% |
100% |
100% |
100% | |||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |