Template:EarthElementBar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch No edit summary |
||
Line 7: | Line 7: | ||
|Demon 5 = Bucca-Boo | |Demon 5 = Bucca-Boo | ||
|Demon 6 = Dwarf | |Demon 6 = Dwarf | ||
|Demon 7 = Ubelluris | |Demon 7 = Sarutahiko | ||
|Demon | |Demon 8 = Ubelluris | ||
|Demon 9 = Titan | |||
|Variation 1 = Accomplished Hua Po | |Variation 1 = Accomplished Hua Po | ||
|Variation 2 = Lost Hua Po | |Variation 2 = Lost Hua Po |
Revision as of 13:05, 28 February 2014
Earth Element | |
---|---|
Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan |
Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf |
Limited | Manifestation Kodama • Inexperienced Hua Po • Nimble Hua Po |
Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Nightmare Ubelluris • Mighty Mt. Titan |
Event | None |
{{EarthSpiritsBar}}