Nightmare Dwarf
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
| This demon cannot be obtained in any way, as it is enemy only. |
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nightmare Dwarf | ||||
| Family | Demoniacs | Race | Jirae | |
| Inheritance | Blunt | Growth | Tiwaz of Daath | |
| Alignment | Law | Level | 75 | |
| HP | 3245 | Melee | 99 | |
| MP | 422 | Ranged | 42 | |
| Strength | 118 | Spell | 56 | |
| Magic | 53 | Auxiliary | 51 | |
| Vitality | 86 | Phy. Defense | 31 | |
| Intelligence | 54 | Mgc. Defense | 13 | |
| Speed | 55 | Crit. Occurrence | 20 | |
| Luck | 20 | Crit. Avoidance | 8 | |
| LB Chance | 0% | LB Damage | 100% | |
| Appearance | Shibuya Quartz (Gold) | |||
| Drops | ||||
| XP | 6000 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
100% |
90% |
110% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 200% |
50% |
50% |
50% Rpl 100% |
25% |
30% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 150% |
75% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Punch | Spin slash |
| Anti-Demon Stance | Fierce Counter |
| Matarukaja | Mazanma |
| Hell Thrust | Earth Protection |
| Enemy Only Skills | |
|---|---|
| Deathbound | Unleashed Power |
| Jirae | |
|---|---|
| Demons | Kodama • Hua Po • Knocker • Sudama • Bucca-Boo • Dwarf • Sarutahiko • Ubelluris • Titan • Gogmagog |
| Variations | Accomplished Hua Po • Lost Hua Po • Lucky Hua Po • Inexperienced Hua Po • Accomplished Knocker • Accomplished Sudama • Inexperienced Sudama • Accomplished Dwarf • Deformed Dwarf • Deformed Ubelluris |
| Limited | Manifestation Kodama • Nimble Hua Po |
| Enemy | Rowdy Avatar Kodama • Murmur of the Cyber Forest Kodama • Arbitrate Hua Po • Nightmare Hua Po • MEIOSIS C Hua Po • MEIOSIS M Hua Po • Hazardous Sudama • Explosive Sudama • I.C.B.M Sudama • Mighty Mt. Bucca-Boo • Collector Dwarf • Collector Dwarf (Big) • Mighty Mt. Dwarf • Nightmare Dwarf • Renegade Dwarf • Vanguard of Eight Crossroads Sarutahiko • Nightmare Ubelluris • Mighty Mt. Titan |
| Event | None |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
