Synthesis
Description
A Production Expertise Skill for changing demons into crystals and for fusing equipment.
- [Note] This Expertise is affected by accordance to your Intelligence and Luck attributes.
Progression
Requirements to unlock: Occultism at Class 1-0.
- Gains expertise equal to 40% of your Occultism level.
- Gains expertise equal to 40% of your Demonology level.
- Gains expertise equal to 10% of your Weapon Knowledge level.
- Gains expertise equal to 10% of your Mineralogy level.
Skills
Class 0: Rank 4
http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP16_0007a.png Tarot Fusion
Type: | • Active |
Affinity: | • Special |
Action Type: | • Curative |
Cost: | - |
A secret art that fuses the power contained within Demon Crystals and Tarot Cards with equipment.
When successful, the crystal or card is lost, but the equipment acquires special powers.
When unsuccessful, the equipment's Durability decreases.
- Cannot be perform on items with 0 Durability or items currently being equipped.
- [Note] The affect of your statistics on this skill are as follows:
- Intelligence adds a 1% bonus per 10 points:
- Luck adds a 1% bonus per 5 points.
- Intelligence adds a 1% bonus per 10 points:
Class 1: Rank 0
http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP16_0006a.png Crystallize Demon
Type: | • Active |
Affinity: | • Special |
Action Type: | • Curative |
Cost: | - |
A secret art that fuses summoned demons with certain jewels to create Demon Crystals.
When successful, the demon is lost, but a Demon Crystal is acquired in its stead.
When unsuccessful, the jewel is lost and Friendship level with the demon drops.
- Cannot be performed if friendship with demon is low.
- [Note] Demons with Friendship Level lower than "Open Hearts" cannot be used for Demon Crystallization.
- [Note] Demons that has been re-birthed cannot be used for Demon Crystallization.
- [Note] The affect of your statistics on this skill are as follows:
- Intelligence adds a 1% bonus per 10 points.
- Luck adds a 1% bonus per 10 points.
Gems used for Demon Crystallization
Garnet | Wilder | Beast | - | - |
Amethyst | Raptor | Evil Dragon | - | - |
Aquamarine | Fairy | Foul | - | - |
Coral | Dragon King | - | - | - |
Diamond | Tyrant | Seraph | - | - |
Emerald | Avian | Element | Dragon | - |
Jade | Wild Bird | Haunt | - | - |
Pearl | Heavenly God | Reaper | Godly Beast | Nation Ruler |
Ruby | Vile | Guardian | Destroyer | Demon God |
Peridot | Yoma | Brute | - | - |
Sapphire | Goddess | Demigod | Holy Beast | Earth Mother |
Opal | Evil Demon | Femme | - | - |
Topaz | Earth Element | Nocturne | - | - |
Turquoise | Divine | Fallen Angel | - | - |
Class 2: Rank 0
http://www.nerfjax.com/kuenaimaku/images/megaten/icons%20-%20misc/icon%20pskill/icon_SP16_0008a.png Soul Stone Fusion
Type: | • Active |
Affinity: | • Special |
Action Type: | • Curative |
Cost: | - |
With this secret art, you can fuse Demon Crystals and Soul Stones together with Equipment.
When successful, both the crystal and stone is lost but a special power is added to the Equipment.
When unsuccessful, the Equipment's durability is decreased and both the crystal and stone is lost.
- Cannot be perform on items with 0 Durability.
- [Note] The affect of your statistics on this skill are as follows:
- Intelligence adds a 1% bonus per 5 points.
- Luck adds a 1% bonus per 10 points.
Special Fusion
By the art of Occult Fusion of Tarot Fusion and Soul Stone Fusions, certain equipments can be transmute into an entirely different item.
[Weapon]
- Soul Stone a Demon Crystal to the desired initial item.
- Tarot Fusion the second object onto the same item.
- When Tarot Fusion, the transmuted item will appear, click on the new item otherwise you will have an item with the power of those two used crystal. See Here.
- [Tip] The Sorrowful weapons, you can have a higher success percent when Tarot Fusion first and next Soul Stone Fusion.
- [Note] When upgrading a weapon involving a Crystal of Sublimation, Soul Stone the Relic Piece first, and next Tarot Fusion the Crystal of Sublimation.
[Equipment]
- Soul Stone a Demon Crystal to the desired item.
- Tarot Fusion the second object onto the same item.
- When Tarot Fusion, the transmuted item will appear, click on the new item otherwise you will have an item with the power of those two used crystal. See Here.
- [Note] When upgrading an equipment involving a Crystal of Sublimation, Soul Stone the Crystal of Sublimation first, and next Tarot Fusion the second item.
[Tinted Rosary]
- Soul Stone an Elementine to the desired Machete.
- Tarot Fusion a Crystal of Sublimation onto the same Machete.
- Credits and Reference. [1]
Weapon
Result Product | Slots | Initial Item | Tarot Fusion | Soul Stone Fusion |
---|---|---|---|---|
Blade of the Wind God | 3 | Katana of Renki | Karasu-Tengu's Crystal | Karasu-Tengu's Crystal |
Blade of the Wind God | 3 | Katana of Renki | Koppa Tengu's Crystal | Koppa Tengu's Crystal |
Blade of the Thunder God | 3 | Katana of Renki | Oni's Crystal | Oni's Crystal |
Blade of Flames | 3 | Katana of Renki | Angel's Crystal | Choronzon Crystal |
Kotetsu: Red | 2 | Kotetsu Blade | Crystal of Sublimation | Flamies' Crystal |
Kotetsu: Stream | 2 | Kotetsu Blade | Crystal of Sublimation | Aquans' Crystal |
Kotetsu: Thunder | 2 | Kotetsu Blade | Crystal of Sublimation | Erthys' Crystal |
Kotetsu: Kite | 2 | Kotetsu Blade | Crystal of Sublimation | Aeros Crystal |
Kotetsu: Red | 3 | Kotetsu Blade | Flamies' Crystal | Flamies' Crystal |
Kotetsu: Stream | 3 | Kotetsu Blade | Aquans' Crystal | Aquans' Crystal |
Kotetsu: Thunder | 3 | Kotetsu Blade | Erthys' Crystal | Erthys' Crystal |
Kotetsu: Kite | 3 | Kotetsu Blade | Aeros' Crystal | Aeros' Crystal |
Kotetsu: Red | 4 | Kotetsu Blade | Flamies' Crystal | Tinted Rosary: Fire |
Kotetsu: Stream | 4 | Kotetsu Blade | Aquans' Crystal | Tinted Rosary: Ice |
Kotetsu: Thunder | 4 | Kotetsu Blade | Erthys' Crystal | Tinted Rosary: Electric |
Kotetsu: Kite | 4 | Kotetsu Blade | Aeros' Crystal | Tinted Rosary: Force |
Midgardsormr | 3 | Tyrfing | Hel's Crystal | Loki's Crystal |
Midgardsormr | 3 | Tyrfing | Fenrir's Crystal | Loki's Crystal |
Kogitsunemaru | 3 | Unknown Sword | Yatagarasu's Crystal | Yatagarasu's Crystal |
Shadow Kogitsunemaru | 3 | Unknown Sword | Jatayu's Crystal | Jatayu's Crystal |
Gae Bolg | 3 | Cross-Shaped Spear | Cu Chulainn's Crystal | Cu Chulainn's Crystal |
Gae Bolg | 3 | Lance of Longinus | Cu Chulainn's Crystal | Cu Chulainn's Crystal |
Gae Bolg | 4 | Cross-Shaped Spear | Scathach's Crystal | Cu Chulainn's Crystal |
Gae Bolg | 4 | Lance of Longinus | Scathach's Crystal | Cu Chulainn's Crystal |
Phlegethon | 3 | Spear of Magma | Crystal of Sublimation | Flamies Crystal |
Poseidon's Trident | 3 | Trident | Crystal of Sublimation | Aquans Crystal |
Tyrfing | 3 | Valhalla Sword | Crystal of Sublimation | Relic Piece: Valkyrie |
Tyrfing | 4 | Valhalla Sword | Valkyrie Crystal | Relic Piece: Valkyrie |
Ohagiri | 3 | Kamudonotsurugi | Crystal of Sublimation | Relic Piece: Kamudonotsurugi |
Ohagiri | 4 | Kamudonotsurugi | Okuninushi Crystal | Relic Piece: Kamudonotsurugi |
Fan of Demonic Ice | 3 | Fan of Exorcism | Crystal of Sublimation | Relic Piece: Fan of Exorcism |
Balmung | 3 | Gram | Crystal of Sublimation | Relic Piece: Gram |
Balmung | 4 | Gram | Odin Crystal | Relic Piece: Gram |
Sword of Sunlight | 3 | Solar Blade | Crystal of Sublimation | Relic Piece: Solar Blade |
Sword of Moonlight | 3 | Lunar Blade | Crystal of Sublimation | Relic Piece: Lunar Blade |
Large Steelslicer | 3 | Steelslicer | Crystal of Sublimation | Relic Piece: Steelslicer |
Sword of Purgatory | 3 | Sword of Incarceration | Hecatonchires Crystal | Relic Piece: Incarceration |
Great Spear of Mangus | 3 | Spear of Mangus | Crystal of Sublimation | Relic Piece: Spear of Magnus |
Great Spear of Mangus | 4 | Spear of Mangus | Bird Spittle | Relic Piece: Spear of Magnus |
Serpentine Destructor | 3 | Jiabo | Crystal of Sublimation | Relic Piece: Jiabo |
Inhuman Howl | 3 | Crimson Dust of Death | Crystal of Sublimation | Relic Piece: Crimson Lance |
Axe of Catastrophe | 3 | Axe of Pluto | Crystal of Sublimation | Relic Piece: Axe of Pluto |
Soulhunter's Spoon | 3 | Headhunter's Spoon | Legion Crystal | Relic Piece: Headhunter |
Dead West | 3 | Reaper's Colt | Crystal of Sublimation | Relic Piece: Reaper's Colt |
Tartarusmachy | 3 | Titanomachy | Hecatonchires Crystal | Relic Piece: Titan |
Merciless Lacquer | 3 | Scarlet Electric Lancer | Crystal of Sublimation | Relic Piece: Crimson Lance |
Survivor: Series I | 3 | Ogre Thunder | Zouchouten Crystal | Relic Piece: Ogre Thunder |
Survivor: Series II | 3 | Ogre Thunder | Koumoukuten Crystal | Relic Piece: Ogre Thunder |
Survivor: Series III | 3 | Ogre Thunder | Jikokuten Crystal | Relic Piece: Ogre Thunder |
Futsu-no-Mitama | 3 | Ohagiri | Take-Mikazuchi Crystal | Tinted Rosary: Electric |
Daybreaker | 3 | Ohagiri | Kurama-Tengu Crystal | Tinted Rosary: Ice |
Daybreaker | 4 | Ohagiri | Hresvelgr Crystal | Tinted Rosary: Ice |
Sorrowful Thunder | 3 | Blade of the Thunder God | Crystal of Sublimation | Tinted Rosary: Electric |
Sorrowful Storm | 3 | Blade of the Wind God | Crystal of Sublimation | Tinted Rosary Force |
Muramasa | 2 | Ohagiri | Momunofu Crystal | Tinted Rosary: Mind |
Laevateinn | 4 | Tyrfing | Rheingold | Surt Crystal |
Golden Gun | 4 | Cal'Maria | Tarot Card: The Emperor | Rheingold |
Equipments
Tinted Rosaries
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Crusading Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Freischutz • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |