Soul Stone Skills
From Shin Megami Tensei IMAGINE Wiki
Equipment Skills | Soul Stone Skills | Commands | Soul Stone Set Bonus | Abnormal Status |
Table of Contents |
---|
Skill Acquisition
http://i.imgur.com/vkoJtKG.png Bloody Attack
Demon Crystal: | • Loki |
Fusion Slot: | • Weapon |
Type: | • Active |
Affinity: | • Weapon-based |
Action Type: | • Attack |
Cost: | • 5 MP, 5 Magnetite |
Description: | • A blood-soaked blow. Steals the vitality of the foe it hits. |
Commentary: | • Attacks an enemy and recovers 15% HP. |
http://i.imgur.com/j0auBJb.png Frost's Punch
Demon Crystal: | • Jack Frost |
Fusion Slot: | • Arms |
Type: | • Active |
Affinity: | • Ice |
Action Type: | • Rush |
Cost: | • 5% HP, 9 Magnetite |
Description: | • Special skill. Punches the enemy with a frosty fist. Inflicts ice-based damage and frozen effect. |
Commentary: | • Deals Ice-based damage to a single enemy. |
File:Mararagidyne.jpg Mararagidyne
Demon Crystal: | • Mara |
Fusion Slot: | • Bottom |
Type: | • Active |
Affinity: | • Fire |
Action Type: | • Shot |
Cost: | • 10% MP, 300 Mags |
Description: | • ? |
Commentary: | • 450 modifier, 20 second CD. |
http://i.imgur.com/kPGrAWE.png M. Tea Party
Demon Crystal: | • Alice |
Fusion Slot: | • Top |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Curative |
Cost: | • 14 MP |
Description: | • ? |
Commentary: | • Inflicts Muddle and Charm (both at 85%) over a small area around the caster. 6 seconds cooldown, 1.3 second cast time. |
http://i.imgur.com/6sann4h.png Mystic Shot
Demon Crystal: | • Jack O'Lantern |
Fusion Slot: | • Weapon |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 5% HP, 9 Magnetite |
Description: | • Special skill. Shoots a magic bullet that inflicts magic-based damage. |
Commentary: | • Deals Magic-based damage to a single enemy. |
http://i.imgur.com/SMXfMTr.png Paralysis Eye
Demon Crystal: | • Basilisk |
Fusion Slot: | • Face |
Type: | • Active |
Affinity: | • Nerve |
Action Type: | • Shot |
Cost: | • 10 MP |
Description: | • Glares with magic-filled eyes, disrupting the nervous system. Inflicts Paralysis effect on an enemy. |
Commentary: | • 85% chance to inflict Paralyze ailment. |
http://i.imgur.com/pep0UHp.png Petra Eyes
Demon Crystal: | • Basilisk |
Fusion Slot: | • Face |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 10 MP |
Description: | • Glares with Magic-filled eyes; inflicting Stone effect on the enemy. |
Commentary: | • 85% chance to inflict Stone ailment. |
http://i.imgur.com/6wXgR96.png Lemegeton
Demon Crystal: | • Decarabia |
Fusion Slot: | • Head, Face |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 7 MP, 14 Magnetite |
Description: | • Power from the name and symbols of Solomon's 72 demons. Drastically raises magic attack. |
Commentary: | • Casts 2x Makakaja to user. |
http://i.imgur.com/ffOmSxs.png Protection of the Silver Moon
Demon Crystal: | • Artemis |
Fusion Slot: | • Talisman |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 8 MP, 4 Magnetite |
Description: | • Special skill. Bathes in moonlight. All party members in the user's vicinity have their Magic Attack temporarily raised. |
Commentary: | • 1x Makakaja and five minutes of the Repel Status Ailment buff to all party members in range. |
http://i.imgur.com/PvkOZH0.png Whisper of Temptation
Demon Crystal: | • Lilith |
Fusion Slot: | • Talisman |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Talk |
Cost: | • 20 MP |
Description: | • Tantalizing sensual appeal. |
Commentary: | • User gains a powerful talk skill. |
Soul Stone Bonus Set
http://i.imgur.com/j9kx8CF.png Galactica Frost Punch
Demon Crystal: | • Jack Frost[1], Santa Frost[2], Shishimai Frost[2], King Frost[3] |
Fusion Slot: | • Arms[1], Earring, Ring, Extra[2], Back[3] |
Type: | • Active |
Affinity: | • Ice |
Action Type: | • Rush |
Cost: | • 20% HP, 10 Magnetite |
Description: | • ? |
Commentary: | • Deals Ice-based damage to all enemies in a straight line. |
http://i.imgur.com/c7vVlCw.png Dream Eater
Demon Crystal: | • Succubus[1], Incubus[2] |
Fusion Slot: | • Top[1], Bottom[2] |
Type: | • Active |
Affinity: | • Magic |
Action Type: | • Shot |
Cost: | • 14 MP, 10 Magnetite |
Description: | • Eats power from the dreams of the sleeping. Special skill that deals damage to all sleeping enemies in range and absorbs HP. |
Commentary: | • Spell-based attack. |
http://i.imgur.com/Kzxx5WR.png D.B.B.
Demon Crystal: | • Jack Frost[1], Jack O'Lantern[2] |
Fusion Slot: | • Arms[1], Weapon[2] |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 7 MP, 2 Magnetite |
Description: | • Special skill. The Jack brothers' smashing blast attack. Temporarily raises magic attack. |
Commentary: | • Casts Tarukaja and Makakaja on the user. |
http://i.imgur.com/kIAdqff.png Heptameron
Demon Crystal: | • Forneus[1], Decarabia[2] |
Fusion Slot: | • Face[1], Head[2] |
Type: | • Active |
Affinity: | • Support |
Action Type: | • Curative |
Cost: | • 10 MP, 6 Magnetite |
Description: | • Borrows the power of Solomon's 72 Demons, calling forth Grimoire. Temporarily raises the magic attack of all allies in the area. |
Commentary: | • 2x Mamakakaja. |
http://i100.photobucket.com/albums/m23/MikaruSenpai/megaten/megaten2/icon_SD01_0063a_zpsdfa5ac8d.jpg Elemental Dodge
Demon Crystal: | • Zhu Que[1], Qing-Long[2], Bai Hu[3], Xuan Wu[4] |
Fusion Slot: | • Back[1], Head[2], Arm[3], Shoes[4] |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Dodge |
Cost: | • 3 MP |
Description: | • ? |
Commentary: | • Very fast incantation, inflicts one of the elemental stuns on the enemy. |
Eclipse
Soul Stone: | • Crescent Moon[1], New Moon[2], Full Moon[3] |
Fusion Slot: | • Shoes[1], Face[2], Back[3] |
Type: | • Active |
Affinity: | • Almighty |
Action Type: | • Shot |
Cost: | • 30 MP, 120 Magnetite |
Description: | • ? |
Commentary: | • Same stats as the Demon version. |