Template:DataFusionLady
From Shin Megami Tensei IMAGINE Wiki
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Femme | Goddess+Seraphim | Goddess+Jirae | Goddess+Kunitsu | |||||||||||||||||
Goddess+Guardian | Goddess+Femme | Seraphim+Fallen | Divine+Guardian | |||||||||||||||||
Avian+Holy | Flight+Destroyer | Flight+Kunitsu | Jirae+Genma | |||||||||||||||||
Genma+Fallen | Nocturne+Holy | Nocturne+Destroyer | Nocturne+Kunitsu | |||||||||||||||||
Nocturne+Tyrant | Snake+Kunitsu | Snake+Dragon | Holy+Femme | |||||||||||||||||
Destroyer+Guardian | Destroyer+Tyrant | Kunitsu+Dragon | Guardian+Femme | |||||||||||||||||
Tyrant+Femme |