Template:DataFusionLady
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Femme | Megami × Herald | Megami × Jirae | Megami × Kunitsu | |||||||||||||||||
Megami × Kishin | Megami × Femme | Herald × Fallen | Divine × Kishin | |||||||||||||||||
Avian × Holy | Flight × Destroyer | Flight × Kunitsu | Jirae × Genma | |||||||||||||||||
Genma × Fallen | Night × Holy | Night × Destroyer | Night × Kunitsu | |||||||||||||||||
Night × Tyrant | Snake × Kunitsu | Snake × Dragon | Holy × Femme | |||||||||||||||||
Destroyer × Kishin | Destroyer × Tyrant | Kunitsu × Dragon | Kishin × Femme | |||||||||||||||||
Tyrant × Femme |