Template:DataFusionLady
From Shin Megami Tensei IMAGINE Wiki
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Down | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity+Femme | Megami+Seraphim | Megami+Jirae | Megami+Kunitsu | |||||||||||||||||
Megami+Guardian | Megami+Femme | Seraphim+Fallen | Divine+Guardian | |||||||||||||||||
Avian+Holy | Flight+Destroyer | Flight+Kunitsu | Jirae+Genma | |||||||||||||||||
Genma+Fallen | Night+Holy | Night+Destroyer | Night+Kunitsu | |||||||||||||||||
Night+Tyrant | Snake+Kunitsu | Snake+Dragon | Holy+Femme | |||||||||||||||||
Destroyer+Guardian | Destroyer+Tyrant | Kunitsu+Dragon | Guardian+Femme | |||||||||||||||||
Tyrant+Femme |