Event: Halloween 2015
| Halloween Party | |
|---|---|
| |
| Exit(s) | Shibuya (19, 15) |
A party hall for hosting the Halloween Pie Throwing Event.
NPCs
Xiezhai
Will allow the player to teleport to Suginami Tunnels, Celu Tower, Nakano Underground Ruins, Shinagawa Catacomb of the Templar Knights and Ueno Mirage for the cost of 1000 Macca.
Jack O'Lantern
Allows players entry to the Pie Throwing Fight Area. Also allows players to purchase Pie Throwing Manuals for 1000 Macca.
Yagiya
Offers options to buy, repair equipment, access item and demon depositories, and exchange Party Goods Exchange Tickets for Party Sprayers at a rate of 5:1.
| Yagiya Exchange | |
|---|---|
| Item | Cost (Macca) |
| Ointment | 13 |
| High-Grade Ointment | 50 |
| Special-Grade Ointment | 400 |
| Magic Stone | 7 |
| Jewel | 50 |
| Mystical Bead | 201 |
| Chakra Gum | 20 |
| Chakra Candy | 133 |
| Chakra Crepe | 801 |
| Medical Powder | 26 |
| Medical Kit | 67 |
| Medical Wind | 801 |
| Revival Orb | 20 |
| Item | Cost (Macca) |
| Taurine Drink | 50 |
| Bread of Inspiration | 34 |
| Item | Cost (Macca) |
| Traesto Stone | 53 |
| Bullet | 1 |
| Bullet L | 2 |
Sarasvati
Allows the player to change the music to any track from the game.
Guede
Offers the player the option to exchange their Pie-Throwing Memories for Macca at a rate of 3:5000.
Alice
Offers the player the option to exchange their Pie-Throwing Memories for special Halloween consumables.
| Alice Exchange | ||
|---|---|---|
| Item | Amount | Cost (Pie-Throwing Memories) |
| Apple Jam | 1, 10 | 1, 10 |
| Roasted Apple | 1, 10 | 1, 10 |
| Apple Pie | 1, 10 | 1, 10 |
| Mystical Ore | 1, 5, 20 | 5, 25, 100 |
| Mizume | 1, 5, 20 | 20, 100, 400 |
| Chocolate Bar | 1, 5, 20 | 20, 100, 400 |
| Small Pumpkin | 1, 5, 20 | 20, 100, 400 |
| Black Badge | 1, 5, 20 | 20, 100, 400 |
Poltergeist
Offers the player the option to exchange their Pie-Throwing Memories for special Halloween equipment.
| Poltergeist Exchange | |
|---|---|
| Item | Cost (Pie-Throwing Memories) |
| Pumpkin Bunmer (S) | 1000 |
| Flowering Pumpkin (S) | 1000 |
| Candy Apple Bludgeon | 500 |
| Apple Earrings (♂/♀) | 700 |
| Zucca de Zucca (♂/♀) | 700 |
| Intaglio: Halloween | 700 |
| Arm Terminal | 700 |
| Bangle Terminal | 700 |
| Drill COMP | 700 |
| Jack O'Lantern's Hat (♂/♀) | 700 |
| Jack O'Lantern's Hat (Black) (♂/♀) | 700 |
| Jack O'Lantern's Hat (Red) (♂/♀) | 700 |
| Jack O'Lantern's Hat (Pink) (♂/♀) | 700 |
| Jack O'Lantern's Hat (Purple) (♂/♀) | 700 |
| Elegant Sorceress Hat | 700 |
| Witty Dress | 700 |
| Witty Lady's Boots | 700 |
| White Dude's Overcoat | 700 |
| White Dude's Vest | 700 |
| White Dude's Slacks | 700 |
Muu Shuwuu
Offers the player the option to exchange their Pie-Throwing Memories for other items.
| Muu Shuwuu Exchange | ||
|---|---|---|
| Item | Amount | Cost (Pie-Throwing Memories) |
| Demon Soul (Gogmagog) | 1 | 600 |
| Demon Soul (Utai-Gaikotsu) | 1 | 600 |
| Valuable Card | 1, 15, 75 | 3, 45, 225 |
| Box of Reason - II | 1, 10, 100 | 50, 500, 5000 |
| Box of Contracts | 1, 10, 100 | 50, 500, 5000 |
| Orb Box | 1, 10, 100 | 50, 500, 5000 |
Gogmagog
Offers the player the option to exchange their Pie-Throwing Memories for Summon PGs, as well as his own Plugin.
| Gogmagog Exchange | |
|---|---|
| Skill | Cost (Pie-Throwing Memories) |
| Plugin: Gogmagog | 2500 |
| Summon PG: Utai-Gaikotsu | 600 |
| Summon PG: Naughty Jack O'Lantern | 300 |
| Summon PG: Hospitable Jack O'Lantern | 300 |
| Summon PG: Elegant Jack O'Lantern | 300 |
| Summon PG: Alluring Alp | 100 |
| Summon PG: Inex. Zhu Que | 1250 |
| Summon PG: Inex. Bai Hu | 1250 |
| Summon PG: Inex. Xuan Wu | 1250 |
| Summon PG: Inex. Qing Long | 1250 |
| Summon PG: Inex. King Frost | 1250 |
| Summon PG: Inex. Fenrir | 1250 |
| Summon PG: Inex. Crawling Chaos | 1250 |
| Summon PG: Inex. Yaksa | 1250 |
| Summon PG: Inex. Matador | 1250 |
| Summon PG: Inex. Samael | 1250 |
Utai-Gaikotsu (Right)
Offers the player the option to exchange their Pie-Throwing Memories for special Halloween active skills.
| Utai-Gaikotsu (Right) Exchange | |
|---|---|
| Skill | Cost (Pie-Throwing Memories) |
| Punch Delivery Service | 750 |
| Paradise Burst | 750 |
| Bolt-Action Automatic Firearm | 750 |
| Parasite Eva | 750 |
| Absolute Mudo | 1250 |
| No Longer Human | 1250 |
| And Then There Were None | 1250 |
| Curse A Demon, Dig 4 Graves | 1250 |
Utai-Gaikotsu (Left)
Offers the player the option to exchange their Pie-Throwing Memories for special Halloween passive skills.
| Utai-Gaikotsu (Left) Exchange | |
|---|---|
| Skill | Cost (Pie-Throwing Memories) |
| White Eternal Sleep | 750 |
| Black Ruin | 750 |
| Crimson Abandonment | 750 |
| Blue End | 750 |
| Yellow Spiral | 750 |
| One Thousand and One Nights | 1250 |
| Strength is Power! | 1750 |
| Move and Shoot! | 1750 |
| Something That Should Not Be Seen! | 1750 |
Party Goods Exchange Tickets
Party Goods Exchange Tickets are a reward from the shining light at the end of Suginami Tunnels, Celu Tower, Nakano Underground Ruins, Shinagawa Catacomb of the Templar Knights and Ueno Mirage. A full list of what dungeons drop what amount of tickets can be seen below:
| Dungeon | Party Goods Exchange Tickets | |
|---|---|---|
| Suginami Tunnels | Bronze | 9 |
| Silver | 12 | |
| Gold | 13 | |
| Celu Tower | Bronze | 8 |
| Silver | 13 | |
| Gold | 30 | |
| Nakano Underground Ruins | Bronze | 15 |
| Silver | 19 | |
| Gold | 3 | |
| Shinagawa Catacomb of the Templar Knights | Bronze | 15 |
| Gold | 4 | |
| Ueno Mirage | Bronze | 12 |
| Silver | 17 | |
| Gold | 34 | |
