Nightmare Nandi
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
| This demon cannot be obtained in any way, as it is enemy only. |
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Nightmare Nandi | ||||
| Family | Beast | Race | Avatar | |
| Inheritance | Support | Growth | ||
| Alignment | Neutral | Level | 86 | |
| HP | 1400 | Melee | 53 | |
| MP | 999 | Ranged | 26 | |
| Strength | 24 | Spell | 52 | |
| Magic | 32 | Auxiliary | 44 | |
| Vitality | 33 | Phy. Defense | 26 | |
| Intelligence | 36 | Mgc. Defense | 24 | |
| Speed | 16 | Crit. Occurrence | ||
| Luck | 19 | Crit. Avoidance | ||
| LB Chance | LB Damage | |||
| Appearance | Nakano Underground Ruins (Gold) | |||
| Drops | ||||
| XP | ||||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| 100% | 100% | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
| 100% |
55% |
80% |
90% |
80% |
65% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 25% |
25% |
25% |
25% |
100% |
150% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 150% |
100% |
100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 25% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Tackle (Attack) | Lunge |
| Rampage | Mahama |
| Ferocious Howl | Mediarahan |
| Anti-Demon Stance | Fierce Counter |
| Enemy Only Skills | |
|---|---|
