Shibuya Quartz (Gold)
Enemies
| Lvl | Name | Resistances | Notes |
|---|---|---|---|
| 19 | Deformed Onmoraki | ||
| 61 | Deformed Dwarf | ||
| 42 | Deformed Macha | ||
| 50 | Windy Harpy | ||
| 60 | Blazing Onmoraki | ||
| 60 | Dense Forest Zhen | ||
| 75 | Thunderstorm Furiae | ||
| 60 | Great Mountain Bucca-Boo | ||
| 85 | I.C.B.M. Sudama | ||
| 75 | Shadowy Camazotz | ||
| 80 | Kaleidoscopic Inugami | ||
| 76 | Windy Aello | ||
| 75 | Nightmare Zhen | ||
| 70 | Nightmare Badb Catha | ||
| 70 | Dense Forest Ocypete | ||
| 75 | Nightmare Dwarf | ||
| 55 | Nightmare Onmoraki | ||
| 60 | Nightmare Hua Po | ||
| 60 | Nightmare Macha | ||
| 73 | Blazing Celaeno | ||
| 70 | Great Mountain Dwarf | ||
| 80 | Great Mountain Titan | ||
| 81 | Nightmare Ubelluris |
- Special Enemies
| Lvl | Name | Resistances | Notes |
|---|---|---|---|
| 73 | Shining Furiae | ||
| 80 | Swift Greed Windy Furiae | ||
| 80 | Silent Vengeance Dense Forest Furiae | ||
| 80 | Merciful Aggression Blazing Furiae | ||
| 80 | Unshakable Jealousy Great Mountain Furiae |
- Normal Boss
| Lvl | Name | Resistances | Notes |
|---|---|---|---|
| 75 | Cait Sith | ||
| 80 | Spy Macha | ||
| 80 | Spy Badb Catha | ||
| 80 | Kaleidoscopic Inugami | ||
| 80 | Unknown Hero Cu Chulainn | ||
| 85 | Guardian of Paradise Morrigan |
- True Boss
| Lvl | Name | Resistances | Notes |
|---|---|---|---|
| 70 | Dense Forest Ocypete | ||
| 73 | Blazing Calaeno | ||
| 75 | Thunderstorm Furiae | ||
| 75 | Shadowy Camazotz | ||
| 76 | Windy Aello | ||
| 85 | I.C.B.M. Sudama |
Floor Maps
Entrance Floor
https://i.imgur.com/GC5w8P0.png
Floor A
https://i.imgur.com/79KI5Ax.png
Floor B
https://i.imgur.com/ouztyvK.png
Floor C
https://i.imgur.com/EqEYi5u.png
Floor D
https://i.imgur.com/YiavHuH.png
Boss Floor
https://i.imgur.com/nHUCa5x.png
Dungeon Layout
The player will enter the dungeon on the #Entrance Floor. From here, they will be able to access Floors A, B, C, D and the Boss floor by interacting with the crystals spread throughout the floor.
Commentary
Entry Requirements
- Character is Lv65+
- Character has B-Class DB License or higher
- Character is in possession of Shibuya Quartz Plate (Gold)
Obtaining the Plate
Furiae Minibosses + Shining Furiae
There are four Furiae minibosses throughout the dungeon, with one on each of Floor A, Floor B, Floor C & Floor D. If all four Furiaes are defeated before the player warps to the Boss Floor, taking the warp to the Boss Floor will instead warp the player to a secret room that houses Shining Furiae. The Boss Floor can then be accessed from the teleported in this room.
Bosses
For each of the Furiae minibosses defeated, a corresponding boss will spawn on the Boss Floor.
Rewards
- Treasure Chests (Brown Boxes)
| Reward | Quantity | Chance |
|---|---|---|
| Jade | 1~2 | 100.0% |
| Aquamarine | 1~2 | 100.0% |
| Magnetite | 800~4000 | 100.0% |
| Ashes of the seance | 1 | 25.0% |
| Epee | 1 | 8.0% |
| Caladbolg | 1 | 8.0% |
| WM1887 | 1 | 8.0% |
| Relic Piece: Fan of Exorcism | 1 | 2.0% |
- Clear Rewards (Green Boxes)
| Reward | Quantity | Chance |
|---|---|---|
| Jade/Aquamarine | 4 | 100.0% |
| Mirror of Moonlight (Lunar Eclipse) | 1 | 10.0% |
| DCM: Morrigan | 1 | 7.5% |
| Repair Kit | 1 | 2.5% |
| Hauteclere | 1 | 2.5% |
| Epitaph Parts (Bird Slayer) | 1 | 1.2% |