Trampling Soul Vandal Nidhoggr
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
| This demon cannot be obtained in any way, as it is enemy only. |
|---|
| Demon Statistics | ||||
|---|---|---|---|---|
|
Name | |||
| Trampling Soul Vandal Nidhoggr | ||||
| Family | Dragon | Race | Drake | |
| Inheritance | Nerve | Growth | Master Hagalaz | |
| Alignment | Chaos | Level | 80 | |
| HP | 3,809 | Melee | 87 | |
| MP | 3,894 | Ranged | 60 | |
| Strength | 94 | Spell | 74 | |
| Magic | 79 | Auxiliary | 49 | |
| Vitality | 36 | Phy. Defense | 27 | |
| Intelligence | 45 | Mgc. Defense | 18 | |
| Speed | 42 | Crit. Occurrence | 5 | |
| Luck | 25 | Crit. Avoidance | 30 | |
| LB Chance | LB Damage | |||
| Appearance | Shinagawa Catacombs (Newmoon) | |||
| Drops | Relic Piece: Axe of Pluto, Amethyst, 3 Emergency Cure, Mandala Melon, Nidhoggr's Crystal | |||
| XP | 20800 | |||
| Affinity | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Physical Resistance | Magical Resistance | ||||||||||
| Normal | Normal | ||||||||||
| Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
| 55% |
100% |
65% |
65% |
100% |
120% | ||||||
| Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
| 50% |
50% Reflect 100% |
50% Null 100% |
100% |
15% |
25% | ||||||
| Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
| 100% |
75% Null 100% |
100% Null 100% |
100% |
100% |
100% | ||||||
| Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
| 100% |
100% |
100% | |||||||||
| Features | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Demon Skills | |
|---|---|
| Tackle | Rampage |
| Blizzard Cannon | Ice Breath |
| Mudoon | Mabufula |
| Megidola | Petra Eyes |
| Enemy Only Skills | |
|---|---|
| Debilitate | Mabufudyne |
| Ice Boost | Greatest Wit |
| The Greatest Fruit | Malice |
| Null Instant Death | |
| Demonic Compendium | ||
|---|---|---|
| By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
| Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
| Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
| By Family | God | Deity • Megami • Entity |
| Aerial | Herald • Divine • Fallen | |
| Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
| Demon | Jaki • Jirae • Brute • Femme | |
| Dragon | Snake • Dragon • Drake | |
| Nether | Yoma • Fairy • Genma • Night • Tyrant | |
| Bird | Avian • Raptor • Flight | |
| Beast | Holy • Beast • Wilder • Avatar | |
| Scourge | Haunt | |
| Pagan | Foul | |
| Prime | Element | |
| Human | Fiend • Gaean | |
| Device | Machine | |
