Conquering Baalzebul: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Suirai Created page with "{{Demon+ | Picture = http://i.imgur.com/suw35pi.png | Name = Overcoming Beelzebub (Human) | Level = 85 | Race = Tyrant | Species = Magica | Appearance = Unavailable | Ali..." |
m Text replacement - "| M Close" to "| M Melee" |
||
(24 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | {{Demon+ | ||
| Picture = http://i.imgur.com/suw35pi.png | | Picture = http://i.imgur.com/suw35pi.png | ||
| Name = | | Name = Conquering Beelzebub (Human) | ||
| Level = 85 | | Level = 85 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Appearance = | | Appearance = Special Dyad Fusion | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| ForceS = 2 | | ForceS = 2 | ||
Line 14: | Line 14: | ||
| Str = 64 | | Str = 64 | ||
| M Str = 103 | | M Str = 103 | ||
| | | Melee = 46 | ||
| M | | M Melee = 66 | ||
| Mag = 123 | | Mag = 123 | ||
| M Mag = 160 | | M Mag = 160 | ||
| | | Ranged = 49 | ||
| M | | M Ranged = 72 | ||
| Vit = 59 | | Vit = 59 | ||
| M Vit = 98 | | M Vit = 98 | ||
Line 27: | Line 27: | ||
| M Int = 113 | | M Int = 113 | ||
| Supp = 55 | | Supp = 55 | ||
| M | | M Aux = 69 | ||
| Spd = 54 | | Spd = 54 | ||
| M Spd = 101 | | M Spd = 101 | ||
Line 36: | Line 36: | ||
| MDef = 20 | | MDef = 20 | ||
| M MDef = 27 | | M MDef = 27 | ||
| | | CritOcc = 2 | ||
| | | CritAvd = 15 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
| Variations = [[Beelzebub (Human)|Normal]] | | Variations = [[Beelzebub (Human)|Normal]], [[Manifestation of Lord Beelzebub|Manifestation]] | ||
| DCM = None | | DCM = None | ||
| Drops = None | | Drops = None | ||
Line 47: | Line 47: | ||
| Slash = 70% | | Slash = 70% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 70% | ||
| | | ThrustNAR = | ||
| Blunt = 70% | | Blunt = 70% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 69: | Line 69: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Repel 100% | | DeathNAR = Repel 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| M | | M MysticNAR = Null 100% | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = | ||
Line 106: | Line 106: | ||
| Demon Skill 8 = | | Demon Skill 8 = | ||
| Demon Level 8 = Default | | Demon Level 8 = Default | ||
| Demon Skill 9 = | | Demon Skill 9 = Megidola | ||
| Demon Level 9 = 89 | | Demon Level 9 = 89 | ||
| Demon Skill 10 = Tentarafoo | | Demon Skill 10 = Tentarafoo | ||
Line 112: | Line 112: | ||
| Demon Skill 11 = Shining Eye | | Demon Skill 11 = Shining Eye | ||
| Demon Level 11 = 95 | | Demon Level 11 = 95 | ||
| Demon Skill 12 = | | Demon Skill 12 = Megidolaon | ||
| Demon Level 12 = 97 | | Demon Level 12 = 97 | ||
| Demon Skill 13 = Clench | | Demon Skill 13 = Clench | ||
Line 122: | Line 122: | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = | | Weapon = Y | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{ | | feat1 = {{The Conqueror}} | ||
| feat2 = {{Electricity Boost}} | | feat2 = {{Electricity Boost}} | ||
| feat3 = {{The One Who Reigns the Gluttony}} | | feat3 = {{The One Who Reigns the Gluttony}} | ||
| feat4 = {{Great Wit}} | | feat4 = {{Great Wit}} | ||
| mfeat1 = {{Electricity Boost}} | | mfeat1 = {{Electricity Boost}} | ||
| mfeat2 = {{ | | mfeat2 = {{The Conqueror (Mitama-Enhanced)}} | ||
| mfeat3 = {{The One Who Reigns the Gluttony}} | | mfeat3 = {{The One Who Reigns the Gluttony}} | ||
| mfeat4 = {{Great Wit}} | | mfeat4 = {{Great Wit}} | ||
| Y/N = N/A | | Y/N = N/A | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = [[ | | Range = [[Enduring Lilith]] + [[Enduring Moloch]] | ||
| Rate = 13% | | Rate = 13% | ||
| M Rate = 13% | | M Rate = 13% |
Latest revision as of 01:14, 28 January 2024
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/suw35pi.png | Name | |||
Conquering Beelzebub (Human) | ||||
Alignment | ||||
Chaos | ||||
Family | Nether | Race | Tyrant | |
Inheritance Type | Electric | Growth Type | Master Peorth | |
Base Level | 85 | Force Slot | 2 | |
HP | 1425 | Melee | 46 | |
MP | 639 | Ranged | 49 | |
Strength | 64 | Spell | 100 | |
Magic | 123 | Auxiliary | ||
Vitality | 59 | Phy. Defense | 18 | |
Intelligence | 86 | Mgc. Defense | 20 | |
Speed | 54 | Crit. Occurrence | 2 | |
Luck | 54 | Crit. Avoidance | 15 | |
Locations Found | Special Dyad Fusion | |||
Variations | Normal, Manifestation | |||
Drops | None | |||
DCM Location | None |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
50% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
50% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Punch | 89 | Megidola | |||||||||||||||||
Default | Ziodyne | 92 | Tentarafoo | |||||||||||||||||
Default | Maziodyne | 95 | Shining Eye | |||||||||||||||||
Default | Megido | 97 | Megidolaon | |||||||||||||||||
Default | Mudoon | 98 | Clench | |||||||||||||||||
Default | Mamudoon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | Y | N | Y | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | N/A | Plugin | N/A |
Fusion Range | Enduring Lilith + Enduring Moloch | Success Rate | 13% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
N/A | N/A | N/A | N/A |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Peorth | Level | 85 | |
Force Slot | 8 | Success Rate | 13% | |
HP | 1605 | Melee | 66 | |
MP | 722 | Ranged | 72 | |
Strength | 103 | Spell | 119 | |
Magic | 160 | Auxiliary | 69 | |
Vitality | 98 | Phy. Defense | 26 | |
Intelligence | 113 | Mgc. Defense | 27 | |
Speed | 101 | Crit. Occurrence | 2 | |
Luck | 84 | Crit. Avoidance | 15 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
70% |
70% |
70% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
50% |
50% |
50% |
0% Repel 100% |
0% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% Null 100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |