Daisoujou (D Egg): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Supp " to "| Aux " |
m Text replacement - "| Long" to "| Ranged" |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
| Level = 95 | | Level = 95 | ||
| Race = Fiend | | Race = Fiend | ||
| | | Family = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = 10,035,458 | | HP = 10,035,458 | ||
| MP = 5,130 | | MP = 5,130 | ||
| Str = 58 | | Str = 58 | ||
| | | Melee = 70 | ||
| Mag = 170 | | Mag = 170 | ||
| | | Ranged = 99 | ||
| Vit = 82 | | Vit = 82 | ||
| Spell = 183 | | Spell = 183 | ||
Line 23: | Line 23: | ||
| Luck = 60 | | Luck = 60 | ||
| MDef = 107 | | MDef = 107 | ||
| | | CritOcc = 20 | ||
| | | CritAvd = 100 | ||
| LBCh = | | LBCh = | ||
| LBDmg = | | LBDmg = | ||
Line 37: | Line 37: | ||
| Blunt = 35% | | Blunt = 35% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 35% | ||
| | | ProjectileNAR = | ||
| Spread = 35% | | Spread = 35% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 55: | Line 55: | ||
| Death = -100% | | Death = -100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 55% | ||
| | | MysticNAR = | ||
| Nerve = 55% | | Nerve = 55% | ||
| NerveNAR = Null 50% | | NerveNAR = Null 50% |
Latest revision as of 00:29, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Daisoujou | ||||
Family | Humans | Race | Fiend | |
Inheritance | Death | Growth | Master Peorth | |
Alignment | Neutral | Level | 95 | |
HP | 10,035,458 | Melee | 70 | |
MP | 5,130 | Ranged | 99 | |
Strength | 58 | Spell | 183 | |
Magic | 170 | Auxiliary | 106 | |
Vitality | 82 | Phy. Defense | 76 | |
Intelligence | 117 | Mgc. Defense | 107 | |
Speed | 83 | Crit. Occurrence | 20 | |
Luck | 60 | Crit. Avoidance | 100 | |
LB Chance | LB Damage | |||
Appearance | Spawned by D Egg (Daisoujou) | |||
Drops | Macca, Magnetite, Voucher (Depository Rental Ticket), Demon Depository Pass (30 Days) (Bound), Item Depository Pass (30 Days) (Bound), Shiva's Crystal, Vishnu's Crystal, Lost soul (Deathbringer), Deathbringer (Wheel of Life) (Handgun), Deathbringer (1-Handed) (Wheel of Life), Deathbringer (Wheel of Life) (Shotgun), Deathbringer (Axe) (Wheel of Life) | |||
XP | 10,000,000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
35% |
35% |
35% |
35% |
35% |
35% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
55% |
55% |
35% |
35% |
0% Null 100% |
-100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
55% |
55% Null 50% |
55% Null 50% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
71% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Manmaon | Tetrakarn |
Makarakarn | Mamudoon |
Maragidyne | Mabufudyne |
Maziodyne | Mazandyne |
Enemy Only Skills | |
---|---|
Destruction Overture | Switch of Destruction |
Vajra Formation | Erosion Curse |
Randomizer | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |