Eternal Partner Loki: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Demon+ | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/loki.jpg | Name = Eternal Partner Loki | Level = 1 | Race = Tyrant | Species = Magica | Align..." |
m Text replacement - "| Long" to "| Ranged" |
||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = | | Picture = https://imgur.com/IEf75c8.jpg | ||
| Name = | | Name = Loki | ||
| Level = 1 | | Level = 1 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| ForceS = 3 | | ForceS = 3 | ||
| Appearance = [[Summon PG: Eternal Partner]] | | Appearance = [[Summon PG: Eternal Partner]] | ||
| HP = 227 | | HP = 227 | ||
| MP = 94 | | MP = 94 | ||
| Str = 19 | | Str = 19 | ||
| | | Melee = 42 | ||
| Mag = 23 | | Mag = 23 | ||
| | | Ranged = 25 | ||
| Vit = 22 | | Vit = 22 | ||
| Spell = 41 | | Spell = 41 | ||
| Int = 24 | | Int = 24 | ||
| Supp | | Supp = 26 | ||
| Spd = 15 | | Spd = 15 | ||
| PDef = 9 | | PDef = 9 | ||
| Luck = 17 | | Luck = 17 | ||
| MDef = 20 | | MDef = 20 | ||
| | | CritOcc = 50 | ||
| | | CritAvd = 10 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Master Hagalaz | | Growth = Master Hagalaz | ||
| Variations | | Variations = [[Inexperienced Loki|Inexperienced]], [[Loki|Regular]], [[Trickster Loki|Trickster]] | ||
| DCM | | DCM = [[Souhonzan]] Cathedral of Shadows (7/8, Fullmoon) | ||
| Drops | | Drops = None | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 65% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 90% | ||
| | | ProjectileNAR = | ||
| Penetrate = 65% | | Penetrate = 65% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Spread = 25% | |||
| SpreadNAR = | |||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 50% | | Force = 50% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 50% | | Expel = 50% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 50% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
Line 65: | Line 65: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 100% | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| Demon Skill 1 = Kiss Throw | | Demon Skill 1 = Kiss Throw | ||
Line 87: | Line 87: | ||
| Demon Skill 7 = Hurricane Cannon | | Demon Skill 7 = Hurricane Cannon | ||
| Demon Level 7 = 30 | | Demon Level 7 = 30 | ||
| Breath = Y | | Breath = Y | ||
| Wings = N | | Wings = N | ||
| Slam = Y | | Slam = Y | ||
| Teeth = N | | Teeth = N | ||
| Claw = N | | Claw = N | ||
| Needle = Y | | Needle = Y | ||
| Weapon = N | | Weapon = N | ||
| Eyes = Y | | Eyes = Y | ||
| Maiden = N | | Maiden = N | ||
| feat1 = {{Ragnarok}} | | feat1 = {{Ragnarok}} | ||
| feat2 = {{Magic Torrent}} | | feat2 = {{Magic Torrent}} | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
| Vis1 = X | | Vis1 = X | ||
| Vis2 = X | | Vis2 = X | ||
Line 116: | Line 107: | ||
{{TyrantBar}}{{DemonCompendiumBar}} | {{TyrantBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:28, 28 January 2024
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
https://imgur.com/IEf75c8.jpg | Name | |||
Loki | ||||
Alignment | ||||
Chaos | ||||
Family | Nether | Race | Tyrant | |
Inheritance Type | Support | Growth Type | Master Hagalaz | |
Level | 1 | Force Slot | 3 | |
HP | 227 | Melee | 42 | |
MP | 94 | Ranged | 25 | |
Strength | 19 | Spell | 41 | |
Magic | 23 | Auxiliary | ||
Vitality | 22 | Phy. Defense | 9 | |
Intelligence | 24 | Mgc. Defense | 20 | |
Speed | 15 | Crit. Occurrence | 50 | |
Luck | 17 | Crit. Avoidance | 10 | |
Locations Found | Summon PG: Eternal Partner | |||
Variations | Inexperienced, Regular, Trickster | |||
Drops | None | |||
DCM Location | Souhonzan Cathedral of Shadows (7/8, Fullmoon) |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
65% |
65% |
65% |
90% |
65% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
50% |
50% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% Null 100% |
50% Null 100% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | |||||||||||||||||||
10 | Recarm | |||||||||||||||||||
20 | Marin Karin | |||||||||||||||||||
27 | Corona Cannon | |||||||||||||||||||
28 | Blizzard Cannon | |||||||||||||||||||
29 | Lightning Cannon | |||||||||||||||||||
30 | Hurricane Cannon | |||||||||||||||||||
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | N | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Plugin | ||
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
N/A | N/A | N/A | N/A |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |