Imp of Chaos Pisaca: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Crt" to "| CritOcc" |
m Text replacement - "| Long" to "| Ranged" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| MP = 101 | | MP = 101 | ||
| Str = 50 | | Str = 50 | ||
| | | Melee = 57 | ||
| Mag = 23 | | Mag = 23 | ||
| | | Ranged = 36 | ||
| Vit = 42 | | Vit = 42 | ||
| Spell = 30 | | Spell = 30 | ||
Line 22: | Line 22: | ||
| MDef = 13 | | MDef = 13 | ||
| CritOcc = 20 | | CritOcc = 20 | ||
| | | CritAvd = 20 | ||
| Inheritance = Support | | Inheritance = Support | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
Line 52: | Line 52: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 50% | | Nerve = 50% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:29, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/haunt/pisaca.jpg | Name | |||
Imp of Chaos Pisaca | ||||
Family | Scourge | Race | Haunt | |
Inheritance | Support | Growth | Tiwaz | |
Alignment | Chaos | Level | 45 | |
HP | 358 | Melee | 57 | |
MP | 101 | Ranged | 36 | |
Strength | 50 | Spell | 30 | |
Magic | 23 | Auxiliary | 33 | |
Vitality | 42 | Phy. Defense | 15 | |
Intelligence | 20 | Mgc. Defense | 13 | |
Speed | 20 | Crit. Occurrence | 20 | |
Luck | 18 | Crit. Avoidance | 20 | |
LB Chance | LB Damage | |||
Appearance | Act 16: Spiral Waltz | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
85% |
130% |
100% |
85% |
150% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
200% |
25% |
75% |
100% |
100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
50% |
50% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Deathtouch |
Poison Bite | Counter |
Numb Bite | Paral Eyes |
Masukunda | Gale |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |