Imp of Chaos Taraka: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Species" to "| Family" |
m Text replacement - "| Long" to "| Ranged" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| MP = 97 | | MP = 97 | ||
| Str = 50 | | Str = 50 | ||
| | | Melee = 62 | ||
| Mag = 22 | | Mag = 22 | ||
| | | Ranged = 33 | ||
| Vit = 37 | | Vit = 37 | ||
| Spell = 35 | | Spell = 35 | ||
Line 21: | Line 21: | ||
| Luck = 25 | | Luck = 25 | ||
| MDef = 8 | | MDef = 8 | ||
| | | CritOcc = 61 | ||
| | | CritAvd = 24 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Tiwaz | | Growth = Tiwaz | ||
Line 53: | Line 53: | ||
| Death = 25% | | Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:31, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/femme/taraka.jpg | Name | |||
Imp of Chaos Taraka | ||||
Family | Demoniac | Race | Femme | |
Inheritance | Slash | Growth | Tiwaz | |
Alignment | Chaos | Level | 40 | |
HP | 446 | Melee | 62 | |
MP | 97 | Ranged | 33 | |
Strength | 50 | Spell | 35 | |
Magic | 22 | Auxiliary | 26 | |
Vitality | 37 | Phy. Defense | 21 | |
Intelligence | 16 | Mgc. Defense | 8 | |
Speed | 21 | Crit. Occurrence | 61 | |
Luck | 25 | Crit. Avoidance | 24 | |
LB Chance | LB Damage | |||
Appearance | Shinagawa, Act 14: Ogami, Act 15: The Prisoners, Act 16: Spiral Waltz | |||
Drops | 1 Douman Charm (Broken) | |||
XP | 300 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
80% |
95% |
90% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
200% |
75% |
100% |
35% |
25% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
75% Null 100% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Heat wave |
Defensive Stance | Counter |
Gale |
Enemy Only Skills | |
---|---|
(Null Instant Death) | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |