Thoth: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sleipial No edit summary |
m Text replacement - "| M Close" to "| M Melee" |
||
(31 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_thoth.jpg]] | ||
| Appearance = | | Appearance = Trio/Triad Fusion | ||
| Name = Thoth | | Name = Thoth | ||
| Level = 42 | | Level = 42 | ||
| Race = | | Race = Deity | ||
| | | Family = Gods | ||
| Alignment = Law | | Alignment = Law | ||
| ForceS = 4 | | ForceS = 4 | ||
| HP = 396 | | HP = 396 | ||
| M HP = 422 | |||
| MP = 138 | | MP = 138 | ||
| M MP = 267 | |||
| Str = 42 | | Str = 42 | ||
| | | Melee = 54 | ||
| M Melee = 62 | |||
| Mag = 50 | | Mag = 50 | ||
| | | M Mag = 72 | ||
| Ranged = 42 | |||
| M Ranged = 48 | |||
| Vit = 25 | | Vit = 25 | ||
| M Vit = 31 | |||
| Spell = 58 | | Spell = 58 | ||
| M Spell = 97 | |||
| Int = 35 | | Int = 35 | ||
| M Int = 59 | |||
| Supp = 46 | | Supp = 46 | ||
| M Aux = 69 | |||
| Spd = 26 | | Spd = 26 | ||
| M Spd = 32 | |||
| PDef = 23 | | PDef = 23 | ||
| M PDef = 29 | |||
| Luck = 32 | | Luck = 32 | ||
| M Luck = 39 | |||
| MDef = 19 | | MDef = 19 | ||
| | | M MDef = 27 | ||
| | | CritOcc = 40 | ||
| CritAvd = 20 | |||
| HPB = 197 | | HPB = 197 | ||
| MPB = 81 | | MPB = 81 | ||
| StrB = 29 | | StrB = 29 | ||
| | | MeleeB = 43 | ||
| MagB = 37 | | MagB = 37 | ||
| | | RangedB = 34 | ||
| VitB = 18 | | VitB = 18 | ||
| SpellB = 47 | | SpellB = 47 | ||
| IntB = 30 | | IntB = 30 | ||
| | | AuxB = 39 | ||
| SpdB = 20 | | SpdB = 20 | ||
| PDefB = 18 | | PDefB = 18 | ||
| LuckB = 25 | | LuckB = 25 | ||
| MDefB = 14 | | MDefB = 14 | ||
| | | CritOccB = 40 | ||
| | | CritAvdB = 20 | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
| Variations = [[Inexperienced Thoth|Inexperienced]], [[Intelligent Thoth|Intelligent]], [[Illusion Thoth|Illusion]] | |||
| DCM = - | |||
| Drops = - | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = | | Magical Resistance = Null 25% | ||
| M Magical Resistance = Drain 50% | |||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 120% | ||
| | | ThrustNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 120% | | Spread = 120% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
| M ExpelNAR = Drain 100% | |||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| M MysticNAR = Drain 50% | |||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 91: | Line 107: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Demon Skill 1 = | | Demon Skill 1 = Mystic Shot | ||
| Demon Level 1 = Default | | Demon Level 1 = Default | ||
| Demon Skill 2 = Anti-Demon Stance | | Demon Skill 2 = Anti-Demon Stance | ||
Line 127: | Line 143: | ||
| Demon Skill 18 = Megido | | Demon Skill 18 = Megido | ||
| Demon Level 18 = 76 | | Demon Level 18 = 76 | ||
| Demon Skill 19 = | | Demon Skill 19 = Ziodyne | ||
| Demon Level 19 = 80 | | Demon Level 19 = 80 | ||
| Demon Skill 20 = Maragidyne | | Demon Skill 20 = Maragidyne | ||
Line 135: | Line 151: | ||
| Demon Skill 22 = Anti-Curse | | Demon Skill 22 = Anti-Curse | ||
| Demon Level 22 = 92 | | Demon Level 22 = 92 | ||
| Demon Skill 23 = | | Demon Skill 23 = Megidola | ||
| Demon Level 23 = 96 | | Demon Level 23 = 96 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 152: | Line 168: | ||
| feat3 = {{Magic Torrent}} | | feat3 = {{Magic Torrent}} | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Valley of the Kings}} | |||
| mfeat2 = {{Halfbeast}} | |||
| Y/N = [[Sarasvati]] + [[Phoenix]] + [[ | | mfeat3 = {{Magic Torrent}} | ||
[[Sarasvati]] + [[Jatayu]] + [[Nandi]] | | mfeat4 = {{Stone Monkey}} | ||
| Y/N = [[Sarasvati]] + [[Phoenix]] + [[Xiezhai]] | |||
[[Sarasvati]] + [[Jatayu]] + [[Nandi]]<br> | |||
[[Sarasvati]] + [[Feng Huang]] + [[Kirin]] | [[Sarasvati]] + [[Feng Huang]] + [[Kirin]] | ||
| Rate = | | Rate = 20% | ||
| Plugin = - | | Plugin = - | ||
| Range = - | | Range = - | ||
| TLevel = 35 | | TLevel = 35 | ||
| SSLevel = 40 | | SSLevel = 40 | ||
Line 175: | Line 184: | ||
| Title = -of Hieratics | | Title = -of Hieratics | ||
| Tarot = INT +2 | | Tarot = INT +2 | ||
MAG +1 | MAG +1 | ||
Casttime time of '''spell''' skills -1% | Casttime time of '''spell''' skills -1% | ||
| Soul Stone = | | Soul Stone = MP +10 | ||
MP +10 | |||
STR -5 | STR -5 | ||
Line 190: | Line 196: | ||
If LAW, MP +15 | If LAW, MP +15 | ||
| Difficulty = 2 | | Difficulty = 2 | ||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = | | Vis2 = x | ||
| Vis3 = x | | Vis3 = x | ||
}} | }} | ||
{{ | |||
[[Category:Demons | {{DeityBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:17, 28 January 2024
Egyptian moon god that takes the form of a baboon. He is the measurer of time, and gave Isis the power to resurrect Osiris after he was killed by the evil god Seth.
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Thoth | ||||
Alignment | ||||
Law | ||||
Family | Gods | Race | Deity | |
Inheritance Type | Curative | Growth Type | Hagalaz | |
Base Level | 42 | Force Slot | 4 | |
HP | 396 | Melee | 54 | |
MP | 138 | Ranged | 42 | |
Strength | 42 | Spell | 58 | |
Magic | 50 | Auxiliary | ||
Vitality | 25 | Phy. Defense | 23 | |
Intelligence | 35 | Mgc. Defense | 19 | |
Speed | 26 | Crit. Occurrence | 40 | |
Luck | 32 | Crit. Avoidance | 20 | |
Locations Found | Trio/Triad Fusion | |||
Variations | Inexperienced, Intelligent, Illusion | |||
Drops | - | |||
DCM Location | - |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 197 | Melee | 43 | |
MP | 81 | Ranged | 34 | |
Strength | 29 | Spell | 47 | |
Magic | 37 | Auxiliary | 39 | |
Vitality | 18 | Phy. Defense | 18 | |
Intelligence | 30 | Mgc. Defense | 14 | |
Speed | 20 | Crit. Occurrence | 40 | |
Luck | 25 | Crit. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | Null 25% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
100% |
0% Null 100% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Mystic Shot | 43 | Samarecarm | 72 | Manma | |||||||||||||||
Default | Anti-Demon Stance | 46 | Mediarama | 76 | Megido | |||||||||||||||
Default | Counter | 48 | Mabufula | 80 | Ziodyne | |||||||||||||||
Default | Bufula | 52 | Electrical Discharge | 84 | Maragidyne | |||||||||||||||
Default | Zanma | 56 | Petra Eyes | 88 | Absolute Zero | |||||||||||||||
Default | Agilao | 60 | Tetrakarn | 92 | Anti-Curse | |||||||||||||||
Default | Gale Force | 64 | Mazionga | 96 | Megidola | |||||||||||||||
68 | Anti-Force | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Sarasvati + Phoenix + Xiezhai | Plugin | - |
Fusion Range | - | Success Rate | 20% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Impossible | Impossible | Impossible | Impossible |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Ruby | Synthesis Difficulty | 2 |
Soul Fused Item's Title | -of Hieratics | Soul Fused Item's Type | Head |
Tarot Effect Level Req. | 35 | Soul S. Effect Level Req. | 40 |
Tarot Effect | Soul Stone Effect | ||
INT +2
MAG +1 Casttime time of spell skills -1% |
MP +10
STR -5 SPD -5 If INT is 50 or more, Null Muddle If LAW, MP +15 |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Hagalaz | Level | 42 | |
Force Slot | 8 | Success Rate | 20% | |
HP | 422 | Melee | 62 | |
MP | 267 | Ranged | 48 | |
Strength | 42 | Spell | 97 | |
Magic | 72 | Auxiliary | 69 | |
Vitality | 31 | Phy. Defense | 29 | |
Intelligence | 59 | Mgc. Defense | 27 | |
Speed | 32 | Crit. Occurrence | 40 | |
Luck | 39 | Crit. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | Drain 50% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
100% |
0% Drain 100% |
100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
25% Drain 50% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
75% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deity | |
---|---|
Demons | Thoth • Indra • Odin • Atavaka • Mithra • Thor • Horus • Baal • Vishnu |
Variations | None |
Limited | Inexperienced Thoth • Inexperienced Indra • Ambitious Odin • Eternal Partner Odin • Inexperienced Mithra |
Enemy | Embodiment of Form Odin • False Deity Odin • Odin Vision • Superior Demon Odin • Guardian of Magic Atavaka • Muffled Scream Mithra • Superior Demon Mithra • Obsessive Deity Thor • Thor Vision • Faint Light of One Who Illuminates the Ubiquitous Abyss Vishnu • One Who Illuminates the Ubiquitous Abyss Vishnu |
Event | Maintenance and Prosperity Vishnu |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |