Timewise Teenager Amenouzume: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Fizzlybub No edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| Name = Timewise Teenager Amenouzume | | Name = Timewise Teenager Amenouzume | ||
| Level = 98 | | Level = 98 | ||
| Race = | | Race = Megami | ||
| | | Family = Gods | ||
| Alignment = Law | | Alignment = Law | ||
| Appearance = [[Nakano Underground Ruins]] (Bronze) | | Appearance = [[Nakano Underground Ruins]] (Bronze) | ||
Line 10: | Line 10: | ||
| MP = 2312 | | MP = 2312 | ||
| Str = 12 | | Str = 12 | ||
| | | Melee = 31 | ||
| Mag = 14 | | Mag = 14 | ||
| | | Ranged = 54 | ||
| Vit = 14 | | Vit = 14 | ||
| Spell = 49 | | Spell = 49 | ||
Line 21: | Line 21: | ||
| Luck = 18 | | Luck = 18 | ||
| MDef = 36 | | MDef = 36 | ||
| | | CritOcc = 100 | ||
| | | CritAvd = 10 | ||
| Inheritance = Curative | | Inheritance = Curative | ||
| Growth = Small Eihwaz | | Growth = Small Eihwaz | ||
Line 31: | Line 31: | ||
| Slash = 120% | | Slash = 120% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 120% | ||
| | | ThrustNAR = | ||
| Blunt = 120% | | Blunt = 120% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
Line 93: | Line 93: | ||
}} | }} | ||
{{ | {{MegamiBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 00:36, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Timewise Teenager Amenouzume | ||||
Family | Gods | Race | Megami | |
Inheritance | Curative | Growth | Small Eihwaz | |
Alignment | Law | Level | 98 | |
HP | 6109 | Melee | 31 | |
MP | 2312 | Ranged | 54 | |
Strength | 12 | Spell | 49 | |
Magic | 14 | Auxiliary | ||
Vitality | 14 | Phy. Defense | 31 | |
Intelligence | 56 | Mgc. Defense | 36 | |
Speed | 37 | Crit. Occurrence | 100 | |
Luck | 18 | Crit. Avoidance | 10 | |
LB Chance | LB Damage | |||
Appearance | Nakano Underground Ruins (Bronze) | |||
Drops | ||||
XP | 0 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
75% |
75% |
200% |
75% Null 100% |
200% Null 100% |
100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Megido | Megidola |
Megidolaon | Mazandyne |
Maragidyne | Mamudoon |
Enemy Only Skills | |
---|---|
Null Instant Death | The Greatest Fruit |
Greatest Wit | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |