True Lone Island Chief Yamata-no-Orochi: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Suirai mNo edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
| Name = True Lone Island Chief Yamata-no-Orochi | | Name = True Lone Island Chief Yamata-no-Orochi | ||
| Level = 90 | | Level = 90 | ||
| Race = | | Race = Snake | ||
| | | Family = Dragons | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| Appearance = [[Door 1]], [[Izumo Island]] | | Appearance = [[Door 1]], [[Izumo Island]] | ||
Line 10: | Line 10: | ||
| MP = 4231 | | MP = 4231 | ||
| Str = 87 | | Str = 87 | ||
| | | Melee = 157 | ||
| Mag = 55 | | Mag = 55 | ||
| | | Ranged = 48 | ||
| Vit = 89 | | Vit = 89 | ||
| Spell = 110 | | Spell = 110 | ||
Line 21: | Line 21: | ||
| Luck = 5 | | Luck = 5 | ||
| MDef = 60 | | MDef = 60 | ||
| | | CritOcc = 55 | ||
| | | CritAvd = 50 | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 31: | Line 31: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Penetrate = 100% | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 72: | Line 72: | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = Fierce Fang | | DemonSkill1 = Fierce Fang | ||
| DemonSkill2 = | | DemonSkill2 = Rampage | ||
| DemonSkill3 = Absolute Zero | | DemonSkill3 = Absolute Zero | ||
| DemonSkill4 = Corona Cannon | | DemonSkill4 = Corona Cannon |
Latest revision as of 00:38, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/Nf1sAS4.png | Name | |||
True Lone Island Chief Yamata-no-Orochi | ||||
Family | Dragons | Race | Snake | |
Inheritance | Fire | Growth | Irregular | |
Alignment | Neutral | Level | 90 | |
HP | 502358 | Melee | 157 | |
MP | 4231 | Ranged | 48 | |
Strength | 87 | Spell | 110 | |
Magic | 55 | Auxiliary | ||
Vitality | 89 | Phy. Defense | 79 | |
Intelligence | 35 | Mgc. Defense | 60 | |
Speed | 15 | Crit. Occurrence | 55 | |
Luck | 5 | Crit. Avoidance | 50 | |
LB Chance | LB Damage | |||
Appearance | Door 1, Izumo Island | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% Null 100% |
100% Null 100% |
150% |
0% |
100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Fierce Fang | Rampage |
Absolute Zero | Corona Cannon |
Blizzard Cannon | Switch of Destruction |
Hell's Eyes | Eight Pillars of Flame (Boss) |
Enemy Only Skills | |
---|---|
Mighty Swing of Destruction | Null Instant Death |
Gale Force | Vajra Formation |
Maragidyne | Mabufudyne |
Strikeback Bash | Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |