Christmas King Frost: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain Created page with "{{Boss <!-- Demon Statistics --> | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/kingfrost.jpg | Name = Christmas King Frost | Level = 30 | Race = Tyrant ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/kingfrost.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/kingfrost.jpg | ||
| Name = Christmas King Frost | | Name = Christmas King Frost | ||
| Level = 30 | | Level = 30 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Magica | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = Christmas Event (The Night Santa & the Tyrant Laughed) Boss | | Appearance = Christmas Event (The Night Santa & the Tyrant Laughed) Boss | ||
Line 13: | Line 10: | ||
| MP = | | MP = | ||
| Str = 40 | | Str = 40 | ||
| | | Melee = | ||
| Mag = 41 | | Mag = 41 | ||
| | | Ranged = | ||
| Vit = 27 | | Vit = 27 | ||
| Spell = | | Spell = | ||
| Int = 34 | | Int = 34 | ||
| | | Aux = | ||
| Spd = 25 | | Spd = 25 | ||
| PDef = | | PDef = | ||
| Luck = 22 | | Luck = 22 | ||
| MDef = | | MDef = | ||
| | | CritOcc = | ||
| | | CritAvd = | ||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = | | Growth = Master Hagalaz | ||
| Drops = | | Drops = | ||
| XP = | | XP = | ||
Line 34: | Line 31: | ||
| Slash = 90% | | Slash = 90% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 100% | ||
| | | ProjectileNAR = | ||
| Spread = 150% | | Spread = 150% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 56: | Line 53: | ||
| Death = 10% | | Death = 10% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:26, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/kingfrost.jpg | Name | |||
Christmas King Frost | ||||
Family | Magica | Race | Tyrant | |
Inheritance | Ice | Growth | Master Hagalaz | |
Alignment | Chaos | Level | 30 | |
HP | Melee | |||
MP | Ranged | |||
Strength | 40 | Spell | ||
Magic | 41 | Auxiliary | ||
Vitality | 27 | Phy. Defense | ||
Intelligence | 34 | Mgc. Defense | ||
Speed | 25 | Crit. Occurrence | ||
Luck | 22 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Christmas Event (The Night Santa & the Tyrant Laughed) Boss | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
90% |
100% |
65% |
100% |
130% |
150% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% Null 100% |
0% Drain 100% |
100% |
100% |
25% |
10% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Mabufula | Bufu |
Anti-Demon Stance | Mabufu |
Bufula | D.B.B. |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |