Decarabia (Kingdom): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Species" to "| Family" |
m Text replacement - "| Long" to "| Ranged" |
||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| MP = 164 | | MP = 164 | ||
| Str = 36 | | Str = 36 | ||
| | | Melee = 51 | ||
| Mag = 80 | | Mag = 80 | ||
| | | Ranged = 47 | ||
| Vit = 20 | | Vit = 20 | ||
| Spell = 70 | | Spell = 70 | ||
Line 21: | Line 21: | ||
| Luck = 28 | | Luck = 28 | ||
| MDef = 26 | | MDef = 26 | ||
| | | CritOcc = 25 | ||
| | | CritAvd = 15 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 53: | Line 53: | ||
| Death = 100% | | Death = 100% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 25% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/Fallen/decarabia.jpg | Name | |||
Decarabia | ||||
Family | Aerial | Race | Fallen | |
Inheritance | Magic | Growth | Master Peorth | |
Alignment | Chaos | Level | 50 | |
HP | 292 | Melee | 51 | |
MP | 164 | Ranged | 47 | |
Strength | 36 | Spell | 70 | |
Magic | 80 | Auxiliary | 54 | |
Vitality | 20 | Phy. Defense | 17 | |
Intelligence | 59 | Mgc. Defense | 26 | |
Speed | 42 | Crit. Occurrence | 25 | |
Luck | 28 | Crit. Avoidance | 15 | |
LB Chance | LB Damage | |||
Appearance | Suginami Tunnels (Kingdom) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
120% |
120% |
120% |
100% |
100% |
120% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% |
50% |
50% |
200% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
25% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Punch | Megido |
Defensive Stance | Counter |
Hell's Eyes | Tetrakarn |
Lemegeton | Petra Eyes |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |