Fierce Intruder Dakini: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
m Text replacement - "| Long Range" to "| Projectile" |
m Text replacement - "| Long" to "| Ranged" |
||
(6 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 90 | | Level = 90 | ||
| Race = Femme | | Race = Femme | ||
| | | Family = Demoniacs | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Nakano Underground Ruins]] (Gold) | | Appearance = [[Nakano Underground Ruins]] (Gold) | ||
Line 10: | Line 10: | ||
| MP = 4952 | | MP = 4952 | ||
| Str = 161 | | Str = 161 | ||
| | | Melee = 138 | ||
| Mag = 151 | | Mag = 151 | ||
| | | Ranged = 114 | ||
| Vit = 145 | | Vit = 145 | ||
| Spell = 125 | | Spell = 125 | ||
Line 21: | Line 21: | ||
| Luck = 118 | | Luck = 118 | ||
| MDef = 36 | | MDef = 36 | ||
| | | CritOcc = 120 | ||
| | | CritAvd = 90 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = | | Growth = | ||
Line 53: | Line 53: | ||
| Death = 25% | | Death = 25% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Fierce Intruder Dakini | ||||
Family | Demoniacs | Race | Femme | |
Inheritance | Slash | Growth | ||
Alignment | Chaos | Level | 90 | |
HP | 31756 | Melee | 138 | |
MP | 4952 | Ranged | 114 | |
Strength | 161 | Spell | 125 | |
Magic | 151 | Auxiliary | ||
Vitality | 145 | Phy. Defense | 46 | |
Intelligence | 115 | Mgc. Defense | 36 | |
Speed | 133 | Crit. Occurrence | 120 | |
Luck | 118 | Crit. Avoidance | 90 | |
LB Chance | LB Damage | |||
Appearance | Nakano Underground Ruins (Gold) | |||
Drops | DCM: Dakini | |||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
80% |
95% |
90% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
200% |
75% |
100% |
35% |
25% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
50% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Deathtouch |
Venom Zapper | Corona Cannon |
Lullaby | Agilao |
Maragion | Maragidyne |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Null Instant Death |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |