Flame Onmoraki: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sleipial Created page with "{{Boss | Picture = http://i57.photobucket.com/albums/g217/perseonn/SMT/Wiki/D10807Onmoraki.jpg | Appearance = | Drops = | XP = | Name = Flame Onmoraki | Level = 60 ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/raptor/onmoraki.jpg | ||
| Appearance = | | Appearance = [[Shibuya Quartz]] (Gold) | ||
| Name = Flame Onmoraki | | Name = Flame Onmoraki | ||
| Level = 60 | | Level = 60 | ||
| Race = Raptor | | Race = Raptor | ||
| | | Family = Birds | ||
| Alignment = Law | | Alignment = Law | ||
| HP = 393 | | HP = 393 | ||
| MP = 144 | | MP = 144 | ||
| Str = 79 | | Str = 79 | ||
| | | Melee = 68 | ||
| Mag = 82 | | Mag = 82 | ||
| | | Ranged = 61 | ||
| Vit = 38 | | Vit = 38 | ||
| Spell = 71 | | Spell = 71 | ||
| Int = 43 | | Int = 43 | ||
| | | Aux = 48 | ||
| Spd = 53 | | Spd = 53 | ||
| PDef = 13 | | PDef = 13 | ||
| Luck = 16 | | Luck = 16 | ||
| MDef = 11 | | MDef = 11 | ||
| | | CritOcc = 40 | ||
| | | CritAvd = 10 | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| Inheritance = Ice | | Inheritance = Ice | ||
| Growth = Hagalaz of Daath | | Growth = Hagalaz of Daath | ||
| Drops = | |||
| XP = | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 65% | | Slash = 65% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 55% | ||
| | | ThrustNAR = | ||
| Blunt = 65% | | Blunt = 65% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 250% | ||
| | | ProjectileNAR = | ||
| Spread = 200% | | Spread = 200% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 56: | Line 55: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 75% | ||
| | | MysticNAR = | ||
| Nerve = 150% | | Nerve = 150% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:28, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/raptor/onmoraki.jpg | Name | |||
Flame Onmoraki | ||||
Family | Birds | Race | Raptor | |
Inheritance | Ice | Growth | Hagalaz of Daath | |
Alignment | Law | Level | 60 | |
HP | 393 | Melee | 68 | |
MP | 144 | Ranged | 61 | |
Strength | 79 | Spell | 71 | |
Magic | 82 | Auxiliary | 48 | |
Vitality | 38 | Phy. Defense | 13 | |
Intelligence | 43 | Mgc. Defense | 11 | |
Speed | 53 | Crit. Occurrence | 40 | |
Luck | 16 | Crit. Avoidance | 10 | |
LB Chance | 0% | LB Damage | 100% | |
Appearance | Shibuya Quartz (Gold) | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
65% |
55% |
65% |
250% |
250% |
200% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
75% Null 100% |
75% |
150% |
25% |
50% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
150% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Tackle | Mazanma |
Defensive Stance | Fierce Counter |
Maragion | Maragidyne |
Matarunda | Marakunda |
Enemy Only Skills | |
---|---|
Satisfaction 2 | |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |