Beelzebub (Second): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain mNo edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(16 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://i.imgur.com/ | | Picture = http://i.imgur.com/suw35pi.png | ||
| Name = Beelzebub | | Name = Beelzebub | ||
| Level = 94 | | Level = 94 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[TMG Building]] during [[Quest: Lord of the Flies]] | | Appearance = [[TMG Building]] during [[Quest: Lord of the Flies]] | ||
| HP = | | HP = 25627 | ||
| MP = | | MP = 5199 | ||
| Str = 93 | | Str = 93 | ||
| | | Melee = 101 | ||
| Mag = 152 | | Mag = 152 | ||
| | | Ranged = 115 | ||
| Vit = 87 | | Vit = 87 | ||
| Spell = | | Spell = 147 | ||
| Int = 127 | | Int = 127 | ||
| | | Aux = 128 | ||
| Spd = 113 | | Spd = 113 | ||
| PDef = | | PDef = 72 | ||
| Luck = 55 | | Luck = 55 | ||
| MDef = | | MDef = 82 | ||
| | | CritOcc = 10 | ||
| | | CritAvd = 45 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 30: | Line 30: | ||
| Slash = 75% | | Slash = 75% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 75% | ||
| | | ThrustNAR = | ||
| Blunt = 75% | | Blunt = 75% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 75% | ||
| | | ProjectileNAR = | ||
| Penetrate = 75% | |||
| PenetrateNAR = | |||
| Spread = 75% | | Spread = 75% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = Drain 25% | | FireNAR = Drain 25% | ||
Line 52: | Line 52: | ||
| Death = 75% | | Death = 75% | ||
| DeathNAR = Reflect 100% | | DeathNAR = Reflect 100% | ||
| | | Mystic = 75% | ||
| | | MysticNAR = Null 100% | ||
| Mind = 75% | | Mind = 75% | ||
| MindNAR = Null 100% | | MindNAR = Null 100% | ||
Line 70: | Line 70: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 | | DemonSkill1 = Rampage | ||
| DemonSkill2 | | DemonSkill2 = Petra Eyes | ||
| DemonSkill3 | | DemonSkill3 = Cold Air | ||
| DemonSkill4 | | DemonSkill4 = Evil Judgement | ||
| DemonSkill5 | | DemonSkill5 = Maziodyne | ||
| DemonSkill6 | | DemonSkill6 = Megidola | ||
| DemonSkill7 | | DemonSkill7 = Tetrakarn | ||
| DemonSkill8 | | DemonSkill8 = Makarakarn | ||
| EnemySkill1 | | EnemySkill1 = Vamp Cyclone | ||
| EnemySkill2 | | EnemySkill2 = Hell Fire (HP-Based) | ||
| EnemySkill3 | | EnemySkill3 = The Greatest Fruit | ||
| EnemySkill4 | | EnemySkill4 = Greatest Wit | ||
| EnemySkill5 | | EnemySkill5 = Null Instant Death | ||
| EnemySkill6 | | EnemySkill6 = Sorcery Torrent | ||
| EnemySkill7 | | EnemySkill7 = | ||
| EnemySkill8 | | EnemySkill8 = | ||
| feat1 = {{ | | feat1 = {{Electricity Boost}} | ||
| feat2 = {{ | | feat2 = {{Magic Torrent}} | ||
| feat3 = {{ | | feat3 = {{Electric Reserve}} | ||
| feat4 = {{ | | feat4 = {{Nimble}} | ||
}} | }} | ||
{{TyrantBar}}{{DemonCompendiumBar}} | {{TyrantBar}}{{DemonCompendiumBar}} |
Latest revision as of 00:27, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/suw35pi.png | Name | |||
Beelzebub | ||||
Family | Nether | Race | Tyrant | |
Inheritance | Electric | Growth | Master Peorth | |
Alignment | Chaos | Level | 94 | |
HP | 25627 | Melee | 101 | |
MP | 5199 | Ranged | 115 | |
Strength | 93 | Spell | 147 | |
Magic | 152 | Auxiliary | 128 | |
Vitality | 87 | Phy. Defense | 72 | |
Intelligence | 127 | Mgc. Defense | 82 | |
Speed | 113 | Crit. Occurrence | 10 | |
Luck | 55 | Crit. Avoidance | 45 | |
LB Chance | LB Damage | |||
Appearance | TMG Building during Quest: Lord of the Flies | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
75% |
75% |
75% |
75% |
75% |
75% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% Drain 25% |
75% Drain 25% |
0% Drain 100% |
75% Drain 25% |
75% Reflect 100% |
75% Reflect 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% Null 100% |
75% Null 100% |
75% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% Reflect 100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Rampage | Petra Eyes |
Cold Air | Evil Judgement |
Maziodyne | Megidola |
Tetrakarn | Makarakarn |
Enemy Only Skills | |
---|---|
Vamp Cyclone | Hell Fire (HP-Based) |
The Greatest Fruit | Greatest Wit |
Null Instant Death | Sorcery Torrent |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |