The Bottom of Hell Abaddon: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch Created page with "{{Boss | Picture = | Name = Abyss Abaddon | Level = 90 | Race = Tyrant | Species = Magica | Alignment = Chaos | Appearance = Event: Shinjuku Wonder Underground | HP ..." |
m Text replacement - "| Long" to "| Ranged" |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
| Level = 90 | | Level = 90 | ||
| Race = Tyrant | | Race = Tyrant | ||
| | | Family = Nether | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[ | | Appearance = [[Shinjuku Wonder Underground]] | ||
| HP = | | HP = 300,003 | ||
| MP = | | MP = 3846 | ||
| Str = | | Str = 0 | ||
| | | Melee = 322 | ||
| Mag = | | Mag = 0 | ||
| | | Ranged = 322 | ||
| Vit = | | Vit = 0 | ||
| Spell = | | Spell = 322 | ||
| Int = | | Int = 0 | ||
| Supp = | | Supp = 322 | ||
| Spd = | | Spd = 0 | ||
| PDef = | | PDef = 399 | ||
| Luck = | | Luck = 0 | ||
| MDef = | | MDef = 399 | ||
| | | CritOcc = 300 | ||
| | | CritAvd = 500 | ||
| Inheritance = All Magic | | Inheritance = All Magic | ||
| Growth = Irregular | | Growth = Irregular | ||
Line 31: | Line 31: | ||
| Slash = 70% | | Slash = 70% | ||
| SlashNAR = Null 6% | | SlashNAR = Null 6% | ||
| | | Thrust = 70% | ||
| | | ThrustNAR = Null 6% | ||
| Blunt = 70% | | Blunt = 70% | ||
| BluntNAR = Null 6% | | BluntNAR = Null 6% | ||
| | | Projectile = 70% | ||
| | | ProjectileNAR = | ||
| Penetrate = 70% | | Penetrate = 70% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Repel 100% | | DeathNAR = Repel 100% | ||
| | | Mystic = 0% | ||
| | | MysticNAR = Null 100% | ||
| Nerve = 0% | | Nerve = 0% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% |
Latest revision as of 00:37, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Abyss Abaddon | ||||
Family | Nether | Race | Tyrant | |
Inheritance | All Magic | Growth | Irregular | |
Alignment | Chaos | Level | 90 | |
HP | 300,003 | Melee | 322 | |
MP | 3846 | Ranged | 322 | |
Strength | 0 | Spell | 322 | |
Magic | 0 | Auxiliary | ||
Vitality | 0 | Phy. Defense | 399 | |
Intelligence | 0 | Mgc. Defense | 399 | |
Speed | 0 | Crit. Occurrence | 300 | |
Luck | 0 | Crit. Avoidance | 500 | |
LB Chance | LB Damage | |||
Appearance | Shinjuku Wonder Underground | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
70% Null 6% |
70% Null 6% |
70% Null 6% |
70% |
70% |
70% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
70% |
70% |
70% |
70% |
0% Null 100% |
0% Repel 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
0% Null 100% |
70% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Vamp Cyclone | Blizzard Cannon |
Abyssal Mediarahan | Evil Judgement |
Mabufula | Mabufudyne |
Tentarafoo | Glow of a Thousand Magics |
Enemy Only Skills | |
---|---|
Special Blunt Attack | Vajra Formation |
Switch of Destruction | Large Erosion |
Surge of Envy | Rondo of Destruction |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |