Titania: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
m Text replacement - "M Crt" to "M CritOcc" |
||
(33 intermediate revisions by 7 users not shown) | |||
Line 4: | Line 4: | ||
{{Demon+ | {{Demon+ | ||
| Picture = | | Picture = [[Image:Demon_titania.jpg]] | ||
| Appearance = [[Shibuya]] | | Appearance = [[Shibuya]] | ||
| Name = Titania | | Name = Titania | ||
| Level = 57 | | Level = 57 | ||
| Race = Fairy | | Race = Fairy | ||
| | | Family = Nether | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 3 | | ForceS = 3 | ||
| HP = 459 | | HP = 459 | ||
| M HP = 571 | |||
| MP = 264 | | MP = 264 | ||
| M MP = 393 | |||
| Str = 30 | | Str = 30 | ||
| | | M Str = 44 | ||
| Melee = 43 | |||
| M Melee = 66 | |||
| Mag = 77 | | Mag = 77 | ||
| | | M Mag = 99 | ||
| Ranged = 69 | |||
| M Ranged = 104 | |||
| Vit = 30 | | Vit = 30 | ||
| M Vit = 48 | |||
| Spell = 73 | | Spell = 73 | ||
| M Spell = 104 | |||
| Int = 41 | | Int = 41 | ||
| M Int = 62 | |||
| Supp = 49 | | Supp = 49 | ||
| M Aux = 79 | |||
| Spd = 73 | | Spd = 73 | ||
| M Spd = 94 | |||
| PDef = 19 | | PDef = 19 | ||
| M PDef = 23 | |||
| Luck = 28 | | Luck = 28 | ||
| M Luck = 47 | |||
| MDef = 21 | | MDef = 21 | ||
| | | M MDef = 25 | ||
| | | CritOcc = 10 | ||
| M CritOcc = 25 | |||
| CritAvd = 20 | |||
| HPB = 194 | | HPB = 194 | ||
| MPB = 120 | | MPB = 120 | ||
| StrB = 17 | | StrB = 17 | ||
| | | MeleeB = 31 | ||
| MagB = 38 | | MagB = 38 | ||
| | | RangedB = 43 | ||
| VitB = 20 | | VitB = 20 | ||
| SpellB = 47 | | SpellB = 47 | ||
| IntB = 29 | | IntB = 29 | ||
| | | AuxB = 37 | ||
| SpdB = 34 | | SpdB = 34 | ||
| PDefB = 12 | | PDefB = 12 | ||
| LuckB = 17 | | LuckB = 17 | ||
| MDefB = 14 | | MDefB = 14 | ||
| | | CritOccB = 10 | ||
| | | CritAvdB = 20 | ||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Big Lagus | | Growth = Big Lagus | ||
| Variations = [[Lucky Titania|Lucky]], [[Inexperienced Titania|Inexperienced]], [[Dengeki Titania|Electric]], [[Bitter Black Titania|Bitter Black]], [[Demi-Fiend's Titania|Demi-Fiend's]], [[Titania of Vermillion|Vermillion]] | |||
| DCM = Dropped by [[Dabster Titania]] | |||
| Drops = 1 [[Chakra Gum]], [[Altered Magnetite]], [[Card:Titania|Titania Card]], [[Athame]] (Rare), 9 [[Grain of Sand: Black]] | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = 90% | | Slash = 90% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 90% | ||
| | | ThrustNAR = | ||
| Blunt = 90% | | Blunt = 90% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 90% | ||
| | | M Ranged = 60% | ||
| ProjectileNAR = | |||
| Penetrate = 65% | |||
| M Penetrate = 35% | |||
| PenetrateNAR = | |||
| Spread = 25% | | Spread = 25% | ||
| M Spread = 5% | |||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 50% | | Fire = 50% | ||
| M Fire = 25% | |||
| FireNAR = | | FireNAR = | ||
| Ice = 50% | | Ice = 50% | ||
| M Ice = 25% | |||
| IceNAR = | | IceNAR = | ||
| Electric = 50% | |||
| M Electric = 25% | |||
| ElectricNAR = | |||
| Force = 50% | | Force = 50% | ||
| M Force = 25% | |||
| ForceNAR = | | ForceNAR = | ||
| Expel = 0% | | Expel = 0% | ||
| ExpelNAR = Rpl 100% | | ExpelNAR = Rpl 100% | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Rpl 100% | | DeathNAR = Rpl 100% | ||
| | | Mystic = 50% | ||
| | | MysticNAR = | ||
| M MysticNAR = Null 50% | |||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = | ||
| Mind = 50% | | Mind = 50% | ||
| MindNAR = | | MindNAR = | ||
| M MindNAR = Null 50% | |||
| Almighty = 100% | | Almighty = 100% | ||
| AlmightyNAR = | | AlmightyNAR = | ||
Line 114: | Line 141: | ||
| Demon Skill 12 = Dormina | | Demon Skill 12 = Dormina | ||
| Demon Level 12 = 62 | | Demon Level 12 = 62 | ||
| Demon Skill 13 = | | Demon Skill 13 = Recarmdra | ||
| Demon Level 13 = 65 | | Demon Level 13 = 65 | ||
| Demon Skill 14 = Punch | | Demon Skill 14 = Punch | ||
| Demon Level 14 = 70 | | Demon Level 14 = 70 | ||
| Demon Skill 15 = | | Demon Skill 15 = Ziodyne | ||
| Demon Level 15 = 73 | | Demon Level 15 = 73 | ||
| Demon Skill 16 = Agidyne | | Demon Skill 16 = Agidyne | ||
Line 128: | Line 155: | ||
| Demon Skill 19 = Light Arrow | | Demon Skill 19 = Light Arrow | ||
| Demon Level 19 = 92 | | Demon Level 19 = 92 | ||
| Demon Skill 20 = Sexy | | Demon Skill 20 = Sexy Gaze | ||
| Demon Level 20 = 93 | | Demon Level 20 = 93 | ||
| Demon Skill 21 = | | Demon Skill 21 = Megidola | ||
| Demon Level 21 = 94 | | Demon Level 21 = 94 | ||
| Demon Skill 22 = Bufudyne | | Demon Skill 22 = Bufudyne | ||
Line 136: | Line 163: | ||
| Demon Skill 23 = Mabufudyne | | Demon Skill 23 = Mabufudyne | ||
| Demon Level 23 = 98 | | Demon Level 23 = 98 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = X | | Breath = X | ||
Line 151: | Line 178: | ||
| feat3 = {{Fairy Assist}} | | feat3 = {{Fairy Assist}} | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Fairy Queen}} | |||
| mfeat2 = {{Magic Torrent}} | |||
| mfeat3 = {{Fairy Assist}} | |||
| mfeat4 = {{Nobility}} | |||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = 104-200 | | Range = 104-200 | ||
| Rate = 35% | | Rate = 35% | ||
| | | M Rate = 25% | ||
| | | Gem = [[Aquamarine]] | ||
| Part = Bottom | | Part = Bottom | ||
| Title = Moonlight Dream- | | Title = Moonlight Dream- | ||
Line 169: | Line 194: | ||
| TLevel = 30 | | TLevel = 30 | ||
| Tarot = +1 Magic, +1 Intelligence | | Tarot = +1 Magic, +1 Intelligence | ||
| Soul Stone = +30 | | Soul Stone = +30 Max MP, -30 Max HP, +3 Magic, -2 Strength<br/>[ [[Soul Stone Set Bonus|Set Bonus]] ] | ||
| Vis1 = | | Vis1 = | ||
| Vis2 = | | Vis2 = | ||
| Vis3 = | | Vis3 = | ||
}} | }} | ||
{{FairyBar}}{{DemonCompendiumBar}} | {{FairyBar}}{{DemonCompendiumBar}} | ||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 01:37, 28 January 2024
The Queen of the Fairies, a character in Shakespeare's "A Midsummer Night's Dream." The name Titania is thought to be derived from the Roman goddess Diana. It may also mean "daughter of the earth" or "daughter of the Titans."
Delicate and stunningly beautiful. Titania resides in the Kingdom of Fairyland, where she rules over the moonlit Fairy Forest.
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Titania | ||||
Alignment | ||||
Neutral | ||||
Family | Nether | Race | Fairy | |
Inheritance Type | Magic | Growth Type | Big Lagus | |
Base Level | 57 | Force Slot | 3 | |
HP | 459 | Melee | 43 | |
MP | 264 | Ranged | 69 | |
Strength | 30 | Spell | 73 | |
Magic | 77 | Auxiliary | ||
Vitality | 30 | Phy. Defense | 19 | |
Intelligence | 41 | Mgc. Defense | 21 | |
Speed | 73 | Crit. Occurrence | 10 | |
Luck | 28 | Crit. Avoidance | 20 | |
Locations Found | Shibuya | |||
Variations | Lucky, Inexperienced, Electric, Bitter Black, Demi-Fiend's, Vermillion | |||
Drops | 1 Chakra Gum, Altered Magnetite, Titania Card, Athame (Rare), 9 Grain of Sand: Black | |||
DCM Location | Dropped by Dabster Titania |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 194 | Melee | 31 | |
MP | 120 | Ranged | 43 | |
Strength | 17 | Spell | 47 | |
Magic | 38 | Auxiliary | 37 | |
Vitality | 20 | Phy. Defense | 12 | |
Intelligence | 29 | Mgc. Defense | 14 | |
Speed | 34 | Crit. Occurrence | 10 | |
Luck | 17 | Crit. Avoidance | 20 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
90% |
90% |
90% |
90% |
65% |
25% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
50% |
50% |
50% |
50% |
0% Rpl 100% |
0% Rpl 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% |
75% |
50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Magic shot | 58 | Silver Arrow | 84 | Fierce Counter | |||||||||||||||
Default | Protection of the Silver Moon | 59 | Fairy Ring | 91 | Gale Force | |||||||||||||||
Default | Anti-Demon Stance | 60 | Kiss Throw | 92 | Light Arrow | |||||||||||||||
Default | Counter | 62 | Dormina | 93 | Sexy Gaze | |||||||||||||||
Default | Absolute Zero | 65 | Recarmdra | 94 | Megidola | |||||||||||||||
Default | Mediarama | 70 | Punch | 96 | Bufudyne | |||||||||||||||
Default | Maragion | 73 | Ziodyne | 98 | Mabufudyne | |||||||||||||||
Default | Gale | 79 | Agidyne | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
X | X | X | X | O | X | X | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | 104-200 | Success Rate | 35% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Up | Down | Up | Down |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megami x Snake | Divine x Snake | Divine x Flight | Flight x Jirae | |||||||||||||||||
Jirae x Brute | Night x Fallen | Wilder x Brute |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Aquamarine | Synthesis Difficulty | 3 |
Soul Fused Item's Title | Moonlight Dream- | Soul Fused Item's Type | Bottom |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
Tarot Effect | Soul Stone Effect | ||
+1 Magic, +1 Intelligence | +30 Max MP, -30 Max HP, +3 Magic, -2 Strength [ Set Bonus ] |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Big Lagus | Level | 57 | |
Force Slot | 8 | Success Rate | 25% | |
HP | 571 | Melee | 66 | |
MP | 393 | Ranged | 60% | |
Strength | 44 | Spell | 104 | |
Magic | 99 | Auxiliary | 79 | |
Vitality | 48 | Phy. Defense | 23 | |
Intelligence | 62 | Mgc. Defense | 25 | |
Speed | 94 | Crit. Occurrence | 25 | |
Luck | 47 | Crit. Avoidance | 20 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
90% |
90% |
90% |
90% |
35% |
5% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
25% |
25% |
25% |
25% |
0% Rpl 100% |
0% Rpl 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
50% Null 50% |
75% |
50% Null 50% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |