Ultimate Fanatic Assassin: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
m Text replacement - "| Long" to "| Ranged" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| Level = 55 | | Level = 55 | ||
| Race = Gaian | | Race = Gaian | ||
| | | Family = Human | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Act 14: Ogami]], [[Act 15: The Prisoners]], [[Act 16: Spiral Waltz]] | | Appearance = [[Act 14: Ogami]], [[Act 15: The Prisoners]], [[Act 16: Spiral Waltz]] | ||
Line 10: | Line 10: | ||
| MP = 272 | | MP = 272 | ||
| Str = 57 | | Str = 57 | ||
| | | Melee = 61 | ||
| Mag = 53 | | Mag = 53 | ||
| | | Ranged = 58 | ||
| Vit = 29 | | Vit = 29 | ||
| Spell = 55 | | Spell = 55 | ||
Line 21: | Line 21: | ||
| Luck = 24 | | Luck = 24 | ||
| MDef = 21 | | MDef = 21 | ||
| | | CritOcc = 60 | ||
| | | CritAvd = 50 | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = Hagalaz | | Growth = Hagalaz | ||
Line 31: | Line 31: | ||
| Slash = 80% | | Slash = 80% | ||
| SlashNAR = | | SlashNAR = | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 80% | | Blunt = 80% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 80% | ||
| | | ProjectileNAR = | ||
| Penetrate = 80% | | Penetrate = 80% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 53: | Line 53: | ||
| Death = 0% | | Death = 0% | ||
| DeathNAR = Null 100% | | DeathNAR = Null 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 75% | | Nerve = 75% | ||
| NerveNAR = | | NerveNAR = |
Latest revision as of 00:38, 28 January 2024
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/gaian/assassin.jpg | Name | |||
Ultimate Fanatic Assassin | ||||
Family | Human | Race | Gaian | |
Inheritance | Death | Growth | Hagalaz | |
Alignment | Chaos | Level | 55 | |
HP | 859 | Melee | 61 | |
MP | 272 | Ranged | 58 | |
Strength | 57 | Spell | 55 | |
Magic | 53 | Auxiliary | ||
Vitality | 29 | Phy. Defense | 17 | |
Intelligence | 33 | Mgc. Defense | 21 | |
Speed | 40 | Crit. Occurrence | 60 | |
Luck | 24 | Crit. Avoidance | 50 | |
LB Chance | LB Damage | |||
Appearance | Act 14: Ogami, Act 15: The Prisoners, Act 16: Spiral Waltz | |||
Drops | Sapphire | |||
XP | 1800 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
80% |
100% |
80% |
80% |
80% |
80% | ||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% |
50% |
100% |
80% |
150% |
0% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
75% |
75% |
100% |
100% |
100% | ||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Slash | Hell Thrust |
Counter | Gale Force |
Agilao | Mabufula |
Mudo | Masukukaja |
Enemy Only Skills | |
---|---|
The Greatest Fruit | Greatest Wit |
(Null Instant Death) | |
Gaian | |
---|---|
Demons | None |
Variations | None |
Limited | Assassin (Contracted) |
Enemy | Frenzied Gaian • Ultimate Fanatic Assassin • Assassin |
Event | None |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |