Great Beast Orthrus (Suginami Gold): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou m Automatic page editing |
imported>Lord inioch No edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/beast/orthrus.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/beast/orthrus.jpg | ||
| Appearance = | | Appearance = [[Suginami Tunnels]] (Gold) | ||
| Name = Great Beast Orthrus | | Name = Great Beast Orthrus | ||
| Level = 75 | | Level = 75 | ||
| Race = Beast | | Race = Beast | ||
| Species = Beasts | | Species = Beasts | ||
| Alignment = | | Alignment = Neutral | ||
| HP = 9387 | | HP = 9387 | ||
| MP = 3702 | | MP = 3702 | ||
Line 28: | Line 25: | ||
| LBCh = 0% | | LBCh = 0% | ||
| LBDmg = 100% | | LBDmg = 100% | ||
| Inheritance = Fire | | Inheritance = Fire | ||
| Growth = Master Tiwaz | | Growth = Master Tiwaz | ||
| Drops = [[Demonic Compendium Memory: Mothman|DCM: Mothman]], [[Demonic Compendium Memory: Orthrus|DCM: Orthrus]] | |||
| XP = 30000 | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% |
Revision as of 16:22, 17 December 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/beast/orthrus.jpg | Name | |||
Great Beast Orthrus | ||||
Family | {{{Family}}} | Race | Beast | |
Inheritance | Fire | Growth | Master Tiwaz | |
Alignment | Neutral | Level | 75 | |
HP | 9387 | Melee | ||
MP | 3702 | Ranged | ||
Strength | 98 | Spell | 52 | |
Magic | 46 | Auxiliary | ||
Vitality | 70 | Phy. Defense | 34 | |
Intelligence | 42 | Mgc. Defense | 32 | |
Speed | 49 | Crit. Occurrence | ||
Luck | 25 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Suginami Tunnels (Gold) | |||
Drops | DCM: Mothman, DCM: Orthrus | |||
XP | 30000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% Rpl 100% |
200% |
200% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% Rpl 100% |
200% |
50% |
100% |
100% |
50% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% |
50% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Fierce Fang | Fire Breath |
Anti-Demon Stance | Fierce Counter |
Body Attack | Mediarahan |
Hell Fire | Megidoraon |
Enemy Only Skills | |
---|---|
Greatest Wit | The Greatest Fruit |
Switch of Destruction | (Null Instant Death) |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |