Beelzebub (First): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Fizzlybub No edit summary |
||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[TMG Building]] | | Appearance = [[TMG Building]] | ||
| HP = | | HP = 1165 | ||
| MP = | | MP = 4927 | ||
| Str = | | Str = 78 | ||
| Close = | | Close = 80 | ||
| Mag = | | Mag = 132 | ||
| Long = | | Long = 80 | ||
| Vit = | | Vit = 62 | ||
| Spell = | | Spell = 108 | ||
| Int = | | Int = 102 | ||
| Supp = | | Supp = 108 | ||
| Spd = | | Spd = 78 | ||
| PDef = | | PDef = 21 | ||
| Luck = | | Luck = 50 | ||
| MDef = | | MDef = 25 | ||
| Inheritance = Electric | | Inheritance = Electric | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
Line 28: | Line 28: | ||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
| Slash = | | Slash = 100% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 100% | ||
| ChargeNAR = | | ChargeNAR = | ||
| Blunt = | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 100% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = | | Spread = 100% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Penetrate = | | Penetrate = 100% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
| Fire = | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = | | Ice = 100% | ||
| IceNAR = | | IceNAR = | ||
| Electric = | | Electric = 100% | ||
| ElectricNAR = Absorb 100% | | ElectricNAR = Absorb 100% | ||
| Force = | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = | | Expel = 100% | ||
| ExpelNAR = Reflect 100% | | ExpelNAR = Reflect 100% | ||
| Death = | | Death = 100% | ||
| DeathNAR = Reflect 100% | | DeathNAR = Reflect 100% | ||
| Magic = | | Magic = 100% | ||
| MagicNAR = Null 100% | | MagicNAR = Null 100% | ||
| Mind = | | Mind = 100% | ||
| MindNAR = Null 100% | | MindNAR = Null 100% | ||
| Nerve = | | Nerve = 100% | ||
| NerveNAR = Null 100% | | NerveNAR = Null 100% | ||
| Almighty = 100% | | Almighty = 100% | ||
Line 64: | Line 64: | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = | | Kotodama = 100% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Suicide = 100% | | Suicide = 100% |
Revision as of 16:45, 6 December 2012
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://i57.photobucket.com/albums/g217/perseonn/SMT/Wiki/D31202BeelzebubHuman.jpg | Name | |||
Beelzebub | ||||
Family | {{{Family}}} | Race | Tyrant | |
Inheritance | Electric | Growth | Master Peorth | |
Alignment | Chaos | Level | 94 | |
HP | 1165 | Melee | ||
MP | 4927 | Ranged | ||
Strength | 78 | Spell | 108 | |
Magic | 132 | Auxiliary | ||
Vitality | 62 | Phy. Defense | 21 | |
Intelligence | 102 | Mgc. Defense | 25 | |
Speed | 78 | Crit. Occurrence | ||
Luck | 50 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | TMG Building | |||
Drops | ||||
XP |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
100% |
100% |
100% |
100% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% |
100% Absorb 100% |
100% |
100% Reflect 100% |
100% Reflect 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
100% Null 100% |
100% Null 100% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Shibaboo | Hell's Eyes |
Petra Eyes | Tetrakarn |
Makarakarn | Pulpina |
Diarahan | Mediarahan |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |