Black Rider (Boss): Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Sesshou No edit summary |
imported>Lord inioch No edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = [[Image:Demon_blackrider.jpg]] | | Picture = [[Image:Demon_blackrider.jpg]] | ||
| Drops =[[Dying Light II]] | | Drops =[[Dying Light II]] | ||
| Name = Black Rider | | Name = Black Rider | ||
Line 10: | Line 7: | ||
| Species = Humans | | Species = Humans | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| HP = | | Appearance = [[Suginami Tunnels]] (Silver, Summon Orb) | ||
| MP = | | HP = 8322 | ||
| MP = 3912 | |||
| Str = 51 | | Str = 51 | ||
| Close = 48 | | Close = 48 | ||
| Mag = 118 | | Mag = 118 | ||
| Long = | | Long = 61 | ||
| Vit = 50 | | Vit = 50 | ||
| Spell = | | Spell = 138 | ||
| Int = 74 | | Int = 74 | ||
| Supp = | | Supp = 65 | ||
| Spd = 66 | | Spd = 66 | ||
| PDef = 25 | | PDef = 25 | ||
Line 30: | Line 28: | ||
| Inheritance = Death | | Inheritance = Death | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
| XP = 30000 | |||
| Physical Resistance = 100% | | Physical Resistance = 100% | ||
| Magical Resistance = 100% | | Magical Resistance = 100% | ||
Line 40: | Line 39: | ||
| Long Range = 80% | | Long Range = 80% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Penetrate = 80% | |||
| PenetrateNAR = | |||
| Spread = 80% | | Spread = 80% | ||
| SpreadNAR = | | SpreadNAR = | ||
| Fire = 100% | | Fire = 100% | ||
| FireNAR = | | FireNAR = | ||
| Ice = 100% | | Ice = 100% | ||
| IceNAR = | | IceNAR = Drain 100% | ||
| Electric = 100% | |||
| ElectricNAR = | |||
| Force = 100% | | Force = 100% | ||
| ForceNAR = | | ForceNAR = | ||
| Expel = 100% | | Expel = 100% | ||
| ExpelNAR = Null 100% | | ExpelNAR = Null 100% | ||
Line 74: | Line 73: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Absolute Zero | ||
| DemonSkill2 = | | DemonSkill2 = Absolute Zero (HP-Based) | ||
| DemonSkill3 = | | DemonSkill3 = Counter | ||
| DemonSkill4 = | | DemonSkill4 = Bufudyne | ||
| DemonSkill5 = Megidora | | DemonSkill5 = Megidora | ||
| DemonSkill6 = | | DemonSkill6 = Erosion Curse | ||
| DemonSkill7 = | | DemonSkill7 = Erosion Curse | ||
| DemonSkill8 = | | DemonSkill8 = | ||
| EnemySkill1 = | | EnemySkill1 = | ||
Line 91: | Line 90: | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = {{(Null Instant Death)}} | | feat1 = {{(Null Instant Death)}} | ||
| feat2 = {{ | | feat2 = {{Sorcery Torrent}} | ||
| feat3 = {{ | | feat3 = {{Unhuman}} | ||
| feat4 = {{Rondo of Destruction}} | | feat4 = {{Rondo of Destruction}} | ||
}} | }} | ||
{{FiendBar}} {{DemonCompendiumBar}} | |||
{{FiendBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] | [[Category:Demons|{{PAGENAME}}]] |
Revision as of 19:35, 13 November 2014
![]() |
This demon cannot be obtained in any way, as it is enemy only. | ![]() |
---|
Demon Statistics | ||||
---|---|---|---|---|
![]() |
Name | |||
Black Rider | ||||
Family | {{{Family}}} | Race | Fiend | |
Inheritance | Death | Growth | Master Peorth | |
Alignment | Neutral | Level | 70 | |
HP | 8322 | Melee | ||
MP | 3912 | Ranged | ||
Strength | 51 | Spell | 138 | |
Magic | 118 | Auxiliary | ||
Vitality | 50 | Phy. Defense | 25 | |
Intelligence | 74 | Mgc. Defense | 31 | |
Speed | 66 | Crit. Occurrence | ||
Luck | 54 | Crit. Avoidance | ||
LB Chance | 0% | LB Damage | 100% | |
Appearance | Suginami Tunnels (Silver, Summon Orb) | |||
Drops | Dying Light II | |||
XP | 30000 |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
60% |
60% |
80% |
80% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
100% |
100% Drain 100% |
100% |
100% |
100% Null 100% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
50% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Absolute Zero | Absolute Zero (HP-Based) |
Counter | Bufudyne |
Megidora | Erosion Curse |
Erosion Curse |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |