Column Dweller Decarabia: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
imported>Lord inioch No edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/decarabia.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/decarabia.jpg | ||
| Name = Column Dweller Decarabia | | Name = Column Dweller Decarabia | ||
| Level = 60 | | Level = 60 | ||
Line 7: | Line 7: | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance = [[Suginami Tunnels]] (Silver), (Grey) | | Appearance = [[Suginami Tunnels]] (Silver), (Grey) | ||
| HP = | | HP = 1286 | ||
| MP = | | MP = 3551 | ||
| Str = | | Str = 55 | ||
| Close = | | Close = 78 | ||
| Mag = | | Mag = 92 | ||
| Long = | | Long = 65 | ||
| Vit = | | Vit = 33 | ||
| Spell = | | Spell = 142 | ||
| Int = | | Int = 69 | ||
| Supp = | | Supp = 63 | ||
| Spd = | | Spd = 52 | ||
| PDef = | | PDef = 32 | ||
| Luck = | | Luck = 110 | ||
| MDef = | | MDef = 57 | ||
| Crt = 30 | |||
| Dec = 60 | |||
| Inheritance = Magic | | Inheritance = Magic | ||
| Growth = Master Peorth | | Growth = Master Peorth | ||
| Drops | | Drops = [[Gift Melon]], ~110 [[Magnetite]], ~440 [[Macca]], [[Hyper Gum]], [[Pre-Intaglio: Decarabia]], [[Turquoise]] | ||
| XP = 12000 (Silver) 1500 (Grey) | | XP = 12000 (Silver) 1500 (Grey) | ||
| Physical Resistance = Normal | | Physical Resistance = Normal | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
| Slash = | | Slash = 80% | ||
| SlashNAR = | | SlashNAR = | ||
| Charge = | | Charge = 100% | ||
| ChargeNAR = Reflect 100% | | ChargeNAR = Reflect 100% | ||
| Blunt = | | Blunt = 200% | ||
| BluntNAR = | | BluntNAR = | ||
| Long Range = | | Long Range = 80% | ||
| Long RangeNAR = | | Long RangeNAR = | ||
| Spread = 150% | | Spread = 150% | ||
Line 42: | Line 44: | ||
| FireNAR = Null 100% | | FireNAR = Null 100% | ||
| Ice = 50% | | Ice = 50% | ||
| IceNAR = | | IceNAR = | ||
| Force = 50% | | Force = 50% | ||
| ForceNAR = Reflect 100% | | ForceNAR = Reflect 100% | ||
| Electric = 50% | | Electric = 50% | ||
| ElectricNAR = | | ElectricNAR = | ||
| Expel = | | Expel = 300% | ||
| ExpelNAR = | | ExpelNAR = | ||
| Death = 100% | | Death = 100% | ||
Line 61: | Line 63: | ||
| Recovery = 100% | | Recovery = 100% | ||
| RecoveryNAR = | | RecoveryNAR = | ||
| Support = 100% | | Support = 100% | ||
| SupportNAR = | | SupportNAR = | ||
| Kotodama = 75% | | Kotodama = 75% | ||
| KotodamaNAR = | | KotodamaNAR = | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| Suicide = 100% | | Suicide = 100% | ||
| SuicideNAR = | | SuicideNAR = | ||
| DemonSkill1 = | | DemonSkill1 = Agi | ||
| DemonSkill2 = | | DemonSkill2 = Zan | ||
| DemonSkill3 = | | DemonSkill3 = Mediarama | ||
| DemonSkill4 = | | DemonSkill4 = Fierce Counter | ||
| DemonSkill5 = | | DemonSkill5 = Hell's Eyes | ||
| DemonSkill6 = | | DemonSkill6 = Petra Eyes | ||
| DemonSkill7 = | | DemonSkill7 = Lemegeton | ||
| DemonSkill8 = | | DemonSkill8 = Mazanma | ||
| EnemySkill1 = | | EnemySkill1 = | ||
| EnemySkill2 = | | EnemySkill2 = | ||
Line 85: | Line 87: | ||
| EnemySkill7 = | | EnemySkill7 = | ||
| EnemySkill8 = | | EnemySkill8 = | ||
| feat1 = | | feat1 = | ||
| feat2 = | | feat2 = | ||
| feat3 = | | feat3 = | ||
| feat4 = | | feat4 = | ||
}} | }} | ||
{{FallenAngelBar}}{{DemonCompendiumBar}} | {{FallenAngelBar}}{{DemonCompendiumBar}} |
Revision as of 19:45, 24 January 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/fallen/decarabia.jpg | Name | |||
Column Dweller Decarabia | ||||
Family | {{{Family}}} | Race | Fallen Angel | |
Inheritance | Magic | Growth | Master Peorth | |
Alignment | Chaos | Level | 60 | |
HP | 1286 | Melee | ||
MP | 3551 | Ranged | ||
Strength | 55 | Spell | 142 | |
Magic | 92 | Auxiliary | ||
Vitality | 33 | Phy. Defense | 32 | |
Intelligence | 69 | Mgc. Defense | 57 | |
Speed | 52 | Crit. Occurrence | ||
Luck | 110 | Crit. Avoidance | ||
LB Chance | LB Damage | |||
Appearance | Suginami Tunnels (Silver), (Grey) | |||
Drops | Gift Melon, ~110 Magnetite, ~440 Macca, Hyper Gum, Pre-Intaglio: Decarabia, Turquoise | |||
XP | 12000 (Silver) 1500 (Grey) |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
80% |
200% |
150% |
150% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
50% Null 100% |
50% |
50% |
50% Reflect 100% |
300% |
100% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
75% |
75% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
75% |
100% |
100% |
Features | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Agi | Zan |
Mediarama | Fierce Counter |
Hell's Eyes | Petra Eyes |
Lemegeton | Mazanma |
Enemy Only Skills | |
---|---|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |