Astaroth Avatar: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Keikain No edit summary |
imported>Lord inioch mNo edit summary |
||
Line 1: | Line 1: | ||
{{Boss | {{Boss | ||
| Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/Astaroth.jpg | | Picture = http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/Astaroth.jpg | ||
| Name = Astaroth Avatar | | Name = Astaroth Avatar | ||
Line 9: | Line 6: | ||
| Species = Magica | | Species = Magica | ||
| Alignment = Chaos | | Alignment = Chaos | ||
| Appearance= Diaspora Suginami | | Appearance= [[Diaspora Suginami]] | ||
| HP = 794,524 | | HP = 794,524 | ||
| MP = 4,513 | | MP = 4,513 | ||
Line 32: | Line 29: | ||
| Drops = - | | Drops = - | ||
| XP = - | | XP = - | ||
| Physical Resistance = Null 25% | | Physical Resistance = Null 25% | ||
| Magical Resistance = Normal | | Magical Resistance = Normal | ||
Line 86: | Line 73: | ||
| Special = 100% | | Special = 100% | ||
| SpecialNAR = | | SpecialNAR = | ||
| DemonSkill1 = Marin Karin | | DemonSkill1 = Marin Karin | ||
| DemonSkill2 = Maziodyne | | DemonSkill2 = Maziodyne | ||
Line 97: | Line 81: | ||
| DemonSkill7 = Fog Breath | | DemonSkill7 = Fog Breath | ||
| DemonSkill8 = Switch of Destruction | | DemonSkill8 = Switch of Destruction | ||
| EnemySkill1 = Death Bound | | EnemySkill1 = Death Bound | ||
| EnemySkill2 = Greatest Wit | | EnemySkill2 = Greatest Wit | ||
Line 107: | Line 88: | ||
| EnemySkill6 = Strikeback Bash | | EnemySkill6 = Strikeback Bash | ||
| EnemySkill7 = Demonic Fighter (Electric) | | EnemySkill7 = Demonic Fighter (Electric) | ||
| EnemySkill8 = Satisfaction 2 | | EnemySkill8 = Satisfaction 2 | ||
| feat1 = {{Technician}} | |||
| feat2 = {{Enlightenment}} | |||
| feat3 = | |||
| feat4 = | |||
}} | }} | ||
{{TyrantBar}}{{DemonCompendiumBar}} | {{TyrantBar}}{{DemonCompendiumBar}} |
Revision as of 20:34, 21 March 2013
This demon cannot be obtained in any way, as it is enemy only. |
---|
Demon Statistics | ||||
---|---|---|---|---|
http://dl.dropbox.com/u/4272178/MTWiki/Demon/tyrant/Astaroth.jpg | Name | |||
Astaroth Avatar | ||||
Family | {{{Family}}} | Race | Tyrant | |
Inheritance | All Magic | Growth | Master Hagalaz | |
Alignment | Chaos | Level | 90 | |
HP | 794,524 | Melee | ||
MP | 4,513 | Ranged | ||
Strength | 131 | Spell | 93 | |
Magic | 124 | Auxiliary | ||
Vitality | 55 | Phy. Defense | 39 | |
Intelligence | 74 | Mgc. Defense | 29 | |
Speed | 72 | Crit. Occurrence | ||
Luck | 41 | Crit. Avoidance | ||
LB Chance | 10% | LB Damage | 100% | |
Appearance | Diaspora Suginami | |||
Drops | - | |||
XP | - |
Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Null 25% | Normal | ||||||||||
Slash (SLA) | Thrust (THR) | Blunt (BLT) | Projectile (PROJ) | Penetrate (PIR) | Spread (SPR) | ||||||
50% |
50% |
50% |
50% | ||||||||
Fire (FIR) | Ice (ICE) | Electric (ELC) | Force (FRC) | Expel (XPL) | Death (DTH) | ||||||
150% |
70% |
70% Reflect 100% |
150% |
75% |
75% Null 100% | ||||||
Mystic (MYS) | Nerve (NRV) | Mind (MND) | Almighty (ALM) | Curative (CR) | Support (SPT) | ||||||
80% Null 100% |
80% Null 100% |
100% |
100% |
100% | |||||||
Words of Power (WSP) | Special (UNQ) | Suicide (S.Epl) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | |
---|---|
Marin Karin | Maziodyne |
Mabufudyne | Venom Zapper |
Gale Force | Unleashed Power |
Fog Breath | Switch of Destruction |
Enemy Only Skills | |
---|---|
Death Bound | Greatest Wit |
The Greatest Fruit | Rondo of Destruction |
Close-range Booster | Strikeback Bash |
Demonic Fighter (Electric) | Satisfaction 2 |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |