Gomory: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>AnnanFay Created page with "Female NPC in Shinagawa (x21 y20). Trade 30,000 Mags for Indulgence of Diligence to enter Diaspora. Exchange resulting Masakadus for [[Diaspora#Gomory_Exchange|ot..." |
m Text replacement - "40% Mana Bonus" to "Mana Essence" |
||
(27 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon+ | |||
| Picture = http://puu.sh/iAsmk/aa665130db.jpg | |||
| Name = Gomory | |||
| Level = 79 | |||
| Race = Fallen | |||
| Family = Aerial | |||
| Alignment = Chaos | |||
| Appearance = Special Double-Fusion | |||
| ForceS = 4 | |||
| HP = 1,023 | |||
| M HP = 1,101 | |||
| MP = 402 | |||
| M MP = 480 | |||
| Str = 89 | |||
| M Str = 115 | |||
| Melee = 84 | |||
| M Melee = 110 | |||
| Mag = 100 | |||
| M Mag = 127 | |||
| Ranged = 57 | |||
| M Ranged = 77 | |||
| Vit = 49 | |||
| M Vit = 54 | |||
| Spell = 93 | |||
| M Spell = 132 | |||
| Int = 104 | |||
| M Int = 126 | |||
| Aux = 91 | |||
| M Aux = 109 | |||
| Spd = 49 | |||
| M Spd = 71 | |||
| PDef = 28 | |||
| M PDef = 34 | |||
| Luck = 45 | |||
| M Luck = 73 | |||
| MDef = 43 | |||
| M MDef = 50 | |||
| CritOcc = 20 | |||
| CritAvd = 45 | |||
| Inheritance = Mind | |||
| Growth = Master Ansuz | |||
| Variations = [[Illusion of Recitation Gomory|Illusion of Recitation]] | |||
| DCM = | |||
| Drops = None | |||
| Physical Resistance = Normal | |||
| Magical Resistance = Normal | |||
| Slash = 100% | |||
| SlashNAR = | |||
| Thrust = 50% | |||
| M Thrust = 0% | |||
| ThrustNAR = | |||
| M ThrustNAR = Null 100% | |||
| Blunt = 50% | |||
| M Blunt = 0% | |||
| BluntNAR = | |||
| M BluntNAR = Null 100% | |||
| Projectile = 100% | |||
| ProjectileNAR = | |||
| Penetrate = 100% | |||
| PenetrateNAR = | |||
| Spread = 100% | |||
| SpreadNAR = | |||
| Fire = 0% | |||
| FireNAR = Null 100% | |||
| M FireNAR = Drain 100% | |||
| Ice = 200% | |||
| M Ice = 50% | |||
| IceNAR = | |||
| Electric = 50% | |||
| M Electric = 0% | |||
| ElectricNAR = | |||
| M ElectricNAR = Null 100% | |||
| Force = 50% | |||
| M Force = 0% | |||
| ForceNAR = | |||
| M ForceNAR = Null 100% | |||
| Expel = 50% | |||
| ExpelNAR = | |||
| Death = 0% | |||
| DeathNAR = Null 100% | |||
| Mystic = 100% | |||
| MysticNAR = | |||
| Nerve = 100% | |||
| M Nerve = 0% | |||
| NerveNAR = | |||
| M NerveNAR = Null 100% | |||
| Mind = 0% | |||
| MindNAR = Null 100% | |||
| M MindNAR = Repel 100% | |||
| Almighty = 100% | |||
| AlmightyNAR = | |||
| Recovery = 100% | |||
| RecoveryNAR = | |||
| Support = 100% | |||
| SupportNAR = | |||
| Kotodama = 100% | |||
| KotodamaNAR = | |||
| Special = 100% | |||
| SpecialNAR = | |||
| Suicide = 100% | |||
| SuicideNAR = | |||
| Demon Skill 1 = Kiss Throw | |||
| Demon Level 1 = Default | |||
| Demon Skill 2 = Mystic Shot | |||
| Demon Level 2 = Default | |||
| Demon Skill 3 = Chain Shot | |||
| Demon Level 3 = Default | |||
| Demon Skill 4 = Gale Force | |||
| Demon Level 4 = Default | |||
| Demon Skill 5 = Lemegeton | |||
| Demon Level 5 = Default | |||
| Demon Skill 6 = Agidyne | |||
| Demon Level 6 = Default | |||
| Demon Skill 7 = Zandyne | |||
| Demon Level 7 = Default | |||
| Demon Skill 8 = Mepatra | |||
| Demon Level 8 = Default | |||
| Demon Skill 9 = Mana Essence | |||
| Demon Level 9 = 80 | |||
| Demon Skill 10= Makajam | |||
| Demon Level 10= 82 | |||
| Demon Skill 11= Marin Karin | |||
| Demon Level 11= 84 | |||
| Demon Skill 12= Mediarama | |||
| Demon Level 12= 86 | |||
| Demon Skill 13= Dormina | |||
| Demon Level 13= 87 | |||
| Demon Skill 14= Lullaby | |||
| Demon Level 14= 88 | |||
| Demon Skill 15= Journey to Eternal Sleep | |||
| Demon Level 15= 89 | |||
| Demon Skill 16= Kiss Cannon | |||
| Demon Level 16= 90 | |||
| Demon Skill 17= Mediarahan | |||
| Demon Level 17= 91 | |||
| Demon Skill 18= Mazanma | |||
| Demon Level 18= 92 | |||
| Demon Skill 19= Hell Fire | |||
| Demon Level 19= 93 | |||
| Demon Skill 20= Nervous Edge | |||
| Demon Level 20= 94 | |||
| Demon Skill 21= Desert Storm | |||
| Demon Level 21= 95 | |||
| Demon Skill 22= Maragidyne | |||
| Demon Level 22= 96 | |||
| Demon Skill 23= Mega Strike | |||
| Demon Level 23= 97 | |||
| Demon Skill 24= Megidolaon | |||
| Demon Level 24= 98 | |||
| Breath = Y | |||
| Wings = N | |||
| Slam = Y | |||
| Teeth = N | |||
| Claw = N | |||
| Needle = Y | |||
| Weapon = N | |||
| Eyes = Y | |||
| Maiden = Y | |||
| feat1 = {{Boat Ride in the Desert}} | |||
| feat2 = {{Mind Induct}} | |||
| feat3 = {{Gold Rush Woman}} | |||
| feat4 = {{Archduke of Hell}} | |||
| mfeat1 = {{Boat Ride in the Desert}} | |||
| mfeat2 = {{Chanting Duke}} | |||
| mfeat3 = {{Gold Rush Woman}} | |||
| mfeat4 = {{Archduke of Hell}} | |||
| Range = N/A | |||
| Rate = 2% | |||
| M Rate = 7% | |||
| Y/N = [[Flauros]] + [[Hecate]] | |||
| Plugin = [[Plugins#Gomory|Plug-in: Gomory]] | |||
| Gem = [[Turquoise]] | |||
| Part = Earrings | |||
| Title = | |||
| TLevel = 30 | |||
| SSLevel = 40 | |||
| Tarot = Intelligence + 5, Luck + 5, Macca earned +3% | |||
| Soul Stone = For every class of [[Pursuit]], HP/MP cost -4% | |||
If [[Curse of the Wretched]] is Class 8 or higher, All Status-Changing Skills Success Rate +(Level * 0.2)% | |||
| Difficulty = 3 | |||
| Vis1 = X | |||
| Vis2 = X | |||
| Vis3 = X | |||
}} | |||
{{FallenAngelBar}}{{DemonCompendiumBar}} | |||
[[Category:Demons|{{PAGENAME}}]] |
Latest revision as of 18:27, 28 January 2024
| |||
| |||
|
Demon Statistics | ||||
---|---|---|---|---|
http://puu.sh/iAsmk/aa665130db.jpg | Name | |||
Gomory | ||||
Alignment | ||||
Chaos | ||||
Family | Aerial | Race | Fallen | |
Inheritance Type | Mind | Growth Type | Master Ansuz | |
Base Level | 79 | Force Slot | 4 | |
HP | 1,023 | Melee | 84 | |
MP | 402 | Ranged | 57 | |
Strength | 89 | Spell | 93 | |
Magic | 100 | Auxiliary | 91 | |
Vitality | 49 | Phy. Defense | 28 | |
Intelligence | 104 | Mgc. Defense | 43 | |
Speed | 49 | Crit. Occurrence | 20 | |
Luck | 45 | Crit. Avoidance | 45 | |
Locations Found | Special Double-Fusion | |||
Variations | Illusion of Recitation | |||
Drops | None | |||
DCM Location |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
50% |
50% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Null 100% |
200% |
50% |
50% |
50% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Kiss Throw | 80 | Mana Essence | 91 | Mediarahan | |||||||||||||||
Default | Mystic Shot | 82 | Makajam | 92 | Mazanma | |||||||||||||||
Default | Chain Shot | 84 | Marin Karin | 93 | Hell Fire | |||||||||||||||
Default | Gale Force | 86 | Mediarama | 94 | Nervous Edge | |||||||||||||||
Default | Lemegeton | 87 | Dormina | 95 | Desert Storm | |||||||||||||||
Default | Agidyne | 88 | Lullaby | 96 | Maragidyne | |||||||||||||||
Default | Zandyne | 89 | Journey to Eternal Sleep | 97 | Mega Strike | |||||||||||||||
Default | Mepatra | 90 | Kiss Cannon | 98 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
Y | N | Y | N | Y | N | N | Y | Y |
Fusion Information | |||
---|---|---|---|
Trifusion | Flauros + Hecate | Plugin | Plug-in: Gomory |
Fusion Range | N/A | Success Rate | 2% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deity × Flight | Megami × Raptor | Megami × Night | Amatsu × Night | |||||||||||||||||
Amatsu × Femme | Yoma × Beast | Herald × Night | Herald × Tyrant | |||||||||||||||||
Herald × Haunt | Herald × Foul | Divine × Wilder | Divine × Foul | |||||||||||||||||
Jirae × Snake | Jaki × Night | Reaper × Night | Night × Snake | |||||||||||||||||
Night × Drake | Snake × Foul | Wilder × Femme |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Turquoise | Synthesis Difficulty | 3 |
Soul Fused Item's Title | Soul Fused Item's Type | Earrings | |
Tarot Effect Level Req. | 30 | Soul S. Effect Level Req. | 40 |
Tarot Effect | Soul Stone Effect | ||
Intelligence + 5, Luck + 5, Macca earned +3% | For every class of Pursuit, HP/MP cost -4%
If Curse of the Wretched is Class 8 or higher, All Status-Changing Skills Success Rate +(Level * 0.2)% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Master Ansuz | Level | 79 | |
Force Slot | 8 | Success Rate | 7% | |
HP | 1,101 | Melee | 110 | |
MP | 480 | Ranged | 77 | |
Strength | 115 | Spell | 132 | |
Magic | 127 | Auxiliary | 109 | |
Vitality | 54 | Phy. Defense | 34 | |
Intelligence | 126 | Mgc. Defense | 50 | |
Speed | 71 | Crit. Occurrence | 20 | |
Luck | 73 | Crit. Avoidance | 45 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
Normal | Normal | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% |
0% Null 100% |
0% Null 100% |
100% |
100% |
100% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
0% Drain 100% |
50% |
0% Null 100% |
0% Null 100% |
50% |
0% Null 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
0% Null 100% |
0% Repel 100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |