IC Cait Sith: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Rafaelgq Created page with "{{Demon+ | Picture = http://i.imgur.com/QQgW9rh.jpg | Appearance = Summon PG | Name = IC Cait Sith | Level = 7 | Race = Beast | Species = Beasts | Alignment = Neutral | ForceS..." |
m Text replacement - "| Long" to "| Ranged" |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Demon | {{Demon | ||
| Picture = http://i.imgur.com/QQgW9rh.jpg | | Picture = http://i.imgur.com/QQgW9rh.jpg | ||
| Appearance = Summon PG | | Appearance = Summon PG | ||
Line 5: | Line 5: | ||
| Level = 7 | | Level = 7 | ||
| Race = Beast | | Race = Beast | ||
| | | Family = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 8 | | ForceS = 8 | ||
Line 11: | Line 11: | ||
| MP = 38 | | MP = 38 | ||
| Str = 16 | | Str = 16 | ||
| | | Melee = 33 | ||
| Mag = 10 | | Mag = 10 | ||
| | | Ranged = 29 | ||
| Vit = 11 | | Vit = 11 | ||
| Spell = 22 | | Spell = 22 | ||
| Int = 3 | | Int = 3 | ||
| | | Aux = 21 | ||
| Spd = 12 | | Spd = 12 | ||
| PDef = 11 | | PDef = 11 | ||
| Luck = 12 | | Luck = 12 | ||
| MDef = 3 | | MDef = 3 | ||
| | | CritOcc = 35 | ||
| | | CritAvd = 45 | ||
| HPB = 118 | | HPB = 118 | ||
| MPB = 40 | | MPB = 40 | ||
| StrB = 26 | | StrB = 26 | ||
| | | MeleeB = 37 | ||
| MagB = 20 | | MagB = 20 | ||
| | | RangedB = 30 | ||
| VitB = 12 | | VitB = 12 | ||
| SpellB = 26 | | SpellB = 26 | ||
| IntB = 8 | | IntB = 8 | ||
| | | AuxB = 22 | ||
| SpdB = 16 | | SpdB = 16 | ||
| PDefB = 11 | | PDefB = 11 | ||
| LuckB = 14 | | LuckB = 14 | ||
| MDefB = 3 | | MDefB = 3 | ||
| | | CritOccB = 35 | ||
| | | CritAvdB = 45 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Small Hagalaz | | Growth = Small Hagalaz | ||
Line 49: | Line 49: | ||
| Slash = 100% | | Slash = 100% | ||
| SlashNAR = Null 25% | | SlashNAR = Null 25% | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| | | Projectile = 150% | ||
| | | ProjectileNAR = | ||
| Spread = 150% | | Spread = 150% | ||
| SpreadNAR = | | SpreadNAR = | ||
Line 71: | Line 71: | ||
| Death = 50% | | Death = 50% | ||
| DeathNAR = | | DeathNAR = | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 135: | Line 135: | ||
| Demon Skill 23 = Maziodyne | | Demon Skill 23 = Maziodyne | ||
| Demon Level 23 = 92 | | Demon Level 23 = 92 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 154: | Line 154: | ||
| Y/N = No | | Y/N = No | ||
| Plugin = N/A | | Plugin = N/A | ||
| Range = | | Range = | ||
| Rate = | | Rate = | ||
| M Rate = | | M Rate = | ||
<!-- Synthesis Information --> | <!-- Synthesis Information --> | ||
Line 168: | Line 168: | ||
| Tarot = Slash Affinity +1% | | Tarot = Slash Affinity +1% | ||
Thrust Affinity -1% | |||
| Soul Stone = Spin Cooldown -20% | | Soul Stone = Spin Cooldown -20% | ||
Latest revision as of 00:30, 28 January 2024
Demon Statistics | ||||
---|---|---|---|---|
http://i.imgur.com/QQgW9rh.jpg | Name | |||
IC Cait Sith | ||||
Alignment | ||||
Neutral | ||||
Family | Beasts | Race | Beast | |
Inheritance Type | Slash | Growth Type | Small Hagalaz | |
Level | 7 | Force Slot | 8 | |
HP | 130 | Melee | 33 | |
MP | 38 | Ranged | 29 | |
Strength | 16 | Spell | 22 | |
Magic | 10 | Auxiliary | 21 | |
Vitality | 11 | Phy. Defense | 11 | |
Intelligence | 3 | Mgc. Defense | 3 | |
Speed | 12 | Crit. Occurrence | 35 | |
Luck | 12 | Crit. Avoidance | 45 | |
Locations Found | Summon PG | |||
Variations | Deformed, Inexperienced, Trendy, Electric, Normal | |||
Drops | ||||
DCM Location | Drop: Cait Sith in Suginami Tunnels (Bronze) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 118 | Melee | 37 | |
MP | 40 | Ranged | 30 | |
Strength | 26 | Spell | 26 | |
Magic | 20 | Auxiliary | 22 | |
Vitality | 12 | Phy. Defense | 11 | |
Intelligence | 8 | Mgc. Defense | 3 | |
Speed | 16 | Crit. Occurrence | 35 | |
Luck | 14 | Crit. Avoidance | 45 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% Null 25% |
100% |
100% |
150% |
150% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
100% Null 100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 8 | Feral Claw | 50 | Spin slash | |||||||||||||||
Default | Lightning Thrust | 10 | Media | 58 | Rakukaja | |||||||||||||||
Default | Defensive Stance | 13 | Sukukaja | 66 | Diarama | |||||||||||||||
Default | Counter | 17 | Gale | 72 | Recarm | |||||||||||||||
22 | Armor's Breath | 75 | Electrical Discharge | |||||||||||||||||
28 | Marin Karin | 84 | Diarahan | |||||||||||||||||
35 | Tarukaja | 92 | Maziodyne | |||||||||||||||||
43 | 10 Percent Life Boost | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | O | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | No | Plugin | N/A |
Fusion Range | Success Rate |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night x Wilder | Snake x Flight | Snake x Brute | Avatar x Megami | |||||||||||||||||
Avatar x Jirae | Avatar x Fallen | Wilder x Megami | Divine x Femme | |||||||||||||||||
Lady x Jirae | Jaki x Femme |
Synthesis Information | |||
---|---|---|---|
Gemstone Needed | Garnet | Synthesis Difficulty | 0 |
Soul Fused Item Title | - of Lord Carabas | Soul Fused Item's Type | Foot |
Tarot Effect Level Req. | 0 | Soul S. Effect Level Req. | 10 |
Tarot Effect | Soul Stone Effect | ||
Slash Affinity +1%
Thrust Affinity -1% |
Spin Cooldown -20% |
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |