Inexperienced Cait Sith: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Rayerra m Image Restore |
m Text replacement - "M Dec" to "M CritAvd" |
||
(19 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| Level = 2 | | Level = 2 | ||
| Race = Beast | | Race = Beast | ||
| | | Family = Beasts | ||
| Alignment = Neutral | | Alignment = Neutral | ||
| ForceS = 8 | | ForceS = 8 | ||
Line 14: | Line 14: | ||
| Str = 10 | | Str = 10 | ||
| M Str = 20 | | M Str = 20 | ||
| | | Melee = 30 | ||
| M | | M Melee = 45 | ||
| Mag = 7 | | Mag = 7 | ||
| M Mag = 7 | | M Mag = 7 | ||
| | | Ranged = 30 | ||
| M | | M Ranged = 29 | ||
| Vit = 7 | | Vit = 7 | ||
| M Vit = 7 | | M Vit = 7 | ||
Line 26: | Line 26: | ||
| Int = 3 | | Int = 3 | ||
| M Int = 3 | | M Int = 3 | ||
| | | Aux = 20 | ||
| M | | M Aux = 20 | ||
| Spd = 14 | | Spd = 14 | ||
| M Spd = 14 | | M Spd = 14 | ||
Line 36: | Line 36: | ||
| MDef = 3 | | MDef = 3 | ||
| M MDef = 2 | | M MDef = 2 | ||
| | | CritOcc = 5 | ||
| M | | M CritOcc = 5 | ||
| | | CritAvd = 45 | ||
| M | | M CritAvd = 45 | ||
| HPB = 74 | | HPB = 74 | ||
| MPB = 28 | | MPB = 28 | ||
| StrB = 22 | | StrB = 22 | ||
| | | MeleeB = 35 | ||
| MagB = 19 | | MagB = 19 | ||
| | | RangedB = 32 | ||
| VitB = 10 | | VitB = 10 | ||
| SpellB = 26 | | SpellB = 26 | ||
| IntB = 8 | | IntB = 8 | ||
| | | AuxB = 22 | ||
| SpdB = 19 | | SpdB = 19 | ||
| PDefB = 10 | | PDefB = 10 | ||
| LuckB = 23 | | LuckB = 23 | ||
| MDefB = 3 | | MDefB = 3 | ||
| | | CritOccB = 5 | ||
| | | CritAvdB = 45 | ||
| Inheritance = Slash | | Inheritance = Slash | ||
| Growth = Novice Hagalaz | | Growth = Novice Hagalaz | ||
Line 67: | Line 67: | ||
| M Slash = 100% | | M Slash = 100% | ||
| M SlashNAR = Absorb 25% | | M SlashNAR = Absorb 25% | ||
| | | Thrust = 100% | ||
| | | ThrustNAR = | ||
| M | | M Thrust = 100% | ||
| M | | M ThrustNAR = | ||
| Blunt = 100% | | Blunt = 100% | ||
| BluntNAR = | | BluntNAR = | ||
| M Blunt = 100% | | M Blunt = 100% | ||
| M BluntNAR = | | M BluntNAR = | ||
| | | Projectile = 150% | ||
| | | ProjectileNAR = | ||
| M | | M Ranged = 150% | ||
| M | | M RangedNAR = | ||
| Penetrate = 150% | | Penetrate = 150% | ||
| PenetrateNAR = | | PenetrateNAR = | ||
Line 111: | Line 111: | ||
| M Death = 50% | | M Death = 50% | ||
| M DeathNAR = Repel 100% | | M DeathNAR = Repel 100% | ||
| | | Mystic = 100% | ||
| | | MysticNAR = | ||
| M Magic = 100% | | M Magic = 100% | ||
| M | | M MysticNAR = | ||
| Nerve = 100% | | Nerve = 100% | ||
| NerveNAR = | | NerveNAR = | ||
Line 193: | Line 193: | ||
| Demon Skill 23 = Maziodyne | | Demon Skill 23 = Maziodyne | ||
| Demon Level 23 = 88 | | Demon Level 23 = 88 | ||
| Demon Skill 24 = | | Demon Skill 24 = Megidolaon | ||
| Demon Level 24 = 99 | | Demon Level 24 = 99 | ||
| Breath = O | | Breath = O | ||
Line 208: | Line 208: | ||
| feat3 = {{Elyn}} | | feat3 = {{Elyn}} | ||
| feat4 = | | feat4 = | ||
| mfeat1 = {{Inexperienced (Mitama)}} | | mfeat1 = {{Inexperienced (Mitama-Enhanced)}} | ||
| mfeat2 = {{Nimble}} | | mfeat2 = {{Nimble}} | ||
| mfeat3 = {{Elyn}} | | mfeat3 = {{Elyn}} | ||
Line 224: | Line 224: | ||
| TLevel = 0 | | TLevel = 0 | ||
| Tarot = Slash Affinity +1% | | Tarot = Slash Affinity +1% | ||
Thrust Affinity -1% | |||
| Rate = 90% | | Rate = 90% | ||
| Soul Stone = Spin Cooldown -20% | | Soul Stone = Spin Cooldown -20% |
Latest revision as of 01:41, 28 January 2024
|
Demon Statistics | ||||
---|---|---|---|---|
Name | ||||
Inexperienced Cait Sith / 未熟なケットシー | ||||
Alignment | ||||
Neutral | ||||
Family | Beasts | Race | Beast | |
Inheritance Type | Slash | Growth Type | Novice Hagalaz | |
Base Level | 2 | Force Slot | 8 | |
HP | 69 | Melee | 30 | |
MP | 21 | Ranged | 30 | |
Strength | 10 | Spell | 20 | |
Magic | 7 | Auxiliary | 20 | |
Vitality | 7 | Phy. Defense | 10 | |
Intelligence | 3 | Mgc. Defense | 3 | |
Speed | 14 | Crit. Occurrence | 5 | |
Luck | 18 | Crit. Avoidance | 45 | |
Locations Found | Suginami (18,21.5) | |||
Variations | Deformed, Inexperienced, Regular, Shocking, Trendy | |||
Drops | ||||
DCM Location | Demon Drop: Cait Sith in Suginami Tunnels (Bronze) |
Base Stat Estimation (Linked) | ||||
---|---|---|---|---|
HP | 74 | Melee | 35 | |
MP | 28 | Ranged | 32 | |
Strength | 22 | Spell | 26 | |
Magic | 19 | Auxiliary | 22 | |
Vitality | 10 | Phy. Defense | 10 | |
Intelligence | 8 | Mgc. Defense | 3 | |
Speed | 19 | Crit. Occurrence | 5 | |
Luck | 23 | Crit. Avoidance | 45 |
Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% Null 15% |
100% |
100% |
150% |
150% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
100% Null 100% |
50% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demon Skills | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lv | Demon Skill | Lv | Demon Skill | Lv | Demon Skill | |||||||||||||||
Default | Slash | 3 | Counter | 32 | 10 Percent Life Boost | |||||||||||||||
Default | Lightning Thrust | 4 | Feral Claw | 41 | Spin slash | |||||||||||||||
Default | Defensive Stance | 5 | Media | 47 | Rakukaja | |||||||||||||||
7 | Sukukaja | 59 | Diarama | |||||||||||||||||
10 | Gale | 66 | Recarm | |||||||||||||||||
14 | Armor's Breath | 77 | Diarahan | |||||||||||||||||
19 | Marin Karin | 88 | Maziodyne | |||||||||||||||||
25 | Tarukaja | 99 | Megidolaon |
Inheritance | ||||||||
---|---|---|---|---|---|---|---|---|
Breath | Wings | Slam | Fang | Maiden | Weapon | Claw | Needle | Eyes |
O | X | O | X | X | O | O | O | O |
Fusion Information | |||
---|---|---|---|
Trifusion | Inexperienced Sudama + Cait Sith + Inexperienced Slime | Plugin | Pursuit of the Inexperienced v1.0 |
Fusion Range | N/A | Success Rate | 90% |
Elemental Fusions | |||
---|---|---|---|
Erthys | Aeros | Aquans | Flamies |
Down | Up | Down | Up |
Race Combinations in Dyad Fusion | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Night x Wilder | Snake x Flight | Snake x Brute | Avatar x Megami | |||||||||||||||||
Avatar x Jirae | Avatar x Fallen | Wilder x Megami | Divine x Femme | |||||||||||||||||
Lady x Jirae | Jaki x Femme |
Synthesis Information | |||
---|---|---|---|
Needed Gemstone | Garnet | Synthesis Difficulty | 0 |
Soul Fused Item's Title | - of Lord Carabas | Soul Fused Item's Type | Foot |
Tarot Effect Level Req. | 0 | Soul S. Effect Level Req. | 10 |
Tarot Effect | Soul Stone Effect | ||
Slash Affinity +1%
Thrust Affinity -1% |
Spin Cooldown -20% |
Mitama Statistics | ||||
---|---|---|---|---|
Growth | Novice Hagalaz | Level | 2 | |
Force Slot | 8 | Success Rate | 100% | |
HP | 71 | Melee | 45 | |
MP | 20 | Ranged | 150% | |
Strength | 20 | Spell | 20 | |
Magic | 7 | Auxiliary | 20 | |
Vitality | 7 | Phy. Defense | 10 | |
Intelligence | 3 | Mgc. Defense | 2 | |
Speed | 14 | Crit. Occurrence | 5 | |
Luck | 18 | Crit. Avoidance | 45 |
Mitama Defensive Affinity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Resistance | Magical Resistance | ||||||||||
100% | 100% | ||||||||||
Slash (SLSH) | Thrust (THRU) | Blunt (BLNT) | Projectile (PROJ) | Penetrate (PENE) | Spread (SPRD) | ||||||
100% Absorb 25% |
100% |
100% |
150% |
150% |
150% | ||||||
Fire (FIRE) | Ice (ICE) | Electric (ELEC) | Force (FRCE) | Expel (XPEL) | Death (DETH) | ||||||
100% |
100% |
100% |
100% |
100% Absorb 100% |
50% Repel 100% | ||||||
Mystic (MYST) | Nerve (NERV) | Mind (MIND) | Almighty (ALMT) | Curative (CURE) | Support (SUPP) | ||||||
100% |
100% |
100% |
100% |
100% |
100% | ||||||
Words of Power (WRDS) | Special (SPCL) | Suicide (SUIC) | |||||||||
100% |
100% |
100% |
Mitama Features | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Demonic Compendium | ||
---|---|---|
By Alignment | Law | Herald • Entity • Deity • Vile • Avian • Megami • Amatsu • Raptor • Divine • Jaki • Flight • Yoma • Jirae • Machine |
Neutral | Reaper • Holy • Beast • Fairy • Element • Fiend • Genma • Wilder • Snake • Night • Avatar | |
Chaos | Foul • Brute • Haunt • Dragon • Fallen • Femme • Kunitsu • Lady • Drake • Kishin • Omega • Tyrant • Gaean | |
By Family | God | Deity • Megami • Entity |
Aerial | Herald • Divine • Fallen | |
Icon | Vile • Amatsu • Reaper • Kunitsu • Lady • Kishin • Omega | |
Demon | Jaki • Jirae • Brute • Femme | |
Dragon | Snake • Dragon • Drake | |
Nether | Yoma • Fairy • Genma • Night • Tyrant | |
Bird | Avian • Raptor • Flight | |
Beast | Holy • Beast • Wilder • Avatar | |
Scourge | Haunt | |
Pagan | Foul | |
Prime | Element | |
Human | Fiend • Gaean | |
Device | Machine |