Guard
From Shin Megami Tensei IMAGINE Wiki
Description
[Technique] A basic Expertise Skill for protecting oneself from enemy attacks.
Strong against: Attack, Spin
Weak against: Rush, Ranged attack
Side-effects: Skill #/up, Incantation time/down
Can be increased up to Class 9
Progression
Requirements to unlock: None.
- Gains expertise through use of Guard skills or Textbook (Guard).
Skills
Icon | Name | Rank | Type | Affinity | Action Type |
Skill Point |
Cost | Description |
---|---|---|---|---|---|---|---|---|
http://i.imgur.com/XqVvmZc.png | Basic Guard | Default | Active | Almighty | Guard | - | 1 MP | The user stands in a defensive stance, decreasing Attack and Spin damage. Slows enemies' attack recovery. |
http://i.imgur.com/KCqa2Tl.png | Vitality Up 1 | 0-5 | Passive | Special | Curative | 1 | - | A Passive skill that increases Vitality. (Vitality +3) |
http://i.imgur.com/XqVvmZc.png | Smite Guard | 1-0 | Active | Almighty | Guard | 1 (Select 1) |
3 MP | The user stands in an Anti-Demon stance, decreasing Attack and Spin damage. Slows enemies' attack recovery even longer. |
http://i.imgur.com/Xm5chXL.png | Stun Guard | Active | Almighty | Guard | 2 MP | The user stands in a defensive stance, decreasing Attack and Spin damage, and inflicts a Stun effect. | ||
http://i.imgur.com/5WNqOpk.png | Swift Guard Stance | 1-5 | Switch | Special | Curative | 1 | - | A switch skill which can switch between on and off. The most powerful guard available. Activating which accuracy will reduce incanation time, however the critical attack will decrease. (Incantation -50%, Critical -20) |
http://i.imgur.com/KCqa2Tl.png | Vitality Up 2 | 2-5 | Passive | Special | Curative | 1 | - | A Passive skill that increases Vitality. (Vitality +3) |
http://i.imgur.com/kHzGB39.png | Power Guard | 3-0 | Active | Almighty | Guard | 1 | 3 MP | The user guards, decreasing Attack and Spin damage. Force enemies back with all your might. |
http://i.imgur.com/KCqa2Tl.png | Vitality Up 3 | 4-5 | Passive | Special | Curative | 1 | - | A Passive skill that increases Vitality. (Vitality +3) |
http://i.imgur.com/7ZNs1WL.png | Wither Guard | 5-0 | Active | Almighty | Guard | 1 | 3 MP | The user guards, decreasing Attack and Spin damage. Damage of follow-up Melee skills are raised. |
http://i.imgur.com/KCqa2Tl.png | Vitality Up 4 | 6-5 | Passive | Special | Curative | 1 | - | A Passive skill that increases Vitality. (Vitality +3) |
http://i.imgur.com/EHV47OR.png | Resolute Guard | 7-0 | Active | Almighty | Guard | 1 | 4 MP | The Player gets into a Guard stance, but is unable to reduce Attack and Spin damage. However, the Player becomes able to blow the opponent away through sheer willpower. |
http://i.imgur.com/KCqa2Tl.png | Vitality Up 5 | 8-5 | Passive | Special | Curative | 1 | - | A Passive skill that increases Vitality. (Vitality +3) |
http://i.imgur.com/CUekxaD.png | Block | 9-0 | Active | Almighty | Guard | 1 | 5 MP | The Player immediately gets into a Guard stance that can reduce Attack and Spin damage. The opponent will recover easily, but with lowered defense. |
Check here for reference data.
How to Train Expertise
- Un-equip all your equipment if it does not contribute to Expertise gain. The durability of your items (if equipped) will reduce over time.
- Provoke a Preta in Virtual Battle and lure it to a corner and use Guard continuously.
- Luring to a corner is optional, but you won't interfere with someone else and less chance if someone mistakenly targets your Preta.
- Bring along some HP and MP recovery items.
Expertise | |
---|---|
Techniques: | Attack • Spin • Rush • Shot • Rapid • Guard • Counter • Dodge • Curative Magic • Destruction Magic • Support Magic • Curse Magic • Talk • Threaten • Taunt • Summon |
Knowledges: | Occultism • Fusion • Demonology • Weapon Knowledge • Survival Techniques • Psychology • Medical Sciences • Crushing Technique • Mineralogy • Biology • Blades • Sketching • Creation • Crafts • Gun Knowledge • Pursuit • Magic Control • Bless |
Chain Expertise: | Mastery of Three Forms of Life • Synthesis • Crusading Fist • Mitama Demon Growth Science • Curse of the Wretched • Enhancement • Support Bullet • Freischutz • Sharpshooter • Rampage • Regal Presence • Conditions of Melee Combat • Conditions of Ranged Combat • Conditions of Magic Combat • Swordsmith • Arms Maker • Craftsmanship |