Old Ichigaya Camp: Difference between revisions
From Shin Megami Tensei IMAGINE Wiki
Jump to navigationJump to search
imported>Lord inioch mNo edit summary |
m Text replacement - "Gaki" to "Preta" |
||
(24 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
A dungeon in southern [[Ichigaya]]. Popular gold leveling grounds. | {{Location | ||
| name = Old Ichigaya Camp | |||
<!-- Use something about 200 pixels wide for the image --> | |||
| image = | |||
| exit = [[Ichigaya]] <sup>(22,19)</sup> | |||
<!-- Description --> | |||
| desc = A dungeon in southern [[Ichigaya]]. Popular gold leveling grounds.}} | |||
==Dungeon Floors== | == [[Yagiya]] == | ||
*Bronze Plate: {{Money|macca=300}} | |||
*Silver Plate: {{Money|macca=2,000}} | |||
*Gold Plate: {{Money|macca=7,000}} | |||
=Level Requirements= | |||
* Bronze: None | |||
* Silver: 30 | |||
* Gold: 55 (Need C-Class DB License) | |||
=== Dungeon Floors === | |||
==[[Old Ichigaya Camp (Bronze)]]== | |||
====Bronze==== | |||
{{Dungeon | {{Dungeon | ||
| Name = Old Ichigaya Camp: Bronze Plate | | Name = Old Ichigaya Camp: Bronze Plate | ||
| Location = [[Ichigaya]] | | Location = [[Ichigaya]] | ||
| Demon1 = [[ | | Demon1 = [[Preta]] | ||
| Demon2 = [[Deformed | | Demon2 = [[Deformed Preta]] | ||
| Demon3 = [[Kirin]] | | Demon3 = [[Kirin]] | ||
| Demon4 = [[Inexperienced Kirin]] | | Demon4 = [[Inexperienced Kirin]] | ||
| Demon5 = [[Koppa Tengu]] | | Demon5 = [[Koppa-Tengu]] | ||
| Demon6 = [[Deformed Koppa-Tengu]] | | Demon6 = [[Deformed Koppa-Tengu]] | ||
| Demon7 = [[Karasu-Tengu]] | | Demon7 = [[Karasu-Tengu]] | ||
Line 51: | Line 71: | ||
| BossRoom = [[CampBoss|Boss Room]] | | BossRoom = [[CampBoss|Boss Room]] | ||
| Rooms = [[CampRooms|Normal Floors]] | | Rooms = [[CampRooms|Normal Floors]] | ||
| Notes = | | Notes = *Use Repair Files found on lower floors to eliminate some of the boss room demons. | ||
*Using a Summon orb before entering boss room will allow you to fight the Daisoujou mini boss. | |||
*Choronzon and Datsue-Ba in the boss room can be eliminated easily using Force and Electric attacks. For those using stones, an average of 3-4 Zanma and/or Zionga stones per Choronzon, and 2-3 Zanma and/or Zionga per Datsue-Ba. | |||
*Apples per normal run : 5 | |||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
Line 68: | Line 89: | ||
}} | }} | ||
=====Treasure Chests===== | |||
* 1-3 [[Cracked Opal]] | |||
* 1-3 [[Cracked Ruby]] | |||
* 1 [[Broken IC Chip]] | |||
* [[Randall Knife]] | |||
* [[Type 99 Rifle]] | |||
* [[Jiabo]] | |||
* [[Ring of Pillage (Melee)]] | |||
* [[Earring of Pillage (Support)]] | |||
=====Rewards===== | |||
* 1 [[Opal]] | |||
* 1 [[Ruby]] | |||
* 1 [[Incense of the Novice]] | |||
* 1 [[Incense of Adventure]] | |||
==[[Old Ichigaya Camp (Silver)]]== | |||
====Silver==== | |||
{{Dungeon | {{Dungeon | ||
| Name = Old Ichigaya Camp: Silver Plate | | Name = Old Ichigaya Camp: Silver Plate | ||
| Location = [[Ichigaya]] | | Location = [[Ichigaya]] | ||
| Demon1 = [[Deformed | | Demon1 = [[Deformed Preta]] | ||
| Demon2 = [[Momunofu]] | | Demon2 = [[Momunofu]] | ||
| Demon3 = [[Deformed Karasu-Tengu]] | | Demon3 = [[Deformed Karasu-Tengu]] | ||
Line 121: | Line 159: | ||
- Wanderer Between Worlds Momunofus will infinitely respawn after you use the switch found on lower floors, | - Wanderer Between Worlds Momunofus will infinitely respawn after you use the switch found on lower floors, | ||
you'll need to turn off the switch to escape the room | |||
| Vis1 =x | | Vis1 =x | ||
| Vis2 =x | | Vis2 =x | ||
Line 135: | Line 174: | ||
| Vis11 = | | Vis11 = | ||
}} | }} | ||
=====Treasure Chests===== | |||
* 1-3 [[Cracked Ruby]] | |||
* 1-3 [[Cracked Opal]] | |||
* [[Ring of Blood Drain (Support)]] | |||
* | |||
=====Rewards===== | |||
* 1-2 [[Ruby]] | |||
* 1-2 [[Opal]] | |||
* [[Tabar]] | |||
* [[Ultimate Summon Orb]] | |||
==[[Old Ichigaya Camp (Gold)]]== | |||
====Gold==== | |||
{{Dungeon | {{Dungeon | ||
Line 162: | Line 217: | ||
| MiniBoss1 = [[Disciple of Sin Kumbhanda (HDD Keeper)]] | | MiniBoss1 = [[Disciple of Sin Kumbhanda (HDD Keeper)]] | ||
| MiniBoss2 = [[Disciple of Sin Pisaca (HDD Keeper)]] | | MiniBoss2 = [[Disciple of Sin Pisaca (HDD Keeper)]] | ||
| MiniBoss3 = [[Disciple of Sin | | MiniBoss3 = [[Disciple of Sin Preta]] | ||
| Boss1 = [[Guardian of Sin Jikokuten]] | | Boss1 = [[Guardian of Sin Jikokuten]] | ||
| Boss2 = [[Guardian of Sin Bishamonten]] | | Boss2 = [[Guardian of Sin Bishamonten]] | ||
Line 168: | Line 223: | ||
| Boss4 = [[Guardian of Sin Koumokuten]] | | Boss4 = [[Guardian of Sin Koumokuten]] | ||
| Boss5 = [[Reincarnated Demonics Tokisada]] | | Boss5 = [[Reincarnated Demonics Tokisada]] | ||
| Mob1 = [[Disciple of Sin | | Mob1 = [[Disciple of Sin Preta]] | ||
| Mob2 = [[Disciple of Sin Gandharva]] | | Mob2 = [[Disciple of Sin Gandharva]] | ||
| Mob3 = [[Disciple of Sin Yaksa]] | | Mob3 = [[Disciple of Sin Yaksa]] | ||
Line 186: | Line 241: | ||
| Rooms = [[CampRooms|Normal Floors]] | | Rooms = [[CampRooms|Normal Floors]] | ||
| Notes = - Only Jikokuten appears as the default boss in B2F. | | Notes = - Only Jikokuten appears as the default boss in B2F. | ||
- To summon the rest of the 4 | - To summon the rest of the 4 Kings, insert their HDDs; defeat the minibosses in B9F to B11F to obtain them. | ||
- A second boss room is available in B108F. | - A second boss room is available in B108F. | ||
- Using a Summon orb before entering B108F will allow you to fight Reincarnated Demonics Tokisada. | - Using a Summon orb before entering B108F will allow you to fight Reincarnated Demonics Tokisada. | ||
-[[File:New_Order_Exclusive_Content_Sticker.png|link=]]Player Limit Break is disabled while enemy demons will Limit Break you. Consecutive attacks are enabled. | |||
| Vis1 = x | | Vis1 = x | ||
| Vis2 = x | | Vis2 = x | ||
Line 203: | Line 261: | ||
| Vis11 = x | | Vis11 = x | ||
}} | }} | ||
=====Treasure Chests===== | |||
*[[Repair Tool]] | |||
*[[Mirror of Moonlight (Lunar Eclipse)]] | |||
*10 [[Diamond]] | |||
====Rewards==== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="4" | Vanilla | |||
|- | |||
| Item | |||
| Type | |||
| Amount | |||
| Rarity | |||
|- | |||
| [[Amulet of Kisshoten]] | |||
| Neck | |||
| 1 | |||
| ? | |||
|- | |||
| [[Coral]] | |||
| Other | |||
| 10 | |||
| 100% | |||
|- | |||
| [[Lithograph of a Fierce Spirit]] | |||
| Other | |||
| 1 | |||
| 100% (4 Kings) | |||
|- | |||
| [[Demonic Compendium Memory: Zouchouten]] | |||
| Consumable | |||
| 1 | |||
| ? | |||
|- | |||
| [[Demonic Compendium Memory: Koumokuten]] | |||
| Consumable | |||
| 1 | |||
| ? | |||
|- | |||
| [[Demonic Compendium Memory: Jikokuten]] | |||
| Consumable | |||
| 1 | |||
| ? | |||
|- | |||
| [[Demonic Compendium Memory: Bishamonten]] | |||
| Consumable | |||
| 1 | |||
| ? | |||
|} | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="4" style="text-align:center; background-color:#333333; color:#ffffff;" | NewOrder Exclusive | |||
|- | |||
| Item | |||
| Type | |||
| Amount | |||
| Rarity | |||
|- | |||
| [[Crystallized Spirit :Trained Mind (Body)]] | |||
| Top | |||
| 1 | |||
| ? (4 Kings) | |||
|- | |||
| [[Coral]] | |||
| Other | |||
| 100 | |||
| 100% (4 Kings) | |||
|} | |||
==[[Old Ichigaya Camp (Ogami)]]== | |||
====Ogami==== | |||
{{Dungeon | {{Dungeon | ||
Line 267: | Line 400: | ||
| Vis11 = | | Vis11 = | ||
}} | }} | ||
==[[Old Ichigaya Camp (Seance)]]== | |||
====Seance==== | |||
{{Dungeon | {{Dungeon |
Latest revision as of 00:42, 4 March 2023
Old Ichigaya Camp | |
---|---|
Exit(s) | Ichigaya (22,19) |
A dungeon in southern Ichigaya. Popular gold leveling grounds.
Yagiya
- Bronze Plate: 300 http://i.imgur.com/DvgHy.png
- Silver Plate: 2,000 http://i.imgur.com/DvgHy.png
- Gold Plate: 7,000 http://i.imgur.com/DvgHy.png
Level Requirements
- Bronze: None
- Silver: 30
- Gold: 55 (Need C-Class DB License)
Dungeon Floors
Old Ichigaya Camp (Bronze)
Bronze
Dungeon Name | Old Ichigaya Camp: Bronze Plate | Field | Ichigaya |
Demons | |||
---|---|---|---|
Preta | Deformed Preta | Kirin | Inexperienced Kirin |
Koppa-Tengu | Deformed Koppa-Tengu | Karasu-Tengu | Inexperienced Karasu-Tengu |
Deformed Karasu-Tengu | Slime | ||
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Power Kikuri-Hime | Former SDF Soldier Mou-Ryou | Goto's Loyal Henchman Choronzon | Scorched by Flames of an ICBM Ghoul |
Datsue-Ba | |||
Possible Layouts | |||
Normal Floors | Boss Room | ||
Notes | |||
*Use Repair Files found on lower floors to eliminate some of the boss room demons.
|
Treasure Chests
- 1-3 Cracked Opal
- 1-3 Cracked Ruby
- 1 Broken IC Chip
- Randall Knife
- Type 99 Rifle
- Jiabo
- Ring of Pillage (Melee)
- Earring of Pillage (Support)
Rewards
Old Ichigaya Camp (Silver)
Silver
Dungeon Name | Old Ichigaya Camp: Silver Plate | Field | Ichigaya |
Demons | |||
---|---|---|---|
Deformed Preta | Momunofu | Deformed Karasu-Tengu | Deformed Koppa-Tengu |
Kirin | Slime | Yaksni | Legion |
Accomplished Yaksini | Pisaca | Deformed Pisaca | Chatterskull |
Yomotsu-Shikome | Specter | Shadow | Deformed Black Ooze |
Mini-Bosses | |||
Wanderer Between Worlds Momunofu | |||
Dungeon Bosses | Boss Room Demons | ||
Embodiment of Power Arahabaki | Momunofu | Former SDF Soldier Mou-Ryou (Silver) | Engulfed in Flash of an ICBM Turdak |
Goto's Adoring Servant Chatterskull | Former SDF Officer Specter | Goto's Loyal Henchman Choronzon (Silver) | |
Scorched by Flames of an ICBM Ghoul (Silver) | |||
Possible Layouts | |||
Normal Floors | Boss Room | ||
Notes | |||
-Use the CDs found in the lower floor to spawn more demons in the boss room
-You need to use at least one CD to get into the boss room. - Wanderer Between Worlds Momunofus will infinitely respawn after you use the switch found on lower floors, you'll need to turn off the switch to escape the room |
Treasure Chests
Rewards
- 1-2 Ruby
- 1-2 Opal
- Tabar
- Ultimate Summon Orb
Old Ichigaya Camp (Gold)
Gold
Treasure Chests
Rewards
Vanilla | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Amulet of Kisshoten | Neck | 1 | ? |
Coral | Other | 10 | 100% |
Lithograph of a Fierce Spirit | Other | 1 | 100% (4 Kings) |
Demonic Compendium Memory: Zouchouten | Consumable | 1 | ? |
Demonic Compendium Memory: Koumokuten | Consumable | 1 | ? |
Demonic Compendium Memory: Jikokuten | Consumable | 1 | ? |
Demonic Compendium Memory: Bishamonten | Consumable | 1 | ? |
NewOrder Exclusive | |||
---|---|---|---|
Item | Type | Amount | Rarity |
Crystallized Spirit :Trained Mind (Body) | Top | 1 | ? (4 Kings) |
Coral | Other | 100 | 100% (4 Kings) |
Old Ichigaya Camp (Ogami)
Ogami
Dungeon Name | Old Ichigaya Camp: Ogami | Field | Ichigaya |
Demons | |||
---|---|---|---|
Imp of Chaos Oni | Imp of Chaos Taraka | Imp of Chaos Shikigami | Ultimate Fanatic Assassin |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Imp of Chaos Shiki-Ouji | Imp of Chaos Oni | Imp of Chaos Taraka | Imp of Chaos Shikigami |
Ultimate Fanatic Assassin | |||
Possible Layouts | |||
Normal Floors | Boss Room | ||
Notes | |||
-Only available from Act 14: Ogami
-When the timer appears, if you don't unlock the door in 20 mins you have to restart the act |
Old Ichigaya Camp (Seance)
Seance
Dungeon Name | Old Ichigaya Camp: Seance Plate | Field | Ichigaya |
Demons | |||
---|---|---|---|
Imp of Chaos Oni | Imp of Chaos Taraka | Imp of Chaos Shikigami | Ultimate Fanatic Assassin |
Mini-Bosses | |||
Dungeon Bosses | Boss Room Demons | ||
Ogami | Imp of Chaos Shikigami | Imp of Chaos Taraka | Imp of Chaos Oni |
Imp of Chaos Nue | Imp of Chaos Pisaca | Ultimate Fanatic Assassin | |
Possible Layouts | |||
Normal Floors | Boss Room | ||
Notes | |||
-Only Available from Act 16: Spiral Waltz
- You need to hit all of the switches and talk to the npcs to get access to the boss room |
Helpful Links
- Old Ichigaya Camp guide (Bronze, Silver and Gold), by ciuscagar [1]